Daily Usenet report for newsfeed.x-privat.org

Jan 21 00:15:03 -- Jan 22 00:15:03



Unknown entries from news log file:

First 11 / 11 lines (100.0%)
Jan 21 01:02:05 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 05:11:32 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 06:11:32 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 07:11:32 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 11:20:59 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 12:20:59 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 13:20:59 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 17:30:26 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 18:30:26 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 19:30:26 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable
Jan 21 23:39:53 newsfeed innfeed[19219]: nntp.eutelia.it:0 connect: Network is unreachable


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 208926 44.1%21.0 MB 24.5%
inn 156137 32.9%49.8 MB 58.1%
innd 97297 20.5%13.6 MB 15.8%
innfeed 11761 2.5%1.3 MB 1.6%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 474122 100.0%85.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 1784311 76.7%
Negative hits 349053 15.0%
Do not exist 127971 5.5%
Cache misses 63726 2.7%
TOTAL: 4 2325061 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.848 0.0%432 0.000 8.907 259.000
article cleanup00:00:04.196 0.0%153282 0.000 0.027 1.000
article logging00:00:18.823 0.0%153781 0.000 0.122 265.429
article parse00:01:31.594 0.1%9053550 0.000 0.010 2.657
article write00:11:03.549 0.8%47726 0.000 13.903 5159.000
artlog/artcncl00:00:00.008 0.0%431 0.000 0.019 1.000
artlog/artparse00:00:00.595 0.0%1926 0.000 0.309 41.538
data move00:00:25.125 0.0%10823190 0.000 0.002 0.333
hisgrep/artcncl00:00:00.795 0.0%413 0.000 1.925 174.000
hishave/artcncl00:00:00.069 0.0%432 0.000 0.160 19.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:49.804 0.3%2325093 0.000 0.099 126.750
history sync00:00:00.312 0.0%2567 0.000 0.122 156.000
history write00:07:08.400 0.5%127828 0.000 3.351 596.000
hiswrite/artcncl00:00:00.070 0.0%19 0.000 3.684 23.000
idle22:48:07.597 95.0%10567697 0.000 7.768 5000.000
nntp read00:02:35.338 0.2%10749778 0.000 0.014 0.333
overview write00:07:01.906 0.5%47726 0.000 8.840 1079.000
perl filter00:08:40.573 0.6%127634 0.000 4.079 690.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.365 0.0%95453 0.000 0.035 1.500
TOTAL: 23:59:55.73723:30:55.967 98.0%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.497 0.0%49250 0.002 0.010 0.021
article prepare00:00:01.868 0.0%1182492 0.001 0.002 0.002
article read00:00:09.540 0.0%47883 0.157 0.199 0.375
backlog stats00:00:18.264 0.0%2755397 0.006 0.007 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:26.154 0.0%1962460 0.012 0.013 0.014
data write00:00:39.367 0.0%1937151 0.019 0.020 0.025
idle23:51:13.532 99.3%2755397 20.434 31.166 67.360
status file00:00:19.518 0.0%2461 4.778 7.931 57.727
TOTAL: 24:00:42.69923:53:08.740 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:12.165 0.0%9493 0.000 1.281 3.192
idle232:05:25.063 96.0%2676207 17.000 312.205902222.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:18:31.283 0.5%7260965 0.000 0.649 274.227
readart07:49:05.275 3.2%1873888 0.000 15.020 867.000
TOTAL: 241:49:59.699241:13:13.786 99.7%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nl-admin@nic.surfnet.nl001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1x-privat-out.feeder.erje.net 575 53216 12952 20998 19266 24%47:24:23
2to.readnews.com 874 152425 8965 119419 24041 5%72:15:43
3news-out.glorb.com 24 53049 5005 46342 1702 9%23:59:33
4newsfeed.aioe.org 1 51648 3261 47003 1384 6%21:49:18
5newsfeed.neva.ru 242 140790 2778 136317 1695 1%118:34:46
6textfeed.euro.net 288 45580 2078 41333 2169 4%23:44:43
7news.albasani.net 2 59787 1664 56289 1834 2%24:07:21
8news.musoftware.de 25 45210 1466 42784 960 3%23:42:04
9news-out.bofh.it 2 14980 1340 13608 32 8%47:17:00
10feed-out.ams.xsnews.nl 4320 327745 1193 305155 21397 0%71:18:26
11news-out.mixmin.net 3 45868 1144 43835 889 2%24:09:02
12newsfeed.carnet.hr 1 49852 1065 48592 195 2%26:18:03
13x-privat-out.newsfeeds.cu.mi.it 1 20236 982 19234 20 4%23:38:30
14news.gegeweb.org 2 11216 967 10066 183 8%23:31:22
15feeder-out.news.tin.it 288 75106 953 50685 23468 1%23:45:54
16feeder.x-privat.org 2380 516 516 0 0 100%89:12:31
17newsfeed.hal-mli.net 289 45733 483 44757 493 1%24:03:52
18news.swapon.de 2 7129 467 6368 294 6%45:14:54
19news-out.itgate.net 66 50649 428 49940 281 0%38:51:37
20texta.sil.at 1 48473 354 48038 81 0%23:33:17
21news-out.newsland.it 1 20029 338 19651 40 1%21:46:12
22newsfeed.straub-nv.de 1 62663 247 62148 268 0%26:20:35
23newsfeed.datemas.de 1 55758 243 55268 247 0%22:45:43
24newsfeed.sovam.com 76 66351 142 60756 5453 0%60:12:18
25nntp-out.panservice.it 2 8236 119 8108 9 1%24:43:28
26news.enother.com 1 56679 102 56335 242 0%22:52:56
27news.ecp.fr 25 19947 92 19795 60 0%24:09:33
28x-privat-out.news.mb-net.net 4 63207 63 61742 1402 0%22:26:00
29feed-out.le-studio75.com 1 57089 45 56771 273 0%25:22:16
30feeds.lacave.net 24 4633 42 4561 30 0%24:17:44
31newsfeed.telnetwork.it 4337 1590 40 1511 39 2%154:26:37
32news.nk.ca 2 51706 36 51286 384 0%23:28:38
33dedekind.zen.co.uk 288 54894 31 54670 193 0%23:49:37
34newsfeed.x-privat.org 24 24 24 0 0 100%00:00:32
35news.nocworld.net 9 2101 12 2083 6 0%22:48:25
36alix.livenet.it 32 996 8 986 2 0%19:48:49
37news.jacob-sparre.dk 1 6678 6 6567 105 0%21:50:18
38localhost 2 1 1 0 0 100%00:00:00
39news-out.newsfeed.kamp.net 847 74251 0 74191 60 0%00:14:57
40noc.x-privat.org 35 0 0 0 0 0%00:00:00
41xprivat-out.news.skynet.be 288 72220 0 72132 88 0%00:14:17
42newsfeed.cmeerw.net 3 4 0 4 0 0%00:31:54
43news.amatoriale.net 30 123 0 123 0 0%10:36:38
44newsfeed.iskon.hr 459 38250 0 38247 3 0%00:06:50
TOTAL: 4415880 2016638 496521857698 109288 2%1369:26:36

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1to.readnews.com37.5 MB4.5 MB42.0 MB 89%1.3 KB72:15:43
2x-privat-out.feeder.erje.net22.8 MB20.6 MB43.4 MB 52%1.4 KB47:24:23
3feed-out.ams.xsnews.nl22.0 MB5.8 MB27.8 MB 79%1.3 KB71:18:26
4news-out.glorb.com13.9 MB885.1 KB14.8 MB 94%2.3 KB23:59:33
5news-out.bofh.it7.6 MB55.8 KB7.7 MB 99%5.7 KB47:17:00
6newsfeed.hal-mli.net7.5 MB534.6 KB8.1 MB 93%8.5 KB24:03:52
7newsfeed.neva.ru7.3 MB1.7 MB9.0 MB 81%2.1 KB118:34:46
8newsfeed.aioe.org6.6 MB1.9 MB8.5 MB 77%1.9 KB21:49:18
9news.albasani.net6.1 MB2.2 MB8.3 MB 73%2.4 KB24:07:21
10textfeed.euro.net4.4 MB2.0 MB6.4 MB 68%1.6 KB23:44:43
11newsfeed.carnet.hr4.2 MB278.9 KB4.5 MB 93%3.7 KB26:18:03
12news.musoftware.de3.9 MB1.5 MB5.4 MB 72%2.3 KB23:42:04
13news-out.mixmin.net3.3 MB1.2 MB4.5 MB 73%2.3 KB24:09:02
14feeder-out.news.tin.it2.8 MB60.8 KB2.8 MB 97%0.1 KB23:45:54
15news.gegeweb.org2.3 MB252.7 KB2.5 MB 90%2.2 KB23:31:22
16x-privat-out.newsfeeds.cu.mi.it1.7 MB43.9 KB1.7 MB 97%1.8 KB23:38:30
17texta.sil.at1.4 MB215.8 KB1.6 MB 86%3.7 KB23:33:17
18news.swapon.de1.2 MB485.6 KB1.7 MB 71%2.3 KB45:14:54
19news-out.itgate.net1.2 MB148.6 KB1.3 MB 89%1.9 KB38:51:37
20newsfeed.datemas.de1.0 MB375.6 KB1.4 MB 73%2.9 KB22:45:43
21feeder.x-privat.org905.1 KB0.0 KB905.1 KB100%1.8 KB89:12:31
22newsfeed.straub-nv.de890.8 KB430.7 KB1.3 MB 67%2.6 KB26:20:35
23newsfeed.sovam.com823.2 KB431.4 KB1.2 MB 65%0.2 KB60:12:18
24news.enother.com690.0 KB220.6 KB910.5 KB 75%2.6 KB22:52:56
25news-out.newsland.it687.6 KB88.8 KB776.4 KB 88%2.1 KB21:46:12
26feed-out.le-studio75.com513.6 KB247.8 KB761.4 KB 67%2.4 KB25:22:16
27x-privat-out.news.mb-net.net313.8 KB245.4 KB559.2 KB 56%0.4 KB22:26:00
28news.ecp.fr270.7 KB142.8 KB413.5 KB 65%2.7 KB24:09:33
29nntp-out.panservice.it202.9 KB2.4 KB205.2 KB 98%1.6 KB24:43:28
30newsfeed.telnetwork.it158.3 KB94.8 KB253.1 KB 62%3.2 KB154:26:37
31news.nk.ca114.1 KB344.1 KB458.2 KB 24%1.1 KB23:28:38
32feeds.lacave.net108.8 KB127.6 KB236.4 KB 46%3.3 KB24:17:44
33dedekind.zen.co.uk78.3 KB228.7 KB307.0 KB 25%1.4 KB23:49:37
34news.nocworld.net31.3 KB8.0 KB39.3 KB 79%2.2 KB22:48:25
35news.jacob-sparre.dk25.8 KB81.1 KB106.8 KB 24%1.0 KB21:50:18
36alix.livenet.it10.8 KB1.7 KB12.6 KB 86%1.3 KB19:48:49
37newsfeed.x-privat.org8.9 KB0.0 KB8.9 KB100%0.4 KB00:00:32
38localhost2.5 KB0.0 KB2.5 KB100%2.5 KB00:00:00
39news-out.newsfeed.kamp.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:14:57
40noc.x-privat.org0.0 KB0.0 KB0.0 KB 0%000:00:00
41xprivat-out.news.skynet.be0.0 KB41.4 KB41.4 KB 0%0.5 KB00:14:17
42newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB 0%000:31:54
43news.amatoriale.net0.0 KB0.0 KB0.0 KB 0%010:36:38
44newsfeed.iskon.hr0.0 KB0.0 KB0.0 KB 0%0.0 KB00:06:50
TOTAL: 44164.5 MB47.3 MB211.8 MB 77%1.4 KB1369:26:36

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 00:15:03 - 00:59:59 1471 3.1% 0.554.1 MB 2.4% 1.56
Jan 21 01:00:00 - 01:59:59 1708 3.6% 0.475.6 MB 3.3% 1.58
Jan 21 02:00:00 - 02:59:59 1643 3.4% 0.464.7 MB 2.8% 1.34
Jan 21 03:00:00 - 03:59:59 1207 2.5% 0.346.9 MB 4.1% 1.97
Jan 21 04:00:00 - 04:59:59 1255 2.6% 0.358.3 MB 4.9% 2.36
Jan 21 05:00:00 - 05:59:59 1238 2.6% 0.3416.1 MB 9.5% 4.57
Jan 21 06:00:00 - 06:59:59 1010 2.1% 0.283.1 MB 1.8% 0.88
Jan 21 07:00:00 - 07:59:59 981 2.1% 0.277.1 MB 4.2% 2.02
Jan 21 08:00:00 - 08:59:59 1260 2.6% 0.354.1 MB 2.4% 1.17
Jan 21 09:00:00 - 09:59:59 1550 3.2% 0.433.9 MB 2.3% 1.10
Jan 21 10:00:00 - 10:59:59 1740 3.6% 0.484.9 MB 2.9% 1.39
Jan 21 11:00:00 - 11:59:59 2072 4.3% 0.584.6 MB 2.7% 1.32
Jan 21 12:00:00 - 12:59:59 2131 4.5% 0.596.1 MB 3.6% 1.75
Jan 21 13:00:00 - 13:59:59 2270 4.8% 0.635.0 MB 3.0% 1.43
Jan 21 14:00:00 - 14:59:59 2346 4.9% 0.658.8 MB 5.2% 2.49
Jan 21 15:00:00 - 15:59:59 2385 5.0% 0.665.7 MB 3.4% 1.63
Jan 21 16:00:00 - 16:59:59 2486 5.2% 0.699.1 MB 5.3% 2.58
Jan 21 17:00:00 - 17:59:59 2745 5.8% 0.767.5 MB 4.4% 2.14
Jan 21 18:00:00 - 18:59:59 2736 5.7% 0.767.0 MB 4.1% 2.00
Jan 21 19:00:00 - 19:59:59 2959 6.2% 0.8210.7 MB 6.3% 3.03
Jan 21 20:00:00 - 20:59:59 2786 5.8% 0.777.2 MB 4.2% 2.05
Jan 21 21:00:00 - 21:59:59 2571 5.4% 0.7115.4 MB 9.1% 4.38
Jan 21 22:00:00 - 22:59:59 2267 4.8% 0.636.2 MB 3.7% 1.77
Jan 21 23:00:00 - 23:59:59 2369 5.0% 0.666.0 MB 3.6% 1.72
Jan 22 00:00:00 - 00:15:03 539 1.1% 0.601.7 MB 1.0% 1.88
TOTAL: 24:00:00 47725 100.0% 0.55169.9 MB 100.0% 2.01

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1to.readnews.com 24038 20892 0 609 1 0 0 0 2536
2feeder-out.news.tin.it 23486 23393 0 31 0 0 0 0 62
3feed-out.ams.xsnews.nl 21196 18155 0 635 0 0 0 0 2406
4x-privat-out.feeder.erje.net 19237 570 1 15483 4 0 0 0 3179
5newsfeed.sovam.com 4924 4321 0 101 1 0 0 0 501
6textfeed.euro.net 2104 188 0 1595 0 0 0 0 321
7news-out.glorb.com 1817 334 0 514 2 0 0 0 967
8newsfeed.neva.ru 1738 190 0 1090 0 0 0 0 458
9news.albasani.net 1537 43 0 1150 0 0 0 0 344
10x-privat-out.news.mb-net.net 1476 1283 0 71 0 0 0 0 122
11newsfeed.aioe.org 1273 103 0 1091 0 0 0 0 79
12news.musoftware.de 998 63 0 897 0 0 0 0 38
13news-out.mixmin.net 804 35 0 754 0 0 0 0 15
14news.nk.ca 653 539 0 41 0 0 0 0 73
15newsfeed.hal-mli.net 412 32 0 289 0 0 0 0 91
16news-out.itgate.net 280 228 0 44 0 0 0 0 8
17newsfeed.straub-nv.de 242 39 0 101 0 0 0 0 102
18news.enother.com 215 123 0 79 0 0 0 0 13
19feed-out.le-studio75.com 214 2 0 78 0 0 0 0 134
20newsfeed.datemas.de 202 23 0 136 1 0 0 0 42
21news.swapon.de 196 0 0 195 0 0 0 0 1
22news.gegeweb.org 181 19 0 158 0 0 0 0 4
23newsfeed.carnet.hr 151 56 0 88 0 0 0 0 7
24dedekind.zen.co.uk 119 5 0 55 0 0 0 0 59
25news.jacob-sparre.dk 114 18 0 19 0 0 0 0 77
26texta.sil.at 76 7 0 69 0 0 0 0 0
27newsfeed.telnetwork.it 71 1 0 65 0 0 0 0 5
28news.ecp.fr 60 4 0 55 1 0 0 0 0
29news-out.newsland.it 43 17 0 24 0 0 0 0 2
30feeds.lacave.net 30 0 0 30 0 0 0 0 0
31news-out.bofh.it 27 0 0 26 0 0 0 0 1
32x-privat-out.newsfeeds.cu.mi.it 19 0 0 19 0 0 0 0 0
33xprivat-out.news.skynet.be 16 1 0 11 0 0 0 0 4
34news.nocworld.net 15 2 0 13 0 0 0 0 0
35? 8 0 0 0 0 0 0 0 8
36nntp-out.panservice.it 3 0 0 1 0 0 0 0 2
37newsfeed.iskon.hr 3 3 0 0 0 0 0 0 0
38news-out.newsfeed.kamp.net 2 0 0 0 0 0 0 0 2
39alix.livenet.it 2 0 0 2 0 0 0 0 0
TOTAL: 39107982 70689 1 25619 10 0 0 011663


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.film 23506
es.binarios.sexo 17408
alt.sex.phone 15669
a.b.ibm.pc.warez 3607
es.binarios.misc 1700
alt.sex.telephone.ads 1683
a.b.bloaf 959
alt.pictures.erotic 845
finet.binaries.keskustelu 499
free.pt 448
alt.alt.sex 405
allt.sex.fetish 287
us.jobs 179
alt.bestjobsusa.computer 159
alt.bestjobsusa.jobs.offered 144
aol.neighborhood.pa.philadelphia 140
misc.jobs 137
alt.bestjobsusa.computer.jobs 126
alt.binaries.dvd.spanish 94
alt.binaries.nordic.dvdr 92
TOTAL: 378 70689


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.soc.politica 10
TOTAL: 1 10


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 6381
EMP (md5) 1681
EMP (fsl) 432
Scoring filter (8) 290
Scoring filter (9) 92
Poison newsgroup 91
Cancel for rejected article 60
Scoring filter (11) 55
HTML post 47
Excessively crossposted test article 26
Scoring filter (13) 20
PFM bot misc 13
Scoring filter (10) 9
Scoring filter (12) 4
Scoring filter (16) 4
Scoring filter (22) 1
Scoring filter (18) 1
TOTAL: 17 9207


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feed-out.ams.xsnews.nl 6
textfeed.euro.net 3
TOTAL: 2 9
Bad Message-ID's offered
feed-out.ams.xsnews.nl 14
to.readnews.com 11
news-out.newsfeed.kamp.net 10
dedekind.zen.co.uk 5
xprivat-out.news.skynet.be 5
textfeed.euro.net 5
x-privat-out.feeder.erje.net 5
newsfeed.hal-mli.net 4
feeder-out.news.tin.it 4
TOTAL: 9 63
Huge articles
to.readnews.com 167
TOTAL: 1 167
Including strange strings
to.readnews.com 160
news-out.glorb.com 151
x-privat-out.feeder.erje.net 64
newsfeed.neva.ru 49
news.musoftware.de 34
newsfeed.aioe.org 11
newsfeed.sovam.com 8
news.albasani.net 7
newsfeed.datemas.de 6
textfeed.euro.net 3
TOTAL: 19 503
No colon-space in header
feed-out.ams.xsnews.nl 3
to.readnews.com 3
dedekind.zen.co.uk 1
xprivat-out.news.skynet.be 1
textfeed.euro.net 1
newsfeed.hal-mli.net 1
x-privat-out.feeder.erje.net 1
feeder-out.news.tin.it 1
TOTAL: 8 12
TOTAL: 5 754


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder.x-privat.org 56694 52561 0 4083 0 0 92%26:11:16
2newsfeed.telnetwork.it 48337 26776 21509 52 0 0 55%22:50:40
3x-privat-in.newsfeeds.cu.mi.it 59848 15830 19511 18770 0 0 26%24:32:45
4feed-in.ams.xsnews.nl 54711 14788 30752 337 0 6 27%24:00:05
5to.readnews.com 52967 14510 29507 44 0 0 27%21:50:00
6feeder-in.news.tin.it 84465 11017 39768 3326 0 0 13%24:27:42
7hulme.interac.it 18128 6748 8055 602 0 0 37%21:48:24
8news-in.itgate.net 19801 5617 11197 34 0 0 28%24:13:05
9alix.livenet.it 54800 5358 1408 47510 0 0 9%24:57:00
10xprivat.news-in.euro.net 60659 4095 46462 890 0 0 6%26:10:05
11news.musoftware.de 62809 4007 47939 537 0 1 6%24:57:13
12x-privat-in.feeder.erje.net 70567 3859 51325 1758 0 0 5%34:34:05
13newsfeed.straub-nv.de 62398 3773 46235 583 0 0 6%24:15:33
14x-privat-in.news.mb-net.net 64509 3739 46730 425 0 24 5%23:59:22
15texta.sil.at 68414 3669 49592 689 0 0 5%24:40:32
16news.jacob-sparre.dk 12786 3503 5488 191 0 0 27%23:04:57
17x-privat.newsfeed.hal-mli.net 82111 3494 50812 4 0 0 4%25:06:32
18news.albasani.net 57906 3236 45080 1111 0 83 5%23:59:25
19news.nk.ca 88428 3170 47145 201 0 126 3%23:21:14
20xprivat-in.news.skynet.be 49846 3119 39440 3 0 0 6%21:49:07
21feeder.eternal-september.org 58768 2596 43229 269 0 17 4%24:00:00
22news.ecp.fr 30340 2501 21888 15 0 0 8%23:15:16
23news-in.mixmin.net 56651 2424 46280 325 0 36 4%23:59:59
24newsfeed.carnet.hr 70265 2412 46832 1201 0 184 3%23:59:12
25newsfeed.aioe.org 63917 2071 45493 1226 0 19 3%23:59:31
26news-in.newsland.it 35399 2019 21485 13 0 87 5%22:06:52
27newsfeed.datemas.de 21615 1588 16339 157 0 0 7%12:22:32
28x-privat.org-in.nntp.neva.ru 55879 1388 41682 1978 0 0 2%24:23:21
29xprivat.news.zen.net.uk 39740 993 33740 78 0 20 2%18:45:34
30feeds.lacave.net 5947 806 4422 6 0 0 13%25:24:14
31feed-in.le-studio75.com 78585 656 41410 5375 0 24 0%23:59:46
32xprivat.news-in.bofh.it 6157 629 4574 0 0 0 10%24:43:24
33news-in.glorb.com 58998 384 41348 416 0 0 0%23:35:19
34newsfeed.sovam.com 18959 377 17457 1126 0 0 1%12:41:08
35integra-sistemi.nntp-in.panservice.it 6633 319 6290 24 0 0 4%22:45:43
36news.gegeweb.org 3487 33 3091 0 0 0 0%24:48:59
37news.swapon.de 2667 19 2375 15 0 1 0%19:28:37
38news-in.nocworld.net 2268 2 1983 6 0 0 0%22:54:52
39newsfeed.cmeerw.net 4 1 3 0 0 0 25%00:31:49
40just2write2.myftp.org 666 0 0 0 0 72406 0%31:50:27
TOTAL: 401747129 2140871077876 93380 0 240595 12%1064:28:13

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder.x-privat.org137.6 MB60.2 MB197.8 MB2.1 KB/s3.6 KB26:11:16
2newsfeed.telnetwork.it61.4 MB206.0 KB61.6 MB0.8 KB/s2.4 KB22:50:40
3to.readnews.com42.1 MB159.0 KB42.3 MB0.6 KB/s3.0 KB21:50:00
4x-privat-in.newsfeeds.cu.mi.it40.6 MB42.0 MB82.6 MB1.0 KB/s2.4 KB24:32:45
5feed-in.ams.xsnews.nl35.4 MB518.6 KB35.9 MB0.4 KB/s2.4 KB24:00:05
6feeder-in.news.tin.it21.1 MB7.5 MB28.6 MB0.3 KB/s2.0 KB24:27:42
7hulme.interac.it16.0 MB3.0 MB19.0 MB0.2 KB/s2.6 KB21:48:24
8news-in.itgate.net15.1 MB166.9 KB15.3 MB0.2 KB/s2.8 KB24:13:05
9news.albasani.net11.7 MB31.0 MB42.7 MB0.5 KB/s10.0 KB23:59:25
10news.musoftware.de10.7 MB990.1 KB11.7 MB0.1 KB/s2.6 KB24:57:13
11xprivat.news-in.euro.net10.6 MB1.7 MB12.4 MB0.1 KB/s2.5 KB26:10:05
12newsfeed.straub-nv.de10.2 MB1.0 MB11.3 MB0.1 KB/s2.6 KB24:15:33
13texta.sil.at9.8 MB1.1 MB10.9 MB0.1 KB/s2.6 KB24:40:32
14news.jacob-sparre.dk9.7 MB587.3 KB10.3 MB0.1 KB/s2.9 KB23:04:57
15alix.livenet.it9.6 MB122.2 MB131.8 MB1.5 KB/s2.6 KB24:57:00
16x-privat-in.news.mb-net.net9.5 MB1.5 MB11.0 MB0.1 KB/s2.7 KB23:59:22
17x-privat-in.feeder.erje.net8.9 MB4.3 MB13.2 MB0.1 KB/s2.4 KB34:34:05
18xprivat-in.news.skynet.be8.8 MB8.1 KB8.8 MB0.1 KB/s2.9 KB21:49:07
19news-in.mixmin.net8.4 MB2.4 MB10.8 MB0.1 KB/s4.0 KB23:59:59
20x-privat.newsfeed.hal-mli.net8.4 MB13.0 KB8.4 MB0.1 KB/s2.5 KB25:06:32
21news.nk.ca7.6 MB664.3 KB8.2 MB0.1 KB/s2.5 KB23:21:14
22feeder.eternal-september.org7.4 MB950.7 KB8.3 MB0.1 KB/s3.0 KB24:00:00
23news.ecp.fr6.8 MB122.4 KB6.9 MB0.1 KB/s2.8 KB23:15:16
24newsfeed.carnet.hr6.4 MB2.7 MB9.1 MB0.1 KB/s2.6 KB23:59:12
25news-in.newsland.it5.5 MB38.9 KB5.5 MB0.1 KB/s2.8 KB22:06:52
26feeds.lacave.net4.6 MB9.8 KB4.6 MB0.1 KB/s5.8 KB25:24:14
27newsfeed.datemas.de4.2 MB329.6 KB4.5 MB0.1 KB/s2.6 KB12:22:32
28x-privat.org-in.nntp.neva.ru4.1 MB3.9 MB8.0 MB0.1 KB/s2.4 KB24:23:21
29newsfeed.aioe.org4.0 MB1.6 MB5.6 MB0.1 KB/s1.7 KB23:59:31
30feed-in.le-studio75.com2.5 MB16.2 MB18.6 MB0.2 KB/s3.2 KB23:59:46
31xprivat.news.zen.net.uk1.9 MB391.2 KB2.3 MB0.0 KB/s2.2 KB18:45:34
32newsfeed.sovam.com1.8 MB2.3 MB4.1 MB0.1 KB/s2.8 KB12:41:08
33news-in.glorb.com1.4 MB554.3 KB1.9 MB0.0 KB/s2.5 KB23:35:19
34xprivat.news-in.bofh.it1.1 MB0.0 KB1.1 MB0.0 KB/s1.8 KB24:43:24
35integra-sistemi.nntp-in.panservice.it791.4 KB38.7 KB830.1 KB0.0 KB/s2.4 KB22:45:43
36news.gegeweb.org66.0 KB0.0 KB66.0 KB0.0 KB/s2.0 KB24:48:59
37news.swapon.de33.8 KB23.6 KB57.4 KB0.0 KB/s1.7 KB19:28:37
38news-in.nocworld.net4.6 KB8.3 KB12.9 KB0.0 KB/s1.6 KB22:54:52
39newsfeed.cmeerw.net1.0 KB0.0 KB1.0 KB0.0 KB/s1.0 KB00:31:49
40just2write2.myftp.org0.0 KB0.0 KB0.0 KB0.0 KB/s031:50:27
TOTAL: 40545.6 MB310.2 MB855.7 MB0.2 KB/s2.9 KB1064:28:13

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
175-119-235-229.dsl.teksavvy.com 348230413.2 GB188100 0 0169:39:51
2cpc1-cast1-0-0-cust1878.uddi.cable.virginmedia.com 309 35018.2 MB 252 0 000:20:16
375.119.235.229 1 216113.3 MB 931 0 000:27:41
4cpc2-cast4-0-0-cust59.uddi.cable.virginmedia.com 262 218699.7 KB 345 0 000:03:53
5p5082afaf.dip.t-dialin.net 10 473.7 MB 11 0 000:04:50
6host207-63-dynamic.61-82-r.retail.telecomitalia.it 1 2049.7 KB 2 0 000:00:12
770.94.37.119 2 15596.5 KB 1 0 000:04:30
8adsl-ull-213-159.48-151.net24.it 2 934.0 KB 1 0 000:05:04
9cpe0018f3300e71-cm001947457976.cpe.net.cable.rogers.com 2 311.2 KB 7 1 000:06:01
1075-151-74-61-independence.hfc.comcastbusiness.net 2 11.4 KB 1 0 000:00:04
11cable-178-149-138-132.dynamic.sbb.rs 3 11.5 KB 1 0 000:00:21
TOTAL: 11 6288290173.2 GB189652 1 0241:49:19


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
