Daily Usenet report for newsfeed.x-privat.org

Dec 3 00:15:02 -- Dec 4 00:15:02



Unknown entries from news log file:

First 21 / 21 lines (100.0%)
Dec 3 00:44:54 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 01:44:54 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 05:54:21 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 06:43:15 newsfeed innfeed[8844]: news-in.glorb.com:0 connect: Network is unreachable
Dec 3 06:51:15 newsfeed innfeed[8844]: news-in.glorb.com:0 connect: Network is unreachable
Dec 3 06:54:21 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 07:07:15 newsfeed innfeed[8844]: news-in.glorb.com:0 connect: Network is unreachable
Dec 3 07:54:21 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 08:23:15 newsfeed innfeed[8844]: news.gegeweb.org:0 connect: Network is unreachable
Dec 3 08:27:15 newsfeed innfeed[8844]: news.gegeweb.org:0 connect: Network is unreachable
Dec 3 08:35:15 newsfeed innfeed[8844]: news.gegeweb.org:0 connect: Network is unreachable
Dec 3 12:03:48 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 13:03:48 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 14:03:48 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 18:13:15 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 19:13:15 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 20:13:15 newsfeed innfeed[8844]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 20:34:41 newsfeed innfeed[5906]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 20:38:41 newsfeed innfeed[5906]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 20:46:41 newsfeed innfeed[5906]: nntp.eutelia.it:0 connect: Network is unreachable
Dec 3 23:44:07 newsfeed innfeed[5906]: nntp.eutelia.it:0 connect: Network is unreachable


Log entries by program:

Program nameLines%LinesSize%Size
inn 343812 64.2%70.7 MB 74.5%
innd 156630 29.2%20.3 MB 21.4%
innfeed 23046 4.3%2.7 MB 2.8%
nnrpd 12250 2.3%1.3 MB 1.3%
controlchan 4 0.0%0.5 KB 0.0%
TOTAL: 5 535742 100.0%95.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 2071999 65.7%
Negative hits 576428 18.3%
Do not exist 314070 10.0%
Cache misses 192089 6.1%
TOTAL: 4 3154586 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.434 0.0%456 0.000 5.338 213.000
article cleanup00:00:09.318 0.0%340055 0.000 0.027 0.500
article logging00:00:12.489 0.0%340532 0.000 0.037 20.381
article parse00:03:53.513 0.3%23244918 0.000 0.010 0.400
article write00:03:50.769 0.3%48530 0.000 4.755 419.000
artlog/artcncl00:00:00.008 0.0%409 0.000 0.020 1.000
artlog/artparse00:00:00.074 0.0%2856 0.000 0.026 1.000
data move00:01:00.928 0.1%25524293 0.000 0.002 0.024
hisgrep/artcncl00:00:00.174 0.0%425 0.000 0.409 22.000
hishave/artcncl00:00:00.007 0.0%456 0.000 0.015 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:19.489 0.1%3154461 0.000 0.025 6.138
history sync00:00:00.285 0.0%435 0.000 0.655 263.000
history write00:01:18.053 0.1%313501 0.000 0.249 67.583
hiswrite/artcncl00:00:00.000 0.0%31 0.000 0.000 0.000
idle22:58:05.658 95.7%25108668 0.000 3.293 340.765
nntp read00:05:59.154 0.4%25289376 0.000 0.014 0.070
overview write00:03:27.301 0.2%48530 0.000 4.272 1132.000
perl filter00:18:04.819 1.3%250602 0.750 4.329 102.750
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:02.632 0.0%97062 0.000 0.027 1.000
TOTAL: 23:59:50.57623:37:27.105 98.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.495 0.0%52960 0.000 0.009 0.038
article prepare00:00:01.751 0.0%1263188 0.000 0.001 0.004
article read00:00:18.355 0.0%48427 0.105 0.379 1.395
backlog stats00:00:18.096 0.0%3009217 0.000 0.006 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:26.268 0.0%2019737 0.008 0.013 0.033
data write00:00:39.807 0.0%2006120 0.005 0.020 0.026
idle24:00:28.530 99.5%3009217 0.000 28.721 63.805
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:52.017 0.1%9231 2.000 5.635 10.098
TOTAL: 24:07:49.23524:03:05.319 99.7%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:46.590 0.0%260779 0.000 0.179 0.223
idle103:41:57.515 99.9%274670 17.333 1359.149599989.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:02.935 0.0%1143730 0.000 0.055 30.909
readart00:00:01.662 0.0%366 0.000 4.541 66.941
TOTAL: 103:49:56.051103:43:48.702 99.9%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups removed:

Group
de.rec.kunst.misc
de.rec.kunst.theater
TOTAL: 2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de020022
TOTAL020022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1to.readnews.com 864 317003 11944 224543 80516 3%71:15:05
2x-privat-out.feeder.erje.net 575 53487 6644 25172 21671 12%47:24:34
3news-out.glorb.com 22 51797 4771 44534 2492 9%23:29:51
4newsfeed.straub-nv.de 1 46368 4654 40128 1586 10%23:37:44
5newsfeed.aioe.org 1 52865 2912 49295 658 5%25:20:19
6newsfeed.neva.ru 238 141169 2280 137297 1592 1%119:29:59
7feed-out.ams.xsnews.nl 4319 689599 2038 538174 149387 0%71:18:02
8news-out.bofh.it 6 17962 1909 16028 25 10%53:02:38
9news.gegeweb.org 2 11400 1871 9387 142 16%24:20:08
10newsfeed.datemas.de 1 51996 1494 48367 2135 2%24:44:31
11textfeed.euro.net 288 46308 1309 43061 1938 2%23:44:52
12feeder-out.news.tin.it 288 113634 1295 91278 21061 1%23:45:39
13newsfeed.carnet.hr 1 39621 1068 38417 136 2%25:49:50
14x-privat-out.newsfeeds.cu.mi.it 1 14343 977 13360 6 6%22:00:46
15news.albasani.net 5 93097 972 91307 818 1%42:24:16
16news-out.newsland.it 4 37634 956 36632 46 2%36:56:03
17newsfeed.hal-mli.net 288 39041 884 37499 658 2%23:53:58
18feeder.x-privat.org 2073 1829 493 1331 5 26%89:24:35
19news.musoftware.de 23 42819 472 42103 244 1%23:54:03
20news-out.itgate.net 16 45681 467 45161 53 1%30:47:36
21texta.sil.at 7 60007 265 59677 65 0%32:06:27
22news.swapon.de 3 2836 242 2559 35 8%22:56:07
23news-out.mixmin.net 2 28289 188 28004 97 0%16:03:59
24x-privat-out.news.mb-net.net 6 81737 175 79820 1742 0%25:58:22
25nntp-out.panservice.it 6 12847 148 12685 14 1%42:52:38
26noc.x-privat.org 64 14976 111 14827 38 0%24:24:22
27news.ecp.fr 26 18163 85 18045 33 0%24:03:19
28news.enother.com 1 67531 80 66435 1016 0%25:57:54
29feed-out.le-studio75.com 2 98196 54 95710 2432 0%35:27:38
30newsfeed.sovam.com 100 68369 53 63973 4343 0%63:53:10
31feeds.lacave.net 24 4753 34 4707 12 0%23:53:09
32news.nocworld.net 10 1851 29 1817 5 1%21:48:03
33newsfeed.x-privat.org 24 24 24 0 0 100%00:01:09
34localhost 18 17 17 0 0 100%00:00:00
35just2write2.myftp.org 1 49467 15 49431 21 0%26:01:05
36alix.livenet.it 27 935 10 924 1 1%18:58:23
37news.nk.ca 2 37042 10 36911 121 0%23:07:59
38dedekind.zen.co.uk 288 56261 7 56147 107 0%23:45:45
39news.jacob-sparre.dk 1 7239 6 6537 696 0%23:08:41
40newsfeed.cmeerw.net 3 3 2 1 0 66%00:30:06
41newsfeed.iskon.hr 460 39015 1 38969 45 0%00:06:36
42news-out.newsfeed.kamp.net 842 72442 0 72425 17 0%00:09:26
43xprivat-out.news.skynet.be 288 77812 0 77795 17 0%00:10:24
44news.amatoriale.net 24 195 0 195 0 0%11:37:41
45newsfeed.telnetwork.it 4339 2071 0 2069 2 0%154:30:14
TOTAL: 4515584 2709731 509662362737 296028 1%1468:17:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1to.readnews.com656.6 MB24.9 MB681.5 MB 96%7.5 KB71:15:05
2feeder-out.news.tin.it33.1 MB90.1 KB33.2 MB 99%1.5 KB23:45:39
3news.albasani.net22.1 MB948.3 KB23.0 MB 95%13.2 KB42:24:16
4feed-out.ams.xsnews.nl20.4 MB17.1 MB37.4 MB 54%0.3 KB71:18:02
5newsfeed.straub-nv.de18.8 MB2.4 MB21.2 MB 88%3.5 KB23:37:44
6news-out.glorb.com15.4 MB678.2 KB16.1 MB 95%2.3 KB23:29:51
7x-privat-out.feeder.erje.net10.1 MB23.4 MB33.5 MB 30%1.2 KB47:24:34
8newsfeed.carnet.hr9.2 MB99.7 KB9.3 MB 98%7.9 KB25:49:50
9news-out.bofh.it8.9 MB10.4 KB8.9 MB 99%4.7 KB53:02:38
10newsfeed.aioe.org6.1 MB778.6 KB6.9 MB 88%2.0 KB25:20:19
11newsfeed.datemas.de5.6 MB2.9 MB8.5 MB 65%2.4 KB24:44:31
12newsfeed.neva.ru5.5 MB916.0 KB6.4 MB 85%1.7 KB119:29:59
13news.musoftware.de5.2 MB357.3 KB5.5 MB 93%7.9 KB23:54:03
14news.gegeweb.org4.3 MB177.1 KB4.5 MB 96%2.3 KB24:20:08
15newsfeed.hal-mli.net4.2 MB820.1 KB5.0 MB 83%3.3 KB23:53:58
16textfeed.euro.net3.2 MB1.3 MB4.6 MB 70%1.4 KB23:44:52
17news.enother.com2.5 MB554.9 KB3.1 MB 82%2.9 KB25:57:54
18x-privat-out.newsfeeds.cu.mi.it1.9 MB12.1 KB1.9 MB 99%2.0 KB22:00:46
19news-out.newsland.it1.7 MB26.8 KB1.7 MB 98%1.7 KB36:56:03
20feed-out.le-studio75.com1.1 MB1.0 MB2.1 MB 51%0.9 KB35:27:38
21feeder.x-privat.org1019.9 KB2.9 KB1022.8 KB 99%2.1 KB89:24:35
22newsfeed.sovam.com1010.0 KB794.7 KB1.8 MB 55%0.4 KB63:53:10
23news-out.itgate.net935.4 KB32.8 KB968.2 KB 96%1.9 KB30:47:36
24news.swapon.de703.1 KB54.3 KB757.4 KB 92%2.7 KB22:56:07
25news-out.mixmin.net593.0 KB108.4 KB701.3 KB 84%2.5 KB16:03:59
26texta.sil.at466.1 KB63.1 KB529.2 KB 88%1.6 KB32:06:27
27x-privat-out.news.mb-net.net411.7 KB118.6 KB530.3 KB 77%0.3 KB25:58:22
28nntp-out.panservice.it279.4 KB7.2 KB286.5 KB 97%1.8 KB42:52:38
29news.ecp.fr208.4 KB66.0 KB274.5 KB 75%2.3 KB24:03:19
30noc.x-privat.org112.3 KB59.8 KB172.1 KB 65%1.2 KB24:24:22
31news.nocworld.net92.7 KB2.9 KB95.6 KB 96%2.8 KB21:48:03
32feeds.lacave.net87.0 KB17.5 KB104.6 KB 83%2.3 KB23:53:09
33just2write2.myftp.org50.0 KB87.4 KB137.4 KB 36%3.8 KB26:01:05
34localhost30.1 KB0.0 KB30.1 KB100%1.8 KB00:00:00
35news.nk.ca25.1 KB71.0 KB96.1 KB 26%0.7 KB23:07:59
36news.jacob-sparre.dk14.9 KB32.0 KB46.9 KB 31%0.1 KB23:08:41
37alix.livenet.it13.5 KB2.0 KB15.5 KB 87%1.4 KB18:58:23
38dedekind.zen.co.uk10.7 KB29.4 KB40.1 KB 26%0.4 KB23:45:45
39newsfeed.x-privat.org8.8 KB0.0 KB8.8 KB100%0.4 KB00:01:09
40newsfeed.cmeerw.net2.9 KB0.0 KB2.9 KB100%1.5 KB00:30:06
41newsfeed.iskon.hr0.8 KB241.4 KB242.1 KB 0%5.3 KB00:06:36
42news-out.newsfeed.kamp.net0.0 KB27.8 KB27.8 KB 0%1.6 KB00:09:26
43xprivat-out.news.skynet.be0.0 KB108.7 KB108.7 KB 0%6.4 KB00:10:24
44news.amatoriale.net0.0 KB0.0 KB0.0 KB 0%011:37:41
45newsfeed.telnetwork.it0.0 KB4.4 KB4.4 KB 0%2.2 KB154:30:14
TOTAL: 45841.7 MB80.2 MB921.9 MB 91%2.7 KB1468:17:06

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 3 00:15:02 - 00:59:59 1382 2.8% 0.5131.0 MB 3.7% 11.77
Dec 3 01:00:00 - 01:59:59 1568 3.2% 0.444.5 MB 0.5% 1.27
Dec 3 02:00:00 - 02:59:59 1485 3.1% 0.415.8 MB 0.7% 1.65
Dec 3 03:00:00 - 03:59:59 1085 2.2% 0.306.0 MB 0.7% 1.72
Dec 3 04:00:00 - 04:59:59 1013 2.1% 0.285.3 MB 0.6% 1.51
Dec 3 05:00:00 - 05:59:59 817 1.7% 0.232.6 MB 0.3% 0.73
Dec 3 06:00:00 - 06:59:59 822 1.7% 0.232.2 MB 0.3% 0.63
Dec 3 07:00:00 - 07:59:59 871 1.8% 0.242.3 MB 0.3% 0.66
Dec 3 08:00:00 - 08:59:59 1110 2.3% 0.313.0 MB 0.4% 0.84
Dec 3 09:00:00 - 09:59:59 1473 3.0% 0.413.2 MB 0.4% 0.91
Dec 3 10:00:00 - 10:59:59 1918 4.0% 0.5322.3 MB 2.7% 6.34
Dec 3 11:00:00 - 11:59:59 1989 4.1% 0.5539.5 MB 4.7% 11.23
Dec 3 12:00:00 - 12:59:59 2121 4.4% 0.5939.6 MB 4.7% 11.26
Dec 3 13:00:00 - 13:59:59 2316 4.8% 0.6440.4 MB 4.8% 11.49
Dec 3 14:00:00 - 14:59:59 2628 5.4% 0.7357.7 MB 6.9% 16.40
Dec 3 15:00:00 - 15:59:59 2457 5.1% 0.6869.8 MB 8.3% 19.85
Dec 3 16:00:00 - 16:59:59 2707 5.6% 0.7557.7 MB 6.9% 16.40
Dec 3 17:00:00 - 17:59:59 2866 5.9% 0.8061.9 MB 7.4% 17.60
Dec 3 18:00:00 - 18:59:59 3039 6.3% 0.8463.4 MB 7.6% 18.04
Dec 3 19:00:00 - 19:59:59 2882 5.9% 0.8059.7 MB 7.1% 16.97
Dec 3 20:00:00 - 20:59:59 2857 5.9% 0.7958.4 MB 7.0% 16.62
Dec 3 21:00:00 - 21:59:59 2883 5.9% 0.8060.8 MB 7.3% 17.29
Dec 3 22:00:00 - 22:59:59 2747 5.7% 0.7666.8 MB 8.0% 19.00
Dec 3 23:00:00 - 23:59:59 2840 5.9% 0.7959.8 MB 7.2% 17.01
Dec 4 00:00:00 - 00:15:02 664 1.4% 0.7412.6 MB 1.5% 14.28
TOTAL: 24:00:00 48540 100.0% 0.56836.0 MB 100.0% 9.91

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.xsnews.nl149403 47051 0 870 0 62869 0 038613
2to.readnews.com 80334 58540 0 492 2 0 0 021300
3x-privat-out.feeder.erje.net 21691 421 1 18026 0 0 0 0 3243
4feeder-out.news.tin.it 20996 20825 0 21 0 0 0 0 150
5newsfeed.sovam.com 5041 2941 0 40 0 0 0 0 2060
6news-out.glorb.com 2579 636 0 462 0 0 0 0 1481
7feed-out.le-studio75.com 2102 170 0 30 0 0 0 0 1902
8newsfeed.datemas.de 1981 61 0 1751 4 0 0 0 165
9textfeed.euro.net 1927 215 0 1138 0 0 0 0 574
10newsfeed.straub-nv.de 1742 377 0 1134 0 0 0 0 231
11newsfeed.neva.ru 1584 232 0 723 0 0 0 0 629
12x-privat-out.news.mb-net.net 1405 786 0 54 0 0 0 0 565
13news.enother.com 679 483 0 38 0 0 0 0 158
14newsfeed.hal-mli.net 656 54 0 521 0 0 0 0 81
15newsfeed.aioe.org 568 76 0 416 2 0 0 0 74
16news.jacob-sparre.dk 518 70 0 13 0 0 0 0 435
17news.albasani.net 436 19 0 173 0 0 0 0 244
18news.musoftware.de 243 24 0 188 0 0 0 0 31
19news.nk.ca 165 104 0 13 0 0 0 0 48
20news.gegeweb.org 131 32 0 94 0 0 0 0 5
21news-out.mixmin.net 127 14 0 90 0 0 0 0 23
22dedekind.zen.co.uk 106 6 0 14 0 0 0 0 86
23newsfeed.carnet.hr 69 46 0 23 0 0 0 0 0
24newsfeed.iskon.hr 45 13 0 32 0 0 0 0 0
25news-out.itgate.net 43 13 0 10 0 0 0 0 20
26noc.x-privat.org 38 0 0 21 0 0 0 0 17
27news.swapon.de 37 0 0 35 0 0 0 0 2
28news-out.newsland.it 33 11 0 9 0 0 0 0 13
29news.ecp.fr 33 6 0 27 0 0 0 0 0
30texta.sil.at 31 3 0 28 0 0 0 0 0
31just2write2.myftp.org 21 1 0 20 0 0 0 0 0
32xprivat-out.news.skynet.be 16 0 0 12 0 0 0 0 4
33news-out.newsfeed.kamp.net 15 0 0 12 0 0 0 0 3
34newsfeed.telnetwork.it 15 0 0 15 0 0 0 0 0
35news.nocworld.net 14 4 0 10 0 0 0 0 0
36feeds.lacave.net 11 0 0 11 0 0 0 0 0
37news-out.bofh.it 10 1 0 6 0 0 0 0 3
38nntp-out.panservice.it 7 0 0 3 0 0 0 0 4
39x-privat-out.newsfeeds.cu.mi.it 6 0 0 6 0 0 0 0 0
40? 2 0 0 0 0 0 0 0 2
41feeder.x-privat.org 2 0 0 1 0 0 0 0 1
42alix.livenet.it 1 0 0 1 0 0 0 0 0
TOTAL: 42294863133235 1 26583 8 62869 0 072167


Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sexo 50320
dk.binaer.film 20531
alt.sex.phone 13693
fur.artwork.erotica 989
alt.sex.masturbation 982
allt.sex 936
alt.pictures.erotic 885
alt.sex 885
alt.sex.anal 876
alt.sex.amateur.fa 869
a.b.bloaf 859
alt.sex.breast.alt.sex.breasts 855
alt.sex.alt.sex.erotica 840
alt.sex.erotica.marketplace 838
alt.sex.breast.alt 803
alt.sex.picture.female 777
alt.sex.pictures.oral 766
alt.sex.masturbation.pictures.females.teen 740
de.alt.binaries.pictures.erotica 740
alt.sex.erotica 702
TOTAL: 455 133235


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.soc.politica 8
TOTAL: 1 8


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 36732
Poison newsgroup 17585
EMP (md5) 10902
Scoring filter (8) 2041
Scoring filter (9) 619
EMP (fsl) 432
Cancel for rejected article 171
Scoring filter (10) 143
Scoring filter (12) 52
Scoring filter (11) 45
Scoring filter (14) 27
HTML post 22
Scoring filter (13) 18
Excessively crossposted test article 16
Scoring filter (17) 11
Scoring filter (15) 6
Scoring filter (16) 4
Too many newsgroups 1
Cancel in forbidden group 1
MID-Bot 1
TOTAL: 20 68829


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
feed-out.ams.xsnews.nl 18
news-out.newsfeed.kamp.net 10
to.readnews.com 10
dedekind.zen.co.uk 5
xprivat-out.news.skynet.be 5
textfeed.euro.net 5
x-privat-out.feeder.erje.net 5
feeder-out.news.tin.it 4
newsfeed.hal-mli.net 2
TOTAL: 9 64
Huge articles
to.readnews.com 21
feeder-out.news.tin.it 9
TOTAL: 2 30
Including strange strings
to.readnews.com 253
news-out.glorb.com 107
newsfeed.straub-nv.de 32
x-privat-out.feeder.erje.net 32
news.musoftware.de 16
newsfeed.datemas.de 16
newsfeed.neva.ru 6
newsfeed.aioe.org 4
news.albasani.net 4
news-out.newsland.it 3
TOTAL: 14 482
No colon-space in header
feed-out.ams.xsnews.nl 8
? 1
TOTAL: 2 9
TOTAL: 4 585


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder.x-privat.org 60306 52005 1484 6783 0 2 86%28:18:02
2newsfeed.telnetwork.it 62174 38809 23317 48 0 0 62%29:45:10
3noc.x-privat.org 58827 31208 14766 64 0 2 53%24:19:53
4feed-in.ams.xsnews.nl 48654 14865 25848 208 0 51 30%23:49:49
5to.readnews.com 51173 13469 29057 33 0 4 26%23:04:34
6news.nk.ca 103397 11263 47492 1818 0 84 10%29:05:07
7hulme.interac.it 30027 11132 11764 1297 0 1 37%30:12:27
8news-in.itgate.net 25371 10462 10488 50 0 1 41%28:03:04
9feeder-in.news.tin.it 61305 9167 27657 2725 0 4 14%22:05:09
10newsfeed.datemas.de 64831 8949 43163 820 0 2 13%27:14:01
11just2write2.myftp.org 105465 7430 59169 463 0 3 7%31:42:56
12xprivat-in.news.skynet.be 74118 7301 53345 6 0 1 9%29:09:36
13x-privat-in.news.mb-net.net 70496 6581 48304 734 0 27 9%27:33:26
14newsfeed.carnet.hr 81831 5812 54121 1871 0 3 7%30:02:30
15newsfeed.straub-nv.de 61329 5274 42447 261 0 18 8%27:02:35
16xprivat.news-in.euro.net 57229 5077 43508 891 0 0 8%26:05:09
17news.ecp.fr 41845 4819 28129 64 0 1 11%29:40:20
18alix.livenet.it 44692 4508 878 38876 0 0 10%23:40:39
19news.albasani.net 69793 4501 49375 2508 0 107 6%28:05:00
20news.jacob-sparre.dk 14221 4319 5548 283 0 0 30%25:44:37
21x-privat.newsfeed.hal-mli.net 83625 4110 51087 5 0 3 4%27:20:47
22feeder.eternal-september.org 67792 3920 44843 475 0 35 5%26:48:49
23news-in.mixmin.net 77853 3858 57054 1809 0 35 4%30:13:51
24news.musoftware.de 50129 3552 36081 800 0 2 7%22:37:36
25newsfeed.aioe.org 77609 2988 53408 791 0 14 3%29:13:29
26news-in.newsland.it 41360 2911 24003 15 0 3 7%26:06:17
27x-privat.org-in.nntp.neva.ru 76689 2691 52766 4461 0 3 3%30:33:38
28texta.sil.at 53788 2136 35158 750 0 3 3%21:38:59
29x-privat-in.feeder.erje.net 56935 1861 39791 2786 0 2 3%27:00:25
30newsfeed.sovam.com 46869 1482 41711 3676 0 0 3%24:34:54
31xprivat.news.zen.net.uk 68459 1342 54421 636 0 21 1%27:52:31
32feed-in.le-studio75.com 74918 1256 37605 5522 0 30 1%23:59:34
33feeds.lacave.net 5079 778 3534 11 0 0 15%22:48:42
34xprivat.news-in.bofh.it 6420 733 4465 1 0 0 11%24:50:08
35news-in.glorb.com 52651 535 36390 619 0 986 1%23:17:49
36integra-sistemi.nntp-in.panservice.it 8808 529 8263 16 0 0 6%28:34:04
37news.gegeweb.org 2707 50 2088 5 0 86 1%22:45:42
38news.swapon.de 3779 38 3091 19 0 0 1%24:47:39
39news-in.nocworld.net 2210 4 1989 3 0 0 0%23:10:16
40x-privat-in.newsfeeds.cu.mi.it 2876 0 0 0 0 47338 0%23:59:56
41newsfeed.cmeerw.net 3 0 3 0 0 0 0%00:40:00
TOTAL: 412047643 2917251207611 82203 0 160442 14%1177:50:44

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder.x-privat.org168.8 MB495.4 MB664.2 MB6.7 KB/s11.6 KB28:18:02
2newsfeed.telnetwork.it90.8 MB190.0 KB90.9 MB0.9 KB/s2.4 KB29:45:10
3noc.x-privat.org73.0 MB123.7 KB73.1 MB0.9 KB/s2.4 KB24:19:53
4to.readnews.com46.9 MB236.6 KB47.1 MB0.6 KB/s3.6 KB23:04:34
5feed-in.ams.xsnews.nl36.3 MB350.4 KB36.6 MB0.4 KB/s2.5 KB23:49:49
6news-in.itgate.net29.5 MB629.2 KB30.1 MB0.3 KB/s2.9 KB28:03:04
7hulme.interac.it29.0 MB6.0 MB34.9 MB0.3 KB/s2.9 KB30:12:27
8news.nk.ca25.2 MB5.7 MB30.9 MB0.3 KB/s2.4 KB29:05:07
9newsfeed.datemas.de22.5 MB1.8 MB24.3 MB0.3 KB/s2.6 KB27:14:01
10xprivat-in.news.skynet.be19.8 MB83.3 KB19.8 MB0.2 KB/s2.8 KB29:09:36
11feeder-in.news.tin.it18.4 MB6.5 MB24.9 MB0.3 KB/s2.1 KB22:05:09
12news.albasani.net17.6 MB22.8 MB40.4 MB0.4 KB/s5.9 KB28:05:00
13just2write2.myftp.org17.4 MB1.5 MB18.9 MB0.2 KB/s2.5 KB31:42:56
14x-privat-in.news.mb-net.net17.3 MB3.1 MB20.4 MB0.2 KB/s2.9 KB27:33:26
15newsfeed.carnet.hr15.5 MB5.3 MB20.7 MB0.2 KB/s2.8 KB30:02:30
16newsfeed.straub-nv.de13.4 MB518.0 KB13.9 MB0.1 KB/s2.6 KB27:02:35
17xprivat.news-in.euro.net13.0 MB1.7 MB14.7 MB0.2 KB/s2.5 KB26:05:09
18news.ecp.fr12.5 MB101.7 KB12.6 MB0.1 KB/s2.6 KB29:40:20
19news.jacob-sparre.dk12.4 MB911.2 KB13.3 MB0.1 KB/s3.0 KB25:44:37
20news-in.mixmin.net11.4 MB6.4 MB17.9 MB0.2 KB/s3.2 KB30:13:51
21feeder.eternal-september.org11.3 MB1002.0 KB12.3 MB0.1 KB/s2.9 KB26:48:49
22news.musoftware.de9.7 MB1.1 MB10.9 MB0.1 KB/s2.6 KB22:37:36
23x-privat.newsfeed.hal-mli.net9.6 MB8.1 KB9.6 MB0.1 KB/s2.4 KB27:20:47
24news-in.newsland.it8.3 MB99.0 KB8.4 MB0.1 KB/s2.9 KB26:06:17
25alix.livenet.it8.2 MB102.6 MB110.8 MB1.3 KB/s2.6 KB23:40:39
26x-privat.org-in.nntp.neva.ru7.7 MB8.8 MB16.5 MB0.2 KB/s2.4 KB30:33:38
27newsfeed.aioe.org6.4 MB1.5 MB8.0 MB0.1 KB/s2.2 KB29:13:29
28newsfeed.sovam.com6.2 MB7.4 MB13.6 MB0.2 KB/s2.7 KB24:34:54
29texta.sil.at6.1 MB1.2 MB7.3 MB0.1 KB/s2.6 KB21:38:59
30feed-in.le-studio75.com4.2 MB15.1 MB19.4 MB0.2 KB/s2.9 KB23:59:34
31feeds.lacave.net4.1 MB17.9 KB4.1 MB0.1 KB/s5.3 KB22:48:42
32x-privat-in.feeder.erje.net3.8 MB6.9 MB10.7 MB0.1 KB/s2.4 KB27:00:25
33xprivat.news.zen.net.uk3.6 MB1018.7 KB4.6 MB0.0 KB/s2.4 KB27:52:31
34news-in.glorb.com2.0 MB811.4 KB2.8 MB0.0 KB/s2.5 KB23:17:49
35xprivat.news-in.bofh.it1.2 MB2.7 KB1.2 MB0.0 KB/s1.6 KB24:50:08
