| System | Conn | Arts | Groups | Post | Rej |
| 1 | 233.red-80-33-1.staticip.rima-tde.net | 100188 | 47906 | 102823 | 0 | 0 |
| 2 | host232-12-dynamic.104-80-r.retail.telecomitalia.it | 6126 | 605 | 214405 | 0 | 0 |
| 3 | nntp.eutelia.it | 1593 | 0 | 0 | 0 | 0 |
| 4 | 72.26.225.194 | 1236 | 2183 | 1236 | 13 | 0 |
| 5 | localhost | 1219 | 0 | 0 | 0 | 0 |
| 6 | news-out.newsfeeds.com | 955 | 0 | 0 | 0 | 0 |
| 7 | news-out.usenet.com | 952 | 0 | 0 | 0 | 0 |
| 8 | newsfeed.straub-nv.de | 845 | 0 | 0 | 0 | 0 |
| 9 | elend.erje.net | 722 | 0 | 0 | 0 | 0 |
| 10 | napean.nntp.kabelfoon.nl | 578 | 0 | 0 | 0 | 0 |
| 11 | host14-76-static.74-81-b.business.telecomitalia.it | 564 | 2 | 2346 | 0 | 0 |
| 12 | newspeer502.isp.belgacom.be | 479 | 0 | 0 | 0 | 0 |
| 13 | 87.98.217.68 | 461 | 0 | 0 | 0 | 0 |
| 14 | host31-116-dynamic.52-82-r.retail.telecomitalia.it | 432 | 39 | 1962 | 0 | 0 |
| 15 | 89-96-63-88.ip11.fastwebnet.it | 422 | 0 | 669 | 16 | 0 |
| 16 | host67-11-dynamic.104-80-r.retail.telecomitalia.it | 419 | 452 | 24090 | 3 | 0 |
| 17 | host201-55-dynamic.48-82-r.retail.telecomitalia.it | 380 | 68 | 2280 | 0 | 0 |
| 18 | news-out.newsgroups.com | 360 | 0 | 0 | 0 | 0 |
| 19 | 203-129-23-64.cust.wide.net.au | 358 | 0 | 58 | 0 | 0 |
| 20 | sunce.iskon.hr | 337 | 0 | 0 | 0 | 0 |
| 21 | host101-9-dynamic.104-80-r.retail.telecomitalia.it | 326 | 132 | 19249 | 0 | 0 |
| 22 | newsfeed0.freenet.de | 313 | 0 | 0 | 0 | 0 |
| 23 | feeder.news.tin.it | 309 | 0 | 0 | 0 | 0 |
| 24 | nygean.nntp.kabelfoon.nl | 289 | 0 | 0 | 0 | 0 |
| 25 | 1-1-1-38a.far.sth.bostream.se | 289 | 0 | 0 | 0 | 0 |
| 26 | dedekind.zen.co.uk | 289 | 0 | 0 | 0 | 0 |
| 27 | textfeed1.on.meganewsservers.com | 289 | 0 | 0 | 0 | 0 |
| 28 | newsfeed1.freenet.de | 289 | 0 | 0 | 0 | 0 |
| 29 | newspeer501.isp.belgacom.be | 288 | 0 | 0 | 0 | 0 |
| 30 | host114-107-static.38-85-b.business.telecomitalia.it | 257 | 0 | 460 | 3 | 0 |
| 31 | extreme.x-privat.org | 243 | 592 | 2589 | 5 | 0 |
| 32 | d83-190-17-15.cust.tele2.it | 231 | 34 | 457 | 1 | 0 |
| 33 | 62.123.129.9 | 225 | 883 | 522 | 2 | 0 |
| 34 | wca3.libero.it | 205 | 0 | 403 | 3 | 0 |
| 35 | wca1.libero.it | 200 | 0 | 442 | 1 | 0 |
| 36 | newsfeed.sovam.com | 186 | 0 | 0 | 0 | 0 |
| 37 | 203.17.171.43 | 185 | 0 | 299 | 22 | 0 |
| 38 | 88.62.177.209 | 179 | 821 | 879 | 139 | 0 |
| 39 | 151.53.53.199 | 170 | 0 | 0 | 0 | 0 |
| 40 | host-62-10-44-48.cust-adsl.tiscali.it | 167 | 0 | 0 | 0 | 0 |
| 41 | host128-92-dynamic.54-82-r.retail.telecomitalia.it | 155 | 0 | 310 | 0 | 0 |
| 42 | inn1.libero.it | 153 | 0 | 0 | 0 | 0 |
| 43 | host189-175-dynamic.104-80-r.retail.telecomitalia.it | 153 | 19140 | 7673 | 1 | 0 |
| 44 | nat2.di.unito.it | 144 | 1516 | 2002 | 0 | 0 |
| 45 | host59-177-static.105-82-b.business.telecomitalia.it | 140 | 0 | 294 | 1 | 0 |
| 46 | host212-212-static.28-79-b.business.telecomitalia.it | 137 | 606 | 137 | 0 | 0 |
| 47 | host202-144-static.44-85-b.business.telecomitalia.it | 134 | 1446 | 818 | 7 | 0 |
| 48 | host228-22-dynamic.9-87-r.retail.telecomitalia.it | 128 | 9 | 402 | 1 | 0 |
| 49 | noc.x-privat.org | 125 | 0 | 0 | 0 | 0 |
| 50 | 0x5552cbac.adsl.cybercity.dk | 124 | 202 | 60 | 13 | 0 |
| 51 | 217-133-42-146.b2b.tiscali.it | 98 | 0 | 0 | 0 | 0 |
| 52 | newsfeed.neva.ru | 98 | 0 | 0 | 0 | 0 |
| 53 | host86-153-23-106.range86-153.btcentralplus.com | 96 | 0 | 192 | 0 | 0 |
| 54 | houghi.eu | 95 | 0 | 4392 | 0 | 0 |
| 55 | c-98-221-61-142.hsd1.nj.comcast.net | 94 | 0 | 94 | 0 | 0 |
| 56 | host54-48-static.106-82-b.business.telecomitalia.it | 93 | 354 | 1395 | 0 | 0 |
| 57 | goblin.stu.neva.ru | 93 | 0 | 0 | 0 | 0 |
| 58 | host175-240-dynamic.2-79-r.retail.telecomitalia.it | 91 | 1118 | 471 | 83 | 0 |
| 59 | p4fdcda09.dip.t-dialin.net | 89 | 0 | 89 | 0 | 0 |
| 60 | user-54424a42.l5.c2.dsl.pol.co.uk | 81 | 0 | 567 | 0 | 0 |
| 61 | 151.17.57.67 | 77 | 73 | 101 | 18 | 0 |
| 62 | fleegle.bananasplit.info | 76 | 0 | 0 | 0 | 0 |
| 63 | user.sttspa.it | 72 | 1025 | 354 | 67 | 0 |
| 64 | host206-182-dynamic.60-82-r.retail.telecomitalia.it | 70 | 0 | 420 | 0 | 0 |
| 65 | p4fdc1ab7.dip0.t-ipconnect.de | 66 | 3 | 1652 | 0 | 0 |
| 66 | 119.11.103.144 | 65 | 6 | 97 | 0 | 0 |
| 67 | 82.49.163.77 | 60 | 945 | 69 | 0 | 0 |
| 68 | mail.zadi.vi.it | 60 | 1190 | 4620 | 0 | 0 |
| 69 | host228-22-dynamic.48-82-r.retail.telecomitalia.it | 60 | 0 | 480 | 0 | 0 |
| 70 | host110-90-dynamic.20-79-r.retail.telecomitalia.it | 60 | 17 | 395 | 17 | 0 |
| 71 | host206-62-static.115-81-b.business.telecomitalia.it | 57 | 0 | 57 | 0 | 0 |
| 72 | dsl-trebrasgw1-fe57fa00-253.dhcp.inet.fi | 57 | 28 | 114 | 0 | 0 |
| 73 | adsl-68-253-221-249.dsl.emhril.ameritech.net | 56 | 0 | 56 | 0 | 0 |
| 74 | 81-208-31-208.ip.fastwebnet.it | 56 | 13 | 297 | 1 | 0 |
| 75 | dpc691981113.direcpc.com | 55 | 287 | 87 | 0 | 0 |
| 76 | host69-10-dynamic.9-87-r.retail.telecomitalia.it | 55 | 66 | 326 | 13 | 0 |
| 77 | 213-156-61-253.ip.fastwebnet.it | 51 | 189 | 299 | 4 | 0 |
| 78 | as400e.transferoil.it | 51 | 263 | 49 | 0 | 0 |
| 79 | chello062178140233.3.14.vie.surfer.at | 51 | 0 | 102 | 0 | 0 |
| 80 | news.glorb.com | 51 | 0 | 0 | 0 | 0 |
| 81 | host160-190-dynamic.52-82-r.retail.telecomitalia.it | 50 | 796 | 73 | 2 | 0 |
| 82 | 217.15.212.1 | 49 | 0 | 98 | 0 | 0 |
| 83 | mail.helps.com | 48 | 16 | 1824 | 0 | 0 |
| 84 | 217-133-80-16.b2b.tiscali.it | 48 | 63 | 480 | 0 | 0 |
| 85 | 131.175.41.33 | 46 | 294 | 542 | 0 | 0 |
| 86 | host118-223-dynamic.41-79-r.retail.telecomitalia.it | 46 | 0 | 1104 | 0 | 0 |
| 87 | host96-58-dynamic.1-87-r.retail.telecomitalia.it | 44 | 703 | 1232 | 0 | 0 |
| 88 | newsgate.x-privat.org | 42 | 454 | 132 | 22 | 0 |
| 89 | vlad-tepes.bofh.it | 41 | 0 | 0 | 0 | 0 |
| 90 | 77.239.133.82 | 41 | 142 | 64 | 0 | 0 |
| 91 | host193-58-dynamic.59-82-r.retail.telecomitalia.it | 41 | 88 | 148 | 10 | 0 |
| 92 | 85.20.39.106 | 40 | 668 | 30 | 4 | 0 |
| 93 | 85-18-136-91.fastres.net | 40 | 188 | 377 | 10 | 0 |
| 94 | dsl-58-6-99-130.tas.westnet.com.au | 36 | 142 | 186 | 5 | 0 |
| 95 | 84.55.141.182 | 34 | 4 | 510 | 0 | 0 |
| 96 | 62.13.169.160 | 33 | 284 | 516 | 3 | 0 |
| 97 | 62.123.207.203 | 33 | 0 | 33 | 0 | 0 |
| 98 | 151.66.198.67 | 32 | 0 | 60 | 0 | 0 |
| 99 | 108.red-79-145-246.staticip.rima-tde.net | 32 | 24 | 29 | 0 | 0 |
| 100 | boaz.isoc.lu | 30 | 0 | 0 | 0 | 0 |
| 101 | 78.13.172.143 | 30 | 526 | 715 | 0 | 0 |
| 102 | kimsufi.gegeweb.org | 30 | 0 | 0 | 0 | 0 |
| 103 | host86-149-34-123.range86-149.btcentralplus.com | 30 | 14 | 204 | 0 | 0 |
| 104 | 217.199.18.134 | 29 | 65 | 267 | 0 | 0 |
| 105 | host16-114-dynamic.104-80-r.retail.telecomitalia.it | 29 | 106 | 51 | 27 | 0 |
| 106 | ip565b1824.direct-adsl.nl | 29 | 0 | 0 | 0 | 0 |
| 107 | 62.13.169.111 | 28 | 49 | 1390 | 1 | 0 |
| 108 | d83-190-46-98.cust.tele2.it | 28 | 0 | 196 | 0 | 0 |
| 109 | 87.13.52.168 | 27 | 26 | 226 | 0 | 0 |
| 110 | news.ciril.fr | 27 | 0 | 0 | 0 | 0 |
| 111 | drooper.mixmin.net | 27 | 0 | 0 | 0 | 0 |
| 112 | mail-bk.livenet.it | 27 | 0 | 0 | 0 | 0 |
| 113 | d83-176-116-208.cust.tele2.it | 27 | 1 | 51 | 0 | 0 |
| 114 | host86-134-176-33.range86-134.btcentralplus.com | 27 | 0 | 188 | 0 | 0 |
| 115 | ts2-26.ody.ca | 27 | 0 | 405 | 0 | 0 |
| 116 | host163-209-dynamic.18-79-r.retail.telecomitalia.it | 26 | 1062 | 100 | 0 | 0 |
| 117 | hulme.interac.it | 26 | 0 | 0 | 0 | 0 |
| 118 | 63.251.31.10 | 26 | 43 | 98 | 10 | 0 |
| 119 | stationair.kjsl.com | 26 | 0 | 0 | 0 | 0 |
| 120 | host208-44-dynamic.58-82-r.retail.telecomitalia.it | 25 | 143 | 968 | 0 | 0 |
| 121 | news.musoftware.de | 24 | 0 | 0 | 0 | 0 |
| 122 | host200-193-static.52-88-b.business.telecomitalia.it | 24 | 403 | 208 | 0 | 0 |
| 123 | 91-115-143-100.adsl.highway.telekom.at | 24 | 25 | 120 | 0 | 0 |
| 124 | 92.17.112.189 | 24 | 92 | 813 | 0 | 0 |
| 125 | 81-86-116-102.dsl.pipex.com | 24 | 0 | 192 | 0 | 0 |
| 126 | host122-175-dynamic.104-80-r.retail.telecomitalia.it | 24 | 15608 | 1363 | 3 | 0 |
| 127 | beniopa.gnd.upv.es | 24 | 0 | 0 | 0 | 0 |
| 128 | talisker.lacave.net | 24 | 0 | 0 | 0 | 0 |
| 129 | 83-103-75-197.ip.fastwebnet.it | 24 | 2165 | 10 | 0 | 0 |
| 130 | server88-208-220-85.live-servers.net | 24 | 0 | 1680 | 0 | 0 |
| 131 | preciesss.xs4all.nl | 24 | 0 | 8 | 0 | 0 |
| 132 | p4fdce913.dip.t-dialin.net | 23 | 0 | 23 | 0 | 0 |
| 133 | 202.84.109.107 | 23 | 0 | 0 | 0 | 0 |
| 134 | 151.36.33.173 | 23 | 0 | 0 | 0 | 0 |
| 135 | host188-58-dynamic.42-79-r.retail.telecomitalia.it | 23 | 20144 | 246 | 0 | 0 |
| 136 | 62.48.48.2 | 23 | 0 | 33 | 0 | 0 |
| 137 | 151.16.39.11 | 23 | 864 | 847 | 0 | 0 |
| 138 | 213-140-11-129.fastres.net | 23 | 369 | 42 | 0 | 0 |
| 139 | 217.7.76.122 | 22 | 1302 | 515 | 15 | 0 |
| 140 | 91-115-148-92.adsl.highway.telekom.at | 22 | 30 | 110 | 0 | 0 |
| 141 | cerbero.ariadne.it | 22 | 284 | 54 | 15 | 0 |
| 142 | 49.dallas-05rh15-16rt.tx.dial-access.att.net | 22 | 0 | 33 | 0 | 0 |
| 143 | 55.red-213-97-80.staticip.rima-tde.net | 22 | 216 | 405 | 0 | 0 |
| 144 | host92-30-dynamic.104-80-r.retail.telecomitalia.it | 22 | 13 | 80 | 0 | 0 |
| 145 | 88-107-219-179.dynamic.dsl.as9105.com | 22 | 0 | 44 | 0 | 0 |
| 146 | host30-143-dynamic.2-87-r.retail.telecomitalia.it | 21 | 4 | 66 | 1 | 0 |
| 147 | d83-181-214-220.cust.tele2.it | 20 | 0 | 38 | 2 | 0 |
| 148 | host174-175-dynamic.104-80-r.retail.telecomitalia.it | 20 | 8276 | 1189 | 0 | 0 |
| 149 | host9-127-dynamic.20-79-r.retail.telecomitalia.it | 20 | 146 | 153 | 0 | 0 |
| 150 | 211.dallas-27rh15rt.tx.dial-access.att.net | 20 | 0 | 30 | 0 | 0 |
| 151 | host216-69-dynamic.5-87-r.retail.telecomitalia.it | 19 | 1 | 65 | 0 | 0 |
| 152 | host-84-223-228-234.cust-adsl.tiscali.it | 19 | 69 | 82 | 18 | 0 |
| 153 | softbank219195006017.bbtec.net | 18 | 1053 | 108 | 0 | 0 |
| 154 | 87.253.112.116 | 18 | 20 | 34 | 0 | 0 |
| 155 | iss.buerger.net | 18 | 0 | 0 | 0 | 0 |
| 156 | news.telesweet.net | 18 | 0 | 0 | 0 | 0 |
| 157 | host56-253-dynamic.42-79-r.retail.telecomitalia.it | 17 | 170 | 1175 | 13 | 0 |
| 158 | d24-34.rb2.lax.centurytel.net | 16 | 95 | 102 | 0 | 0 |
| 159 | 58.175.24.163 | 15 | 0 | 15 | 0 | 0 |
| 160 | 91.80.104.199 | 15 | 112 | 43 | 0 | 0 |
| 161 | host198-115-dynamic.104-80-r.retail.telecomitalia.it | 15 | 46 | 12 | 12 | 0 |
| 162 | 88-149-220-10.staticnet.ngi.it | 15 | 0 | 45 | 0 | 0 |
| 163 | 83-103-57-6.ip.fastwebnet.it | 14 | 66 | 58 | 3 | 0 |
| 164 | public-gprs52063.centertel.pl | 14 | 291 | 868 | 0 | 0 |
| 165 | host110-9-dynamic.20-79-r.retail.telecomitalia.it | 13 | 114 | 47 | 2 | 0 |
| 166 | 58.208.7.88 | 13 | 0 | 130 | 0 | 0 |
| 167 | 151.16.193.164 | 13 | 0 | 0 | 0 | 0 |
| 168 | host248-117-dynamic.104-80-r.retail.telecomitalia.it | 13 | 32 | 27 | 5 | 0 |
| 169 | public-gprs55417.centertel.pl | 13 | 424 | 806 | 0 | 0 |
| 170 | f9ffa.f.ppp-pool.de | 13 | 129 | 292 | 0 | 0 |
| 171 | 217.202.13.55 | 12 | 59 | 46 | 0 | 0 |
| 172 | c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se | 12 | 1 | 1152 | 0 | 0 |
| 173 | 195.210.94.1 | 12 | 0 | 22 | 0 | 0 |
| 174 | relay.setnet.co.yu | 12 | 0 | 126 | 0 | 0 |
| 175 | 87.127.112.162 | 12 | 0 | 62 | 0 | 0 |
| 176 | 84.119.68.92 | 12 | 0 | 25 | 0 | 0 |
| 177 | 213.215.238.250 | 12 | 264 | 29 | 1 | 0 |
| 178 | bitto.cs.ucl.ac.uk | 11 | 191 | 135 | 1 | 0 |
| 179 | host184-169-dynamic.52-82-r.retail.telecomitalia.it | 11 | 362 | 157 | 0 | 0 |
| 180 | host41-169-dynamic.41-79-r.retail.telecomitalia.it | 11 | 6 | 16 | 0 | 0 |
| 181 | host20-238-dynamic.31-79-r.retail.telecomitalia.it | 11 | 390 | 49 | 2 | 0 |
| 182 | 82-169-13-162.ip.telfort.nl | 11 | 0 | 0 | 0 | 0 |
| 183 | host108-249-static.14-79-b.business.telecomitalia.it | 11 | 0 | 44 | 0 | 0 |
| 184 | feeder.motzarella.org | 11 | 0 | 0 | 0 | 0 |
| 185 | 195.62.249.163 | 11 | 18 | 18 | 0 | 0 |
| 186 | 82.198.57.236.dyn.user.ono.com | 11 | 45 | 10 | 0 | 0 |
| 187 | d83-190-48-232.cust.tele2.it | 11 | 0 | 77 | 0 | 0 |
| 188 | 125-238-252-180.broadband-telecom.global-gateway.net.nz | 11 | 103 | 81 | 0 | 0 |
| 189 | host60-146-dynamic.51-82-r.retail.telecomitalia.it | 11 | 79 | 25 | 0 | 0 |
| 190 | news.task.gda.pl | 11 | 0 | 0 | 0 | 0 |
| 191 | 213-156-52-119.fastres.net | 10 | 0 | 7 | 0 | 0 |
| 192 | 66-233-61-171.bel.clearwire-dns.net | 10 | 94 | 51 | 1 | 0 |
| 193 | host4-47-static.184-82-b.business.telecomitalia.it | 10 | 36 | 9 | 0 | 0 |
| 194 | host164-248-static.50-82-b.business.telecomitalia.it | 10 | 90 | 30 | 3 | 0 |
| 195 | 87.18.132.47 | 10 | 37 | 36 | 0 | 0 |
| 196 | 62.13.169.81 | 10 | 0 | 3 | 0 | 0 |
| 197 | coimbroes.ename.pt | 10 | 54 | 38 | 0 | 0 |
| 198 | swapon.de | 10 | 0 | 0 | 0 | 0 |
| 199 | host81-152-115-78.range81-152.btcentralplus.com | 10 | 1 | 14 | 0 | 0 |
| 200 | host40-222-dynamic.40-79-r.retail.telecomitalia.it | 9 | 27 | 34 | 0 | 0 |
| 201 | adsl-ull-81-223.49-151.net24.it | 9 | 111 | 2 | 0 | 0 |
| 202 | 84.119.55.213 | 9 | 0 | 22 | 0 | 0 |
| 203 | cdma-92-36-19-221.msk.skylink.ru | 9 | 6 | 23 | 0 | 0 |
| 204 | 193.178.235.19 | 9 | 8 | 22 | 2 | 0 |
| 205 | host-84-221-248-63.cust-adsl.tiscali.it | 9 | 6 | 17 | 0 | 0 |
| 206 | news.panservice.it | 9 | 0 | 0 | 0 | 0 |
| 207 | host249-67-dynamic.4-87-r.retail.telecomitalia.it | 9 | 435 | 21 | 1 | 0 |
| 208 | d81-211-254-128.cust.tele2.it | 9 | 4 | 23 | 0 | 0 |
| 209 | 62.13.169.105 | 8 | 143 | 177 | 1 | 0 |
| 210 | host138-125-static.107-82-b.business.telecomitalia.it | 8 | 199 | 57 | 0 | 0 |
| 211 | host233-76-dynamic.11-79-r.retail.telecomitalia.it | 8 | 225 | 7 | 2 | 0 |
| 212 | host19-98-static.82-213-b.business.telecomitalia.it | 8 | 22 | 16 | 0 | 0 |
| 213 | i59f50ed0.versanet.de | 8 | 38 | 304 | 0 | 0 |
| 214 | beltorcnas20-1088710515.dial.bell.ca | 8 | 1 | 37 | 0 | 0 |
| 215 | host46-47-dynamic.30-79-r.retail.telecomitalia.it | 8 | 59 | 48 | 2 | 0 |
| 216 | host232-218-dynamic.21-79-r.retail.telecomitalia.it | 8 | 0 | 192 | 0 | 0 |
| 217 | 217.202.215.82 | 8 | 5 | 7 | 3 | 0 |
| 218 | 88-149-229-199.dynamic.ngi.it | 8 | 30 | 19 | 2 | 0 |
| 219 | host201-54-static.34-85-b.business.telecomitalia.it | 8 | 4 | 3 | 0 | 0 |
| 220 | b001.metso.com | 8 | 0 | 10 | 0 | 0 |
| 221 | host-78-12-86-220.cust-adsl.tiscali.it | 8 | 10 | 10 | 0 | 0 |
| 222 | host74-153-static.89-82-b.business.telecomitalia.it | 8 | 56 | 9 | 0 | 0 |
| 223 | news-out.superfeed.net | 8 | 0 | 0 | 0 | 0 |
| 224 | host76-31-static.22-87-b.business.telecomitalia.it | 8 | 272 | 12 | 0 | 0 |
| 225 | host-87-74-95-10.dslgb.com | 8 | 42 | 49 | 0 | 0 |
| 226 | 87.13.218.64 | 8 | 29 | 17 | 0 | 0 |
| 227 | static-195-248-104-109.adsl.hotchilli.net | 7 | 5 | 14 | 1 | 0 |
| 228 | host220-29-dynamic.5-87-r.retail.telecomitalia.it | 7 | 2 | 12 | 0 | 0 |
| 229 | d83-176-31-146.cust.tele2.it | 7 | 0 | 14 | 0 | 0 |
| 230 | host158-90-dynamic.20-79-r.retail.telecomitalia.it | 7 | 167 | 7 | 0 | 0 |
| 231 | 151.66.196.60 | 7 | 0 | 14 | 0 | 0 |
| 232 | 151.16.65.249 | 7 | 1271 | 36 | 4 | 0 |
| 233 | host40-202-dynamic.36-79-r.retail.telecomitalia.it | 7 | 155 | 137 | 0 | 0 |
| 234 | 91.80.237.177 | 7 | 702 | 17 | 0 | 0 |
| 235 | blueice1n1.de.ibm.com | 7 | 61 | 183 | 3 | 0 |
| 236 | 213.181.243.111 | 7 | 0 | 7 | 0 | 0 |
| 237 | rdanish-adsl-t1.logos.cy.net | 7 | 0 | 35 | 0 | 0 |
| 238 | 123.9.219.87.dynamic.jazztel.es | 7 | 23 | 84 | 0 | 0 |
| 239 | 242.104-65-87.adsl-dyn.isp.belgacom.be | 7 | 6 | 7 | 1 | 0 |
| 240 | athedsl-4459896.home.otenet.gr | 7 | 53 | 10 | 3 | 0 |
| 241 | public-gprs43834.centertel.pl | 6 | 344 | 321 | 0 | 0 |
| 242 | host74-24-dynamic.50-82-r.retail.telecomitalia.it | 6 | 95 | 168 | 0 | 0 |
| 243 | d83-181-246-215.cust.tele2.it | 6 | 30 | 49 | 0 | 0 |
| 244 | 213-140-11-132.fastres.net | 6 | 207 | 14 | 0 | 0 |
| 245 | 118-92-217-146.dsl.dyn.ihug.co.nz | 6 | 0 | 0 | 0 | 0 |
| 246 | host23-74-dynamic.8-87-r.retail.telecomitalia.it | 6 | 5 | 34 | 0 | 0 |
| 247 | d83-184-47-5.cust.tele2.it | 6 | 21 | 33 | 0 | 0 |
| 248 | adsl-68-252-227-168.dsl.chcgil.ameritech.net | 6 | 14 | 5 | 0 | 0 |
| 249 | 5ad17029.bb.sky.com | 6 | 41 | 32 | 0 | 0 |
| 250 | c-98-199-3-113.hsd1.tx.comcast.net | 6 | 0 | 10 | 0 | 0 |
| 251 | host16-93-dynamic.54-82-r.retail.telecomitalia.it | 6 | 0 | 12 | 0 | 0 |
| 252 | cm137110.red.mundo-r.com | 6 | 0 | 144 | 0 | 0 |
| 253 | 62-167-11-165.static.adslpremium.ch | 6 | 118 | 268 | 6 | 0 |
| 254 | fl-74-4-215-155.dhcp.embarqhsd.net | 6 | 0 | 20 | 0 | 0 |
| 255 | cpe-76-189-188-69.neo.res.rr.com | 6 | 5 | 5 | 3 | 0 |
| 256 | xdsl-237-152.nebulazone.fi | 6 | 0 | 94 | 0 | 0 |
| 257 | news.newsland.it | 5 | 0 | 0 | 0 | 0 |
| 258 | 119.11.101.215 | 5 | 4 | 5 | 0 | 0 |
| 259 | 87.18.66.245 | 5 | 196 | 126 | 1 | 0 |
| 260 | l2e43.l.pppool.de | 5 | 0 | 9 | 0 | 0 |
| 261 | dialup-4.225.237.245.dial1.detroit1.level3.net | 5 | 6 | 5 | 0 | 0 |
| 262 | 203.2.35.133 | 5 | 140 | 2067 | 1 | 0 |
| 263 | blueice2n1.de.ibm.com | 5 | 26 | 21 | 2 | 0 |
| 264 | 193.109.105.101 | 5 | 87 | 10 | 0 | 0 |
| 265 | 84.119.78.5 | 5 | 0 | 21 | 0 | 0 |
| 266 | c-67-164-223-32.hsd1.ca.comcast.net | 5 | 173 | 782 | 47 | 0 |
| 267 | gpftor2.privacyfoundation.de | 5 | 8 | 18 | 0 | 0 |
| 268 | adsl-ull-192-31.51-151.net24.it | 5 | 77 | 5 | 0 | 0 |
| 269 | 151.11.112.193 | 5 | 166 | 10 | 0 | 0 |
| 270 | d81-211-251-64.cust.tele2.it | 5 | 2 | 13 | 0 | 0 |
| 271 | d83-181-214-195.cust.tele2.it | 5 | 0 | 10 | 0 | 0 |
| 272 | dialup-4.89.248.238.dial1.dallas1.level3.net | 5 | 243 | 17 | 0 | 0 |
| 273 | host69-117-dynamic.104-80-r.retail.telecomitalia.it | 5 | 0 | 0 | 8 | 0 |
| 274 | 87.18.49.57 | 5 | 54 | 19 | 0 | 0 |
| 275 | host110-70-dynamic.3-87-r.retail.telecomitalia.it | 5 | 2683 | 164 | 0 | 0 |
| 276 | c-76-17-174-197.hsd1.mn.comcast.net | 5 | 102 | 26 | 0 | 0 |
| 277 | cm132217.red.mundo-r.com | 5 | 0 | 120 | 0 | 0 |
| 278 | d90-133-48-188.cust.tele2.it | 4 | 0 | 3 | 1 | 0 |
| 279 | host150-65-static.42-88-b.business.telecomitalia.it | 4 | 105 | 13 | 0 | 0 |
| 280 | h8441177155.dsl.speedlinq.nl | 4 | 0 | 42 | 0 | 0 |
| 281 | out.nntp.be | 4 | 0 | 0 | 0 | 0 |
| 282 | gpftor3.privacyfoundation.de | 4 | 0 | 8 | 0 | 0 |
| 283 | 97.red-88-7-133.staticip.rima-tde.net | 4 | 0 | 6 | 0 | 0 |
| 284 | host35-27-static.4-79-b.business.telecomitalia.it | 4 | 0 | 4 | 0 | 0 |
| 285 | dialup-4.225.239.157.dial1.detroit1.level3.net | 4 | 1 | 3 | 0 | 0 |
| 286 | 163.detroit-01rh15-16rt.mi.dial-access.att.net | 4 | 0 | 10 | 0 | 0 |
| 287 | host37-30-dynamic.30-79-r.retail.telecomitalia.it | 4 | 911 | 68 | 1 | 0 |
| 288 | host169-15-static.106-82-b.business.telecomitalia.it | 4 | 2 | 3 | 0 | 0 |
| 289 | d90-132-112-193.cust.tele2.it | 4 | 0 | 8 | 0 | 0 |
| 290 | 81-174-41-30.dynamic.ngi.it | 4 | 20 | 15 | 0 | 0 |
| 291 | 78.134.20.249 | 4 | 1 | 5 | 0 | 0 |
| 292 | 151.65.242.73 | 4 | 2 | 3 | 0 | 0 |
| 293 | 87.19.243.197 | 4 | 37 | 45 | 1 | 0 |
| 294 | public-gprs36087.centertel.pl | 4 | 83 | 190 | 0 | 0 |
| 295 | host141-125-dynamic.9-87-r.retail.telecomitalia.it | 4 | 0 | 5 | 0 | 0 |
| 296 | host17-7-dynamic.9-87-r.retail.telecomitalia.it | 4 | 133 | 32 | 0 | 0 |
| 297 | 88-149-182-7.static.ngi.it | 4 | 7 | 4 | 1 | 0 |
| 298 | dialup-12-107-246-54.dtccom.net | 4 | 8 | 4 | 3 | 0 |
| 299 | 217.202.74.197 | 4 | 1 | 2 | 0 | 0 |
| 300 | 88-149-161-86.dynamic.ngi.it | 4 | 5 | 4 | 0 | 0 |
| 301 | 66.230.230.230 | 4 | 3 | 13 | 0 | 0 |
| 302 | host53-104-static.28-79-b.business.telecomitalia.it | 4 | 176 | 21 | 0 | 0 |
| 303 | host209-226-dynamic.40-79-r.retail.telecomitalia.it | 4 | 23 | 27 | 0 | 0 |
| 304 | host239-126-dynamic.8-87-r.retail.telecomitalia.it | 4 | 0 | 3 | 0 | 0 |
| 305 | dynamic-unidsl-85-197-29-62.westend.de | 4 | 8310 | 11 | 0 | 0 |
| 306 | host59-60-dynamic.7-87-r.retail.telecomitalia.it | 4 | 8 | 4 | 0 | 0 |
| 307 | frnk-4d0080fd.pool.mediaways.net | 4 | 0 | 0 | 0 | 0 |
| 308 | 203.193.205.98 | 4 | 0 | 25 | 0 | 0 |
| 309 | 88-149-164-77.dynamic.ngi.it | 4 | 19 | 28 | 0 | 0 |
| 310 | blueice4n1.de.ibm.com | 4 | 0 | 6 | 0 | 0 |
| 311 | 84.119.43.167 | 4 | 0 | 0 | 0 | 0 |
| 312 | 62.57.72.194.static.user.ono.com | 4 | 16 | 8 | 0 | 0 |
| 313 | 217.201.156.206 | 4 | 15 | 9 | 0 | 0 |
| 314 | 89.241.3.173 | 4 | 0 | 0 | 0 | 0 |
