| System | Conn | Arts | Groups | Post | Rej |
| 1 | 233.red-80-33-1.staticip.rima-tde.net | 38561 | 13278 | 41144 | 0 | 0 |
| 2 | host163-14-dynamic.104-80-r.retail.telecomitalia.it | 8274 | 661 | 281316 | 0 | 0 |
| 3 | host143-117-dynamic.50-82-r.retail.telecomitalia.it | 1620 | 1448 | 6938 | 2 | 0 |
| 4 | nntp.eutelia.it | 1552 | 0 | 0 | 0 | 0 |
| 5 | 62.13.169.96 | 952 | 861 | 53397 | 34 | 0 |
| 6 | news-out.newsfeeds.com | 946 | 0 | 0 | 0 | 0 |
| 7 | news-out.usenet.com | 938 | 0 | 0 | 0 | 0 |
| 8 | localhost | 924 | 0 | 0 | 0 | 0 |
| 9 | 72-26-230-154.meganetserve.net | 710 | 2461 | 710 | 7 | 0 |
| 10 | 89-96-63-88.ip11.fastwebnet.it | 653 | 0 | 975 | 24 | 0 |
| 11 | napean.nntp.kabelfoon.nl | 540 | 0 | 0 | 0 | 0 |
| 12 | ip96-64-212-87.adsl2.versatel.nl | 464 | 0 | 0 | 0 | 0 |
| 13 | sunce.iskon.hr | 430 | 0 | 0 | 0 | 0 |
| 14 | host14-76-static.74-81-b.business.telecomitalia.it | 384 | 5 | 1872 | 1 | 0 |
| 15 | elend.erje.net | 364 | 0 | 0 | 0 | 0 |
| 16 | news-out.newsgroups.com | 357 | 0 | 0 | 0 | 0 |
| 17 | newsfeed0.freenet.de | 314 | 0 | 0 | 0 | 0 |
| 18 | newsfeed.sovam.com | 306 | 0 | 0 | 0 | 0 |
| 19 | feeder.news.tin.it | 291 | 0 | 0 | 0 | 0 |
| 20 | textfeed1.on.meganewsservers.com | 291 | 0 | 0 | 0 | 0 |
| 21 | newsfeed1.freenet.de | 291 | 0 | 0 | 0 | 0 |
| 22 | newspeer501.isp.belgacom.be | 290 | 0 | 0 | 0 | 0 |
| 23 | dedekind.zen.co.uk | 290 | 0 | 0 | 0 | 0 |
| 24 | newspeer502.isp.belgacom.be | 289 | 0 | 0 | 0 | 0 |
| 25 | host114-107-static.38-85-b.business.telecomitalia.it | 273 | 0 | 480 | 9 | 0 |
| 26 | wca13.libero.it | 270 | 0 | 732 | 2 | 0 |
| 27 | nygean.nntp.kabelfoon.nl | 251 | 0 | 0 | 0 | 0 |
| 28 | host28-9-dynamic.52-82-r.retail.telecomitalia.it | 232 | 0 | 470 | 0 | 0 |
| 29 | m180.net81-64-123.noos.fr | 218 | 124 | 1081 | 0 | 0 |
| 30 | host130-121-static.29-87-b.business.telecomitalia.it | 215 | 818 | 505 | 80 | 0 |
| 31 | host202-144-static.44-85-b.business.telecomitalia.it | 185 | 2872 | 1090 | 8 | 0 |
| 32 | extreme.x-privat.org | 182 | 142 | 1983 | 5 | 0 |
| 33 | host212-212-static.28-79-b.business.telecomitalia.it | 167 | 852 | 180 | 0 | 0 |
| 34 | host-62-10-45-195.cust-adsl.tiscali.it | 167 | 0 | 0 | 0 | 0 |
| 35 | 81-208-31-208.ip.fastwebnet.it | 156 | 47 | 840 | 10 | 0 |
| 36 | inn1.libero.it | 154 | 0 | 0 | 0 | 0 |
| 37 | nat2.di.unito.it | 143 | 1496 | 1846 | 0 | 0 |
| 38 | c529d5013.cable.wanadoo.nl | 137 | 0 | 0 | 0 | 0 |
| 39 | 62.123.129.9 | 133 | 894 | 299 | 2 | 0 |
| 40 | host152-106-dynamic.24-79-r.retail.telecomitalia.it | 132 | 199 | 789 | 0 | 0 |
| 41 | host54-48-static.106-82-b.business.telecomitalia.it | 128 | 878 | 1911 | 0 | 0 |
| 42 | mail.sitma.it | 122 | 0 | 122 | 0 | 0 |
| 43 | dpc691981113.direcpc.com | 117 | 315 | 165 | 9 | 0 |
| 44 | host212-169-dynamic.30-79-r.retail.telecomitalia.it | 102 | 182 | 291 | 11 | 0 |
| 45 | goblin.stu.neva.ru | 101 | 0 | 0 | 0 | 0 |
| 46 | newsfeed.neva.ru | 100 | 0 | 0 | 0 | 0 |
| 47 | 151.66.196.4 | 98 | 0 | 192 | 0 | 0 |
| 48 | user.sttspa.it | 97 | 1273 | 452 | 86 | 0 |
| 49 | host86-153-23-106.range86-153.btcentralplus.com | 95 | 0 | 190 | 0 | 0 |
| 50 | 151.17.57.67 | 93 | 44 | 219 | 0 | 0 |
| 51 | host158-1-dynamic.15-87-r.retail.telecomitalia.it | 92 | 54 | 259 | 4 | 0 |
| 52 | 122.161.14.238 | 90 | 51 | 442 | 0 | 0 |
| 53 | pool-71-106-210-167.lsanca.dsl-w.verizon.net | 87 | 0 | 87 | 0 | 0 |
| 54 | fleegle.bananasplit.info | 85 | 0 | 0 | 0 | 0 |
| 55 | c-98-221-61-142.hsd1.nj.comcast.net | 82 | 0 | 82 | 0 | 0 |
| 56 | host178-7-dynamic.9-87-r.retail.telecomitalia.it | 77 | 17 | 148 | 3 | 0 |
| 57 | noc.x-privat.org | 73 | 0 | 0 | 0 | 0 |
| 58 | adsl-68-253-221-249.dsl.emhril.ameritech.net | 71 | 0 | 71 | 0 | 0 |
| 59 | 78.134.11.252 | 70 | 115 | 181 | 5 | 0 |
| 60 | p4fdcc3d6.dip.t-dialin.net | 70 | 0 | 70 | 0 | 0 |
| 61 | host214-245-dynamic.42-79-r.retail.telecomitalia.it | 69 | 413 | 262 | 48 | 0 |
| 62 | p4fdc018f.dip0.t-ipconnect.de | 69 | 51 | 1754 | 0 | 0 |
| 63 | dsl-trebrasgw1-fe57fa00-253.dhcp.inet.fi | 69 | 27 | 138 | 0 | 0 |
| 64 | host41-119-dynamic.6-87-r.retail.telecomitalia.it | 68 | 172 | 205 | 18 | 0 |
| 65 | 0x5552cbac.adsl.cybercity.dk | 66 | 129 | 36 | 5 | 0 |
| 66 | 65.198-247-81.adsl-dyn.isp.belgacom.be | 66 | 0 | 330 | 0 | 0 |
| 67 | mail.zadi.vi.it | 63 | 1314 | 4851 | 0 | 0 |
| 68 | host232-165-dynamic.11-87-r.retail.telecomitalia.it | 59 | 105 | 54 | 0 | 0 |
| 69 | dolphinwave.org | 57 | 0 | 171 | 0 | 0 |
| 70 | host24-86-dynamic.20-79-r.retail.telecomitalia.it | 54 | 8 | 390 | 18 | 0 |
| 71 | host110-236-dynamic.3-87-r.retail.telecomitalia.it | 53 | 324 | 130 | 0 | 0 |
| 72 | 217-133-42-146.b2b.tiscali.it | 52 | 0 | 0 | 0 | 0 |
| 73 | 203.193.205.98 | 52 | 129 | 101 | 8 | 0 |
| 74 | news.glorb.com | 52 | 0 | 0 | 0 | 0 |
| 75 | 122.161.14.127 | 51 | 13 | 245 | 0 | 0 |
| 76 | vlad-tepes.bofh.it | 49 | 0 | 0 | 0 | 0 |
| 77 | 134.211-247-81.adsl-dyn.isp.belgacom.be | 49 | 0 | 245 | 0 | 0 |
| 78 | news-out.superfeed.net | 49 | 0 | 0 | 0 | 0 |
| 79 | 217-133-80-16.b2b.tiscali.it | 48 | 73 | 475 | 0 | 0 |
| 80 | mail.helps.com | 47 | 31 | 1786 | 0 | 0 |
| 81 | host-84-221-229-123.cust-adsl.tiscali.it | 47 | 669 | 826 | 0 | 0 |
| 82 | kimsufi.gegeweb.org | 46 | 0 | 0 | 0 | 0 |
| 83 | 131.175.41.33 | 46 | 1668 | 519 | 0 | 0 |
| 84 | host50-74-dynamic.1-79-r.retail.telecomitalia.it | 45 | 0 | 105 | 0 | 0 |
| 85 | host90-86-dynamic.51-82-r.retail.telecomitalia.it | 45 | 439 | 271 | 18 | 0 |
| 86 | host207-72-dynamic.51-82-r.retail.telecomitalia.it | 43 | 205 | 255 | 6 | 0 |
| 87 | host213-119-static.184-194-b.business.telecomitalia.it | 41 | 0 | 656 | 0 | 0 |
| 88 | 83.128.0.12 | 40 | 0 | 0 | 0 | 0 |
| 89 | 151.16.34.30 | 39 | 2058 | 1505 | 1 | 0 |
| 90 | 83.128.0.11 | 39 | 0 | 0 | 0 | 0 |
| 91 | 92.20.133.223 | 38 | 615 | 1520 | 0 | 0 |
| 92 | chello062178140233.3.14.vie.surfer.at | 35 | 0 | 70 | 0 | 0 |
| 93 | talisker.lacave.net | 35 | 0 | 0 | 0 | 0 |
| 94 | host218-93-dynamic.2-87-r.retail.telecomitalia.it | 34 | 372 | 1232 | 0 | 0 |
| 95 | 84.55.141.182 | 34 | 0 | 0 | 0 | 0 |
| 96 | cm132217.red.mundo-r.com | 34 | 2 | 816 | 0 | 0 |
| 97 | d90-132-142-22.cust.tele2.it | 33 | 0 | 231 | 0 | 0 |
| 98 | d83-181-214-241.cust.tele2.it | 32 | 0 | 64 | 0 | 0 |
| 99 | 83-223-181-115.cpe.netmadeira.com | 32 | 1 | 475 | 0 | 0 |
| 100 | host206-62-static.115-81-b.business.telecomitalia.it | 32 | 0 | 32 | 0 | 0 |
| 101 | 213.215.238.250 | 32 | 168 | 39 | 0 | 0 |
| 102 | 151.36.33.173 | 31 | 0 | 0 | 0 | 0 |
| 103 | hulme.interac.it | 31 | 0 | 0 | 0 | 0 |
| 104 | houghi.eu | 31 | 0 | 562 | 4 | 0 |
| 105 | host74-153-static.89-82-b.business.telecomitalia.it | 31 | 143 | 42 | 2 | 0 |
| 106 | 212.186.54.248 | 30 | 0 | 0 | 0 | 0 |
| 107 | host86-165-185-214.range86-165.btcentralplus.com | 30 | 13 | 112 | 0 | 0 |
| 108 | mail-bk.livenet.it | 30 | 0 | 0 | 0 | 0 |
| 109 | host81-158-217-91.range81-158.btcentralplus.com | 30 | 8 | 161 | 0 | 0 |
| 110 | coimbroes.ename.pt | 30 | 82 | 109 | 1 | 0 |
| 111 | stationair.kjsl.com | 30 | 0 | 0 | 0 | 0 |
| 112 | 77.239.133.82 | 30 | 125 | 50 | 0 | 0 |
| 113 | host19-98-static.82-213-b.business.telecomitalia.it | 29 | 33 | 117 | 2 | 0 |
| 114 | news.musoftware.de | 29 | 0 | 0 | 0 | 0 |
| 115 | rs36dot154.rsadvnet.it | 29 | 68 | 63 | 7 | 0 |
| 116 | 79.97.34.111 | 28 | 179 | 50 | 3 | 0 |
| 117 | p54875de1.dip.t-dialin.net | 28 | 0 | 140 | 0 | 0 |
| 118 | host219-67-dynamic.4-87-r.retail.telecomitalia.it | 28 | 177 | 73 | 12 | 0 |
| 119 | host9-39-dynamic.48-82-r.retail.telecomitalia.it | 28 | 251 | 784 | 0 | 0 |
| 120 | 62.13.169.105 | 27 | 147 | 240 | 2 | 0 |
| 121 | host174-47-dynamic.60-82-r.retail.telecomitalia.it | 27 | 0 | 1850 | 0 | 0 |
| 122 | host179-159-dynamic.1-79-r.retail.telecomitalia.it | 27 | 741 | 231 | 2 | 0 |
| 123 | newsgate.x-privat.org | 26 | 678 | 91 | 3 | 0 |
| 124 | 62.57.244.148.dyn.user.ono.com | 26 | 48 | 79 | 3 | 0 |
| 125 | host162-115-dynamic.104-80-r.retail.telecomitalia.it | 26 | 161 | 46 | 10 | 0 |
| 126 | host107-49-static.22-87-b.business.telecomitalia.it | 26 | 1151 | 182 | 9 | 0 |
| 127 | d83-190-53-172.cust.tele2.it | 26 | 0 | 182 | 0 | 0 |
| 128 | host156-225-dynamic.12-79-r.retail.telecomitalia.it | 26 | 319 | 97 | 0 | 0 |
| 129 | 217.199.18.134 | 25 | 43 | 268 | 0 | 0 |
| 130 | as400e.transferoil.it | 25 | 547 | 24 | 0 | 0 |
| 131 | 202.84.109.107 | 24 | 0 | 0 | 0 | 0 |
| 132 | 81-86-116-102.dsl.pipex.com | 24 | 0 | 144 | 0 | 0 |
| 133 | d90-131-13-71.cust.tele2.it | 24 | 2 | 48 | 0 | 0 |
| 134 | server88-208-220-85.live-servers.net | 24 | 0 | 1680 | 0 | 0 |
| 135 | 152.254-242-81.adsl-dyn.isp.belgacom.be | 23 | 2 | 4 | 0 | 0 |
| 136 | host-84-222-67-15.cust-adsl.tiscali.it | 23 | 0 | 64 | 0 | 0 |
| 137 | host164-248-static.50-82-b.business.telecomitalia.it | 23 | 90 | 113 | 10 | 0 |
| 138 | 91-115-145-115.adsl.highway.telekom.at | 23 | 25 | 115 | 0 | 0 |
| 139 | 62.13.169.107 | 23 | 205 | 405 | 0 | 0 |
| 140 | 71-94-156-198.static.mtpk.ca.charter.com | 22 | 80 | 352 | 0 | 0 |
| 141 | 119.11.108.155 | 22 | 0 | 22 | 0 | 0 |
| 142 | d90-131-0-95.cust.tele2.it | 22 | 17 | 41 | 0 | 0 |
| 143 | 85-18-136-91.fastres.net | 21 | 164 | 234 | 3 | 0 |
| 144 | host121-205-dynamic.30-79-r.retail.telecomitalia.it | 21 | 0 | 504 | 0 | 0 |
| 145 | xdsl-237-152.nebulazone.fi | 21 | 1 | 142 | 0 | 0 |
| 146 | host212-98-static.56-88-b.business.telecomitalia.it | 20 | 269 | 62 | 0 | 0 |
| 147 | 79.43.241.202 | 20 | 30 | 61 | 14 | 0 |
| 148 | beniopa.gnd.upv.es | 20 | 0 | 0 | 0 | 0 |
| 149 | news.task.gda.pl | 20 | 0 | 0 | 0 | 0 |
| 150 | host248-127-dynamic.20-79-r.retail.telecomitalia.it | 20 | 152 | 97 | 0 | 0 |
| 151 | springfield.roa.cc | 19 | 0 | 0 | 0 | 0 |
| 152 | 91-115-149-27.adsl.highway.telekom.at | 19 | 5 | 95 | 0 | 0 |
| 153 | jonesr.force9.co.uk | 19 | 33 | 197 | 2 | 0 |
| 154 | mail.aioe.org | 18 | 0 | 0 | 0 | 0 |
| 155 | host40-115-dynamic.104-80-r.retail.telecomitalia.it | 17 | 21 | 46 | 11 | 0 |
| 156 | 89-97-35-73.ip15.fastwebnet.it | 17 | 857 | 231 | 0 | 0 |
| 157 | out.nntp.be | 16 | 0 | 0 | 0 | 0 |
| 158 | wl003j.ecc.u-tokyo.ac.jp | 16 | 150 | 112 | 0 | 0 |
| 159 | drooper.mixmin.net | 16 | 0 | 0 | 0 | 0 |
| 160 | host-84-220-51-68.cust-adsl.tiscali.it | 16 | 84 | 97 | 2 | 0 |
| 161 | 81-174-47-131.dynamic.ngi.it | 16 | 7 | 13 | 1 | 0 |
| 162 | 79.97.61.233 | 16 | 3 | 28 | 0 | 0 |
| 163 | 89.216.106.21 | 16 | 2034 | 68 | 0 | 0 |
| 164 | wireless.its.sdu.dk | 16 | 26 | 8 | 0 | 0 |
| 165 | boaz.isoc.lu | 15 | 0 | 0 | 0 | 0 |
| 166 | newsfeed.straub-nv.de | 15 | 0 | 0 | 0 | 0 |
| 167 | softbank219195006017.bbtec.net | 15 | 867 | 98 | 4 | 0 |
| 168 | host95-243-dynamic.42-79-r.retail.telecomitalia.it | 15 | 248 | 37 | 8 | 0 |
| 169 | 88-149-220-10.staticnet.ngi.it | 15 | 0 | 57 | 0 | 0 |
| 170 | 87.253.112.116 | 15 | 60 | 35 | 0 | 0 |
| 171 | iss.buerger.net | 15 | 0 | 0 | 0 | 0 |
| 172 | host21-131-dynamic.9-87-r.retail.telecomitalia.it | 14 | 11 | 23 | 4 | 0 |
| 173 | 91.188.16.133 | 14 | 1 | 1 | 1 | 0 |
| 174 | host98-117-dynamic.104-80-r.retail.telecomitalia.it | 14 | 33 | 31 | 4 | 0 |
| 175 | 85.20.39.106 | 14 | 974 | 13 | 0 | 0 |
| 176 | host55-86-dynamic.0-87-r.retail.telecomitalia.it | 14 | 0 | 112 | 0 | 0 |
| 177 | host235-16-dynamic.52-82-r.retail.telecomitalia.it | 14 | 310 | 392 | 0 | 0 |
| 178 | 197.dallas-24rh15-16rt.tx.dial-access.att.net | 14 | 0 | 21 | 0 | 0 |
| 179 | 125-236-168-110.broadband-telecom.global-gateway.net.nz | 14 | 501 | 69 | 0 | 0 |
| 180 | host202-98-static.187-82-b.business.telecomitalia.it | 13 | 56 | 97 | 0 | 0 |
| 181 | host55-182-static.14-79-b.business.telecomitalia.it | 13 | 0 | 14 | 0 | 0 |
| 182 | d90-131-27-113.cust.tele2.it | 13 | 3 | 23 | 0 | 0 |
| 183 | ts2-27.ody.ca | 13 | 0 | 195 | 0 | 0 |
| 184 | 66-233-61-171.bel.clearwire-dns.net | 13 | 19 | 52 | 0 | 0 |
| 185 | 69-179-118-235.dyn.centurytel.net | 13 | 90 | 81 | 0 | 0 |
| 186 | 58.209.243.7 | 13 | 0 | 130 | 0 | 0 |
| 187 | 77-105-17-117.adsl-3.sezampro.yu | 13 | 217 | 351 | 0 | 0 |
| 188 | d90-132-112-215.cust.tele2.it | 13 | 0 | 24 | 2 | 0 |
| 189 | tranvia.org | 13 | 0 | 29 | 0 | 0 |
| 190 | c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se | 12 | 3 | 1152 | 0 | 0 |
| 191 | 213.233.7.166 | 12 | 234 | 25 | 0 | 0 |
| 192 | 83.225.134.241 | 12 | 1278 | 35 | 0 | 0 |
| 193 | relay.setnet.co.yu | 12 | 0 | 126 | 0 | 0 |
| 194 | host114-121-dynamic.6-79-r.retail.telecomitalia.it | 12 | 2 | 13 | 1 | 0 |
| 195 | 83.225.167.53 | 12 | 116 | 59 | 0 | 0 |
| 196 | swapon.de | 12 | 0 | 0 | 0 | 0 |
| 197 | 5ac1022a.bb.sky.com | 12 | 0 | 12 | 0 | 0 |
| 198 | host53-68-dynamic.6-87-r.retail.telecomitalia.it | 12 | 498 | 398 | 0 | 0 |
| 199 | host-84-222-16-133.cust-adsl.tiscali.it | 12 | 63 | 61 | 1 | 0 |
| 200 | host86-142-237-184.range86-142.btcentralplus.com | 12 | 87 | 17 | 0 | 0 |
| 201 | 213-140-11-132.fastres.net | 11 | 171 | 11 | 1 | 0 |
| 202 | host180-55-dynamic.20-87-r.retail.telecomitalia.it | 11 | 12 | 63 | 0 | 0 |
| 203 | host200-193-static.52-88-b.business.telecomitalia.it | 11 | 346 | 137 | 0 | 0 |
| 204 | public-gprs106846.centertel.pl | 11 | 543 | 546 | 0 | 0 |
| 205 | c-67-164-223-32.hsd1.ca.comcast.net | 11 | 176 | 640 | 44 | 0 |
| 206 | host115-195-dynamic.17-87-r.retail.telecomitalia.it | 11 | 880 | 56 | 0 | 0 |
| 207 | host40-120-dynamic.9-87-r.retail.telecomitalia.it | 11 | 41 | 32 | 0 | 0 |
| 208 | d90-132-112-198.cust.tele2.it | 11 | 0 | 23 | 0 | 0 |
| 209 | 217.7.76.122 | 10 | 6080 | 483 | 4 | 0 |
| 210 | news.ciril.fr | 10 | 0 | 0 | 0 | 0 |
| 211 | host129-208-static.58-217-b.business.telecomitalia.it | 10 | 301 | 17 | 0 | 0 |
| 212 | beltorcnas20-1088710472.dial.bell.ca | 10 | 1 | 49 | 0 | 0 |
| 213 | anice-256-1-107-144.w83-201.abo.wanadoo.fr | 10 | 363 | 17 | 0 | 0 |
| 214 | host41-108-dynamic.7-79-r.retail.telecomitalia.it | 10 | 539 | 47 | 0 | 0 |
| 215 | host222-51-dynamic.8-87-r.retail.telecomitalia.it | 10 | 163 | 77 | 0 | 0 |
| 216 | news.telesweet.net | 10 | 0 | 0 | 0 | 0 |
| 217 | news.panservice.it | 10 | 0 | 0 | 0 | 0 |
| 218 | tel-tec-svi.credemtel.it | 9 | 9 | 25 | 2 | 0 |
| 219 | host137-236-dynamic.104-80-r.retail.telecomitalia.it | 9 | 1281 | 14 | 0 | 0 |
| 220 | host63-247-static.61-82-b.business.telecomitalia.it | 9 | 0 | 9 | 0 | 0 |
| 221 | host-84-220-51-217.cust-adsl.tiscali.it | 9 | 20 | 19 | 0 | 0 |
| 222 | host150-69-dynamic.8-87-r.retail.telecomitalia.it | 9 | 58 | 41 | 0 | 0 |
| 223 | 125.162.0.3 | 9 | 73 | 14 | 1 | 0 |
| 224 | 88-107-221-119.dynamic.dsl.as9105.com | 9 | 0 | 27 | 0 | 0 |
| 225 | d90-133-48-189.cust.tele2.it | 9 | 9 | 5 | 3 | 0 |
| 226 | ip-24-236.sn1.eutelia.it | 8 | 48 | 891 | 3 | 0 |
| 227 | host253-229-dynamic.10-79-r.retail.telecomitalia.it | 8 | 0 | 192 | 0 | 0 |
| 228 | host97-231-dynamic.104-80-r.retail.telecomitalia.it | 8 | 565 | 14 | 0 | 0 |
| 229 | host105-127-dynamic.15-87-r.retail.telecomitalia.it | 8 | 31 | 59 | 0 | 0 |
| 230 | 318-02.chimica.unige.it | 8 | 274 | 7 | 2 | 0 |
| 231 | host81-34-dynamic.16-87-r.retail.telecomitalia.it | 8 | 165 | 50 | 0 | 0 |
| 232 | host-84-221-90-229.cust-adsl.tiscali.it | 8 | 25 | 13 | 0 | 0 |
| 233 | d81-211-239-16.cust.tele2.it | 8 | 6 | 20 | 0 | 0 |
| 234 | 151.16.39.121 | 8 | 1415 | 235 | 0 | 0 |
| 235 | 5ac2365c.bb.sky.com | 8 | 16 | 11 | 0 | 0 |
| 236 | 217.201.99.30 | 8 | 2 | 695 | 0 | 0 |
| 237 | cpe-76-189-188-69.neo.res.rr.com | 8 | 28 | 4 | 5 | 0 |
| 238 | lns-bzn-35-82-250-213-232.adsl.proxad.net | 7 | 0 | 8 | 0 | 0 |
| 239 | bacairi.datemas.de | 7 | 0 | 0 | 0 | 0 |
| 240 | host131-155-dynamic.30-79-r.retail.telecomitalia.it | 7 | 4 | 7 | 0 | 0 |
| 241 | d83-190-196-150.cust.tele2.it | 7 | 25 | 7 | 1 | 0 |
| 242 | 62.13.169.98 | 7 | 129 | 121 | 0 | 0 |
| 243 | host205-67-dynamic.16-87-r.retail.telecomitalia.it | 7 | 0 | 9 | 0 | 0 |
| 244 | adsl-068-209-081-158.sip.bhm.bellsouth.net | 7 | 1 | 30 | 0 | 0 |
| 245 | 82.49.194.124 | 7 | 81 | 21 | 0 | 0 |
| 246 | 62.13.169.103 | 7 | 174 | 102 | 0 | 0 |
| 247 | 79.97.16.87 | 7 | 16 | 12 | 0 | 0 |
| 248 | 3.pool85-53-103.dynamic.orange.es | 7 | 363 | 7 | 0 | 0 |
| 249 | 76.dallas-05rh15-16rt.tx.dial-access.att.net | 7 | 0 | 12 | 0 | 0 |
| 250 | host250-234-static.42-88-b.business.telecomitalia.it | 6 | 0 | 6 | 0 | 0 |
| 251 | texta.sil.at | 6 | 0 | 0 | 0 | 0 |
| 252 | 83-103-57-6.ip.fastwebnet.it | 6 | 322 | 6 | 2 | 0 |
| 253 | 203.2.35.133 | 6 | 653 | 4845 | 2 | 0 |
| 254 | host171-187-dynamic.3-87-r.retail.telecomitalia.it | 6 | 265 | 61 | 0 | 0 |
| 255 | public-gprs3563.centertel.pl | 6 | 380 | 296 | 0 | 0 |
| 256 | 151.82.12.72 | 6 | 74 | 18 | 0 | 0 |
| 257 | 62.123.153.83 | 6 | 55 | 255 | 0 | 0 |
| 258 | pandora.telnetwork.it | 6 | 0 | 0 | 0 | 0 |
| 259 | host165-57-dynamic.3-79-r.retail.telecomitalia.it | 6 | 5541 | 60 | 0 | 0 |
| 260 | host210-57-static.22-80-b.business.telecomitalia.it | 6 | 570 | 502 | 0 | 0 |
| 261 | ip4da207d0.direct-adsl.nl | 6 | 0 | 0 | 0 | 0 |
| 262 | 195.62.249.163 | 6 | 24 | 15 | 0 | 0 |
| 263 | ppp-70-251-13-113.dsl.mdldtx.swbell.net | 6 | 7 | 26 | 0 | 0 |
| 264 | 217.201.198.112 | 6 | 11 | 4 | 1 | 0 |
| 265 | cc1175300-a.groni1.gr.home.nl | 6 | 7 | 60 | 0 | 0 |
| 266 | 210.1.205.167 | 6 | 0 | 7 | 0 | 0 |
| 267 | cable-89-216-235-114.dynamic.sbb.rs | 6 | 26 | 42 | 0 | 0 |
| 268 | ip-108-83.sn2.eutelia.it | 6 | 58 | 6 | 1 | 0 |
| 269 | public-gprs37396.centertel.pl | 6 | 81 | 296 | 0 | 0 |
| 270 | host-62-10-18-155.cust-adsl.tiscali.it | 6 | 0 | 33 | 0 | 0 |
| 271 | host76-31-static.22-87-b.business.telecomitalia.it | 6 | 233 | 10 | 0 | 0 |
| 272 | bas1-cooksville17-1279413484.dsl.bell.ca | 6 | 11 | 3 | 0 | 0 |
| 273 | 95.8.219.87.dynamic.jazztel.es | 6 | 184 | 66 | 0 | 0 |
| 274 | host111-145-dynamic.1-79-r.retail.telecomitalia.it | 6 | 111 | 8 | 0 | 0 |
| 275 | 84.77.120.61 | 6 | 63 | 22 | 1 | 0 |
| 276 | host-84-223-16-243.cust-adsl.tiscali.it | 5 | 41 | 15 | 0 | 0 |
| 277 | news-out.nuthinbutnews.com | 5 | 0 | 0 | 0 | 0 |
| 278 | 89-96-231-130.ip14.fastwebnet.it | 5 | 19 | 18 | 0 | 0 |
| 279 | host38-54-static.57-217-b.business.telecomitalia.it | 5 | 7 | 5 | 0 | 0 |
| 280 | cpe-024-168-224-070.sc.res.rr.com | 5 | 17 | 7 | 3 | 0 |
| 281 | 147.163.124.32 | 5 | 203 | 44 | 3 | 0 |
| 282 | athedsl-97988.home.otenet.gr | 5 | 2 | 3 | 1 | 0 |
| 283 | host108-249-static.14-79-b.business.telecomitalia.it | 5 | 0 | 20 | 0 | 0 |
| 284 | 125-236-168-118.broadband-telecom.global-gateway.net.nz | 5 | 85 | 34 | 0 | 0 |
| 285 | host160-119-static.184-194-b.business.telecomitalia.it | 5 | 0 | 80 | 0 | 0 |
| 286 | 202.136.97.49 | 5 | 3 | 15 | 0 | 0 |
| 287 | image.surnet.ru | 5 | 0 | 0 | 0 | 0 |
| 288 | host60-22-dynamic.35-79-r.retail.telecomitalia.it | 5 | 409 | 286 | 0 | 0 |
| 289 | host135-67-static.29-87-b.business.telecomitalia.it | 5 | 26 | 362 | 0 | 0 |
| 290 | host86-134-253-150.range86-134.btcentralplus.com | 5 | 1 | 16 | 0 | 0 |
| 291 | host53-104-static.28-79-b.business.telecomitalia.it | 5 | 302 | 24 | 0 | 0 |
| 292 | 81-174-41-1.dynamic.ngi.it | 5 | 9 | 24 | 0 | 0 |
| 293 | host-84-222-5-148.cust-adsl.tiscali.it | 5 | 8 | 3 | 0 | 0 |
| 294 | 84.119.52.210 | 5 | 0 | 25 | 0 | 0 |
| 295 | host112-130-static.105-80-b.business.telecomitalia.it | 5 | 2616 | 61 | 0 | 0 |
| 296 | 81-174-47-69.dynamic.ngi.it | 5 | 114 | 85 | 0 | 0 |
| 297 | dialup-4.229.189.29.dial1.detroit1.level3.net | 5 | 16 | 4 | 0 | 0 |
| 298 | bzq-79-180-242-209.red.bezeqint.net | 5 | 28 | 20 | 0 | 0 |
| 299 | tucano.isti.cnr.it | 4 | 126 | 25 | 5 | 0 |
| 300 | 201-25-42-110.nhoce701.dsl.brasiltelecom.net.br | 4 | 0 | 6 | 0 | 0 |
| 301 | news.newsland.it | 4 | 0 | 0 | 0 | 0 |
| 302 | fcy170.internetdsl.tpnet.pl | 4 | 1 | 10 | 0 | 0 |
| 303 | host222-148-dynamic.6-79-r.retail.telecomitalia.it | 4 | 1151 | 3 | 3 | 0 |
| 304 | d90-131-5-230.cust.tele2.it | 4 | 0 | 5 | 0 | 0 |
| 305 | host231-65-dynamic.6-87-r.retail.telecomitalia.it | 4 | 0 | 6 | 0 | 0 |
| 306 | host19-45-dynamic.104-80-r.retail.telecomitalia.it | 4 | 5 | 20 | 0 | 0 |
| 307 | host35-27-static.4-79-b.business.telecomitalia.it | 4 | 0 | 5 | 0 | 0 |
| 308 | 125.162.1.84 | 4 | 63 | 4 | 0 | 0 |
| 309 | host-84-222-50-210.cust-adsl.tiscali.it | 4 | 12 | 10 | 0 | 0 |
