Daily Usenet report for newsfeed.x-privat.org

Apr 26 00:00:14 -- Apr 27 00:00:02



Incoming Feeds :

ServerOfferedTookRejectedDuplicatesArticles/SKperSTotal KB
1feeder.news.tin.it 251859 57488 33 1943380.63 81.92 8860
2news.glorb.com 481343 53967 3261 4241150.84 2.96 240
3newsfeed.sovam.com 240021 17270 219 2225320.04 0.21 74
4news-out.superfeed.net 372791 14299 2554 3559380.36 110.28 14636
5elend.erje.net 220341 11080 271 208990 0.1 0.25 32
6newsfeed0.freenet.de 133883 8843 1719 1233210.29 1.28 48
7newsfeed1.freenet.de 108293 8819 639 988350.16 0.51 44
8newsfeed.straub-nv.de 219615 8507 156 2109520.07 0.62 109
9textfeed1.on.meganewsservers.com 253499 8358 2107 2430340.43 1.69 66
10newsfeed3.freenet.de 97740 7595 499 896460.09 0.38 34
11stationair.kjsl.com 287852 7113 1076 2796630.17 35.48 2764
12newsfeed2.freenet.de 95698 5517 2191 879900.35 1.44 31
13news.musoftware.de 214240 5048 111 2090810.05 0.16 17
14tok.cu.mi.it 78642 4936 11 736950.04 0.07 10
15mail.aioe.org 213736 4276 58 2094020.04 0.15 15
16drooper.mixmin.net 194928 3929 141 1908580.05 0.15 10
17goblin.stu.neva.ru 248263 3926 63 2442740.03 0.1 14
18ns1.nocworld.net 6366 3522 14 28300.03 0.06 7
19vlad-tepes.bofh.it 38768 2927 8 358330.02 0.17 12
20news.ciril.fr 56236 2887 2 533470.01 0.03 9
21news.newsland.it 98457 2864 3 955900.02 0.04 9
22bacairi.datemas.de 240011 2678 32 2373010.03 0.13 15
23nntp.eutelia.it 113967 2674 46 1112470.02 0.1 37
24feeder.motzarella.org 217098 2586 80 2144320.03 0.1 8
25newsfeed.neva.ru 245840 2564 57 2432190.02 0.07 10
26napean.nntp.kabelfoon.nl 216219 2560 627 213032 0.1 0.21 17
27nygean.nntp.kabelfoon.nl 129153 1756 238 1271590.04 0.1 10
28swapon.de 13052 1464 0 11588 0 0.01 3
29news.task.gda.pl 236282 1429 74 2347790.03 0.06 6
30boaz.isoc.lu 240152 1428 55 2386690.02 1.68 137
31hulme.interac.it 16381 1386 1 149940.01 0.02 3
32news.doubleslash.org 81613 1249 1 80363 0 0.01 4
33sunce.iskon.hr 114932 1133 343 1134562.75 953.02 6059
34news.panservice.it 18372 1004 0 173680.01 0.01 1
35out.nntp.be 82945 1004 234 817070.05 8.22 472
36dedekind.zen.co.uk 296033 880 1493 293660 0.2 0.41 42
37ua-85-227-11-7.cust.bredbandsbolaget.se 399481 826 29 3986260.01 0.03 4
38talisker.lacave.net 20345 824 2 19519 0 0.01 3
39mail-bk.livenet.it 16397 823 6 155680.01 0.02 1
40image.surnet.ru 219944 804 33 2191070.01 0.11 9
41iss.buerger.net 193166 750 8 1924080.01 0.01 3
42feeds.newsfeeds.fr 276800 712 950 2751380.13 6.15 657
4383.128.0.12 47600 638 763 461990.07 0.14 5
44texta.sil.at 195507 605 338 1945640.04 35.85 2589
45news.telesweet.net 211805 512 56 2112370.01 0.12 108
46kimsufi.gegeweb.org 6226 435 4 57870.01 0.02 0
47inn1.libero.it 49565 417 16 491320.01 0.02 1
48newspeer502.isp.belgacom.be 198063 276 140 1976471.55 38.71 10
49newspeer501.isp.belgacom.be 177309 241 110 176958 1.3 10.91 6
50news-out.nuthinbutnews.com 43509 239 135 431350.02 0.47 68
51pandora.telnetwork.it 123149 232 9 122908 0 0.03 7
5283.128.0.11 6944 169 33 67420.29 0.86 0
53fleegle.bananasplit.info 391 69 2 320 0 0 0
54dnews.t-online.hu 201332 60 5 201267 0 0.15 91
55springfield.roa.cc 6647 50 3 6594 0 0 0
TOTAL: 55 8568801 277648 210598270094 0 0 37452


Outgoing Feeds :

ServerOfferedAcceptedRejectedDuplicatesPosts/SKperSTotal KB
1localhost 6 6 0 0 0 0 0
TOTAL: 1 6 6 0 0 0 0 0


Hourly NNRP statistics:

HourConnectionsGroups ReadArticles ReadPosts
02084155857108 4
12016160013471 6
21469164914776 5
3142612179 353 0
4126512729 603 4
5 9609552 220 12
613161419513317 2
71233149702409 4
811669629 624 2
91188148871094 2
101325122779079 11
1113441589113469 10
1215421597835518 25
1313341545626415 14
1414611299323128 13
1515981607629430 2
161647160208432 15
1716391430210813 33
1817011405725328 14
1916991290423258 26
2015521308524199 13
2118921535211968 25
222216192318289 9
232331183382113 13
TOTAL: 2437404348178285414 264


NNRP readership statistics:

SystemConnArtsGroupsPostRej
1host107-12-static.104-80-b.business.telecomitalia.it6788 443230627 0 0
2ip142-208-210-87.adsl2.versatel.nl3512 0 0 0 0
3ua-85-227-11-7.cust.bredbandsbolaget.se2070 0 0 0 0
4nntp.eutelia.it1902 0 0 0 0
5host150-184-dynamic.7-79-r.retail.telecomitalia.it1560 399 6754 0 0
6k18029.upc-k.chello.nl1421 0 0 0 0
7news-out.newsfeeds.com1318 0 0 0 0
8news-out.usenet.com1245 0 0 0 0
9ip234-152-211-87.adsl2.versatel.nl1011 0 0 0 0
10host123-9-static.104-80-b.business.telecomitalia.it 997 169 55015 7 0
11ip4da1c32a.direct-adsl.nl 695 0 0 0 0
12news-out.newsgroups.com 423 0 0 0 0
13sunce.iskon.hr 421 0 0 0 0
1472-26-226-218.meganetserve.net 394 42990 394 6 0
15213-156-52-116.fastres.net 381 325 1005 30 0
16elend.erje.net 381 0 0 0 0
17napean.nntp.kabelfoon.nl 350 0 0 0 0
18host207-106-dynamic.24-79-r.retail.telecomitalia.it 330 36 2282 0 0
19newsfeed0.freenet.de 329 0 0 0 0
20feeder.news.tin.it 311 0 0 0 0
21textfeed1.on.meganewsservers.com 309 0 0 0 0
22inn1.libero.it 307 0 0 0 0
23newsfeed1.freenet.de 307 0 0 0 0
24newsfeed3.freenet.de 306 0 0 0 0
25newsfeed2.freenet.de 306 0 0 0 0
26dedekind.zen.co.uk 303 0 0 0 0
27newspeer502.isp.belgacom.be 290 0 0 0 0
28newspeer501.isp.belgacom.be 290 0 0 0 0
29out.nntp.be 268 0 0 0 0
30nygean.nntp.kabelfoon.nl 258 0 0 0 0
31localhost 255 0 0 0 0
3283.128.0.12 252 0 0 0 0
33host114-107-static.38-85-b.business.telecomitalia.it 247 0 441 4 0
34newsfeed.sovam.com 235 0 0 0 0
35news-out2.newsgroups.com 196 0 0 0 0
36news-out.nuthinbutnews.com 193 0 0 0 0
37beltorcnas20-1088710497.dial.bell.ca 185 489 19 0 0
38host188-47-dynamic.0-87-r.retail.telecomitalia.it 177 71 443 2 0
39adsl-178-88.38-151.net24.it 153 0 162 26 0
40151.43.52.134 142 52 1112 8 0
41nat2.di.unito.it 141 665 2111 0 0
42ip565b1824.direct-adsl.nl 122 0 0 0 0
43stationair.kjsl.com 120 0 0 0 0
44d90-133-48-189.cust.tele2.it 118 0 3075 0 0
45cpc1-stkn10-0-0-cust900.midd.cable.ntl.com 114 13 7357 0 0
46goblin.stu.neva.ru 114 0 0 0 0
4762.123.129.9 112 278 202 0 0
48rdanish-adsl-t1.logos.cy.net 112 3 473 0 0
49newsfeed.neva.ru 108 0 0 0 0
50host-62-10-51-88.cust-adsl.tiscali.it 107 83 318 0 0
51extreme.x-privat.org 100 566 2128 0 0
52houghi.eu 93 0 1793 0 0
53public-gprs7040.centertel.pl 89 70 906 1 0
54host86-144-168-199.range86-144.btcentralplus.com 89 0 356 0 0
55host4-164-static.4-79-b.business.telecomitalia.it 87 0 258 0 0
56pool-71-106-210-167.lsanca.dsl-w.verizon.net 87 0 87 0 0
57fleegle.bananasplit.info 83 0 0 0 0
58host142-93-dynamic.2-87-r.retail.telecomitalia.it 82 406 3101 0 0
59feeds.newsfeeds.fr 81 0 0 0 0
60host232-174-dynamic.50-82-r.retail.telecomitalia.it 80 840 238 14 0
61news-out.superfeed.net 78 0 0 0 0
62host189-147-dynamic.61-82-r.retail.telecomitalia.it 74 395 170 0 0
63xdsl-237-152.nebulazone.fi 74 0 809 0 0
64ns1.nocworld.net 72 0 0 0 0
65vlad-tepes.bofh.it 70 0 0 0 0
66adsl-68-253-181-238.dsl.emhril.ameritech.net 69 0 68 0 0
67news.glorb.com 67 0 0 0 0
68newsgate.x-privat.org 66 517 307 36 0
69mail.zadi.vi.it 64 708 4713 0 0
70dsl-trebrasgw1-fe57fa00-253.dhcp.inet.fi 62 0 124 0 0
71host-84-221-8-231.cust-adsl.tiscali.it 60 250 1238 0 0
72host184-228-dynamic.30-79-r.retail.telecomitalia.it 60 0 125 0 0
730x5552cbac.adsl.cybercity.dk 58 82 42 4 0
7478.13.135.152 58 8 174 0 0
75host156-90-dynamic.20-79-r.retail.telecomitalia.it 56 43 370 17 0
76noc.x-privat.org 55 0 0 0 0
7788-149-220-10.staticnet.ngi.it 54 0 201 0 0
78p4fdc36b9.dip0.t-ipconnect.de 54 49 1282 0 0
79c53750328.cable.wanadoo.nl 54 0 0 0 0
80news.telesweet.net 52 0 0 0 0
81talisker.lacave.net 51 0 0 0 0
82host225-215-dynamic.3-87-r.retail.telecomitalia.it 50 114 111 0 0
8372-160-249-81.dyn.centurytel.net 50 43 70 0 0
84kimsufi.gegeweb.org 50 0 0 0 0
85213-140-11-129.fastres.net 50 184 94 0 0
8682-169-13-162.ip.telfort.nl 49 0 0 0 0
87dpc691981113.direcpc.com 47 705 73 0 0
88mail.helps.com 46 19 644 0 0
89host-84-221-236-184.cust-adsl.tiscali.it 43 125 156 0 0
9083.128.0.11 43 0 0 0 0
91host198-58-dynamic.9-87-r.retail.telecomitalia.it 42 287 1176 0 0
92host249-135-dynamic.26-79-r.retail.telecomitalia.it 41 244 154 0 0
93feeder.motzarella.org 41 0 0 0 0
9462.13.169.81 39 10 31 0 0
95mail-bk.livenet.it 38 0 0 0 0
96hulme.interac.it 38 0 0 0 0
97host239-63-dynamic.116-80-r.retail.telecomitalia.it 37 4 83 0 0
9885-18-136-91.fastres.net 36 169 246 10 0
99news.ciril.fr 35 0 0 0 0
100151.36.33.173 35 0 0 0 0
10184.55.141.182 34 0 0 0 0
10289-97-35-73.ip15.fastwebnet.it 34 834 575 1 0
103cm132217.red.mundo-r.com 34 0 816 0 0
104boaz.isoc.lu 33 0 0 0 0
105213-140-11-132.fastres.net 33 394 74 12 0
106news.musoftware.de 33 0 0 0 0
107s01060013d477650e.wp.shawcable.net 33 50 37 0 0
108tranvia.org 32 0 96 0 0
109host202-98-static.187-82-b.business.telecomitalia.it 31 369 103 1 0
110drooper.mixmin.net 31 0 0 0 0
11179.84.18.96 29 0 29 0 0
112newsfeed.straub-nv.de 28 0 0 0 0
113d83-190-59-211.cust.tele2.it 28 0 176 0 0
114dolphinwave.org 28 0 61 0 0
115news.task.gda.pl 28 0 0 0 0
116swapon.de 27 0 0 0 0
117151.66.196.151 26 0 44 0 0
118host80-62-dynamic.16-79-r.retail.telecomitalia.it 26 277 100 0 0
119host11-195-dynamic.7-87-r.retail.telecomitalia.it 26 355 44 0 0
120host151-128-dynamic.14-87-r.retail.telecomitalia.it 26 284 145 0 0
121adsl78-117.kln.forthnet.gr 25 60 13 19 0
12262.48.235.195 25 72 104 0 0
123chello062178140233.3.14.vie.surfer.at 25 0 50 0 0
124202.84.109.107 24 0 0 0 0
12562.123.153.83 24 47 883 0 0
126pandora.telnetwork.it 24 0 0 0 0
127beniopa.gnd.upv.es 24 0 0 0 0
128212-183-37-140.adsl.highway.telekom.at 23 3 115 0 0
129213-33-18-72.adsl.highway.telekom.at 22 7 110 0 0
130bacairi.datemas.de 22 0 0 0 0
13181-86-116-102.dsl.pipex.com 22 1 176 0 0
13271-94-156-198.static.mtpk.ca.charter.com 22 48 330 0 0
133fl-198-70-217-215.dyn.embarqhsd.net 21 24 78 0 0
134springfield.roa.cc 21 0 0 0 0
135mail.aioe.org 21 0 0 0 0
136server88-208-220-85.live-servers.net 21 10 1513 0 0
137user-54443a64.lns2-c10.dsl.pol.co.uk 20 17 28 0 0
138iss.buerger.net 20 0 0 0 0
139news.newsland.it 19 0 0 0 0
140texta.sil.at 19 0 0 0 0
141tok.cu.mi.it 19 0 0 0 0
142news.doubleslash.org 19 0 0 0 0
143news.panservice.it 19 0 0 0 0
144host-84-220-49-225.cust-adsl.tiscali.it 19 68 368 0 0
145dnews.t-online.hu 19 0 0 0 0
146host14-76-static.74-81-b.business.telecomitalia.it 19 18 22 0 0
147cpc2-bigg1-0-0-cust291.lutn.cable.ntl.com 18 219 125 1 0
148dialup-4.253.33.34.dial1.dallas1.level3.net 18 143 34 0 0
149p4fdc1f85.dip0.t-ipconnect.de 18 0 450 0 0
150d83-176-31-155.cust.tele2.it 18 0 32 2 0
15182.198.59.21.dyn.user.ono.com 17 39 13 0 0
15287.18.60.105 17 25515 164 0 0
153host115-1-dynamic.57-82-r.retail.telecomitalia.it 17 357 482 0 0
154151.13.136.238 16 87 373 1 0
155host33-233-dynamic.20-87-r.retail.telecomitalia.it 16 14 252 1 0
156host218-69-dynamic.0-79-r.retail.telecomitalia.it 16 6 72 0 0
15787.18.102.210 16 1369 15 1 0
158host72-51-dynamic.8-87-r.retail.telecomitalia.it 15 167 128 1 0
159image.surnet.ru 15 0 0 0 0
16037.114.103-84.rev.gaoland.net 15 6 285 0 0
16179.97.46.76 14 36 22 0 0
162151.16.37.105 14 2377 106 1 0
16391.80.253.72 14 553 12 0 0
164cust-03-55bf2186.adsl.scarlet.nl 14 0 13 0 0
165host9-140-dynamic.10-87-r.retail.telecomitalia.it 14 34 51 0 0
166host112-247-static.61-82-b.business.telecomitalia.it 14 0 18 0 0
167123.red-83-40-90.dynamicip.rima-tde.net 13 30 36 1 0
168dialup-4.225.233.2.dial1.detroit1.level3.net 13 11 12 0 0
169host-62-10-30-202.cust-adsl.tiscali.it 13 5 63 1 0
170host177-148-dynamic.1-79-r.retail.telecomitalia.it 13 0 13 0 0
17158.208.3.34 13 0 130 0 0
17287.18.21.53 12 16 38 2 0
173151.16.68.46 12 58 107 0 0
174host179-42-dynamic.7-79-r.retail.telecomitalia.it 12 425 47 1 0
175host194-56-dynamic.59-82-r.retail.telecomitalia.it 12 0 72 0 0
176host193-149-dynamic.51-82-r.retail.telecomitalia.it 12 27 47 0 0
177host86-134-181-210.range86-134.btcentralplus.com 12 0 44 0 0
178f9f9d.f.ppp-pool.de 12 100 222 1 0
1795ac102c8.bb.sky.com 12 0 12 0 0
18087.127.112.162 12 0 39 0 0
181adsl-ull-224-212.49-151.net24.it 11 87 1 0 0
182190.164.39.200 11 19 16 0 0
183151.16.32.72 11 610 212 0 0
184host201-70-dynamic.3-87-r.retail.telecomitalia.it 10 22 13 0 0
185c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se 10 8 960 0 0
186host130-121-static.29-87-b.business.telecomitalia.it 10 356 28 0 0
187d90-131-55-113.cust.tele2.it 10 6 14 0 0
188adsl-ull-21-167.48-151.net24.it 10 12 8 0 0
189relay.setnet.co.yu 10 0 105 0 0
190host136-169-dynamic.21-87-r.retail.telecomitalia.it 10 68 9 0 0
19182.84.123.211 10 5 54 0 0
19283.224.152.6 10 27 19 0 0
193host7-73-dynamic.8-87-r.retail.telecomitalia.it 10 0 21 0 0
194host93-94-dynamic.182-80-r.retail.telecomitalia.it 9 0 48 0 0
195d81-211-241-145.cust.tele2.it 9 2 23 0 0
196host160-218-dynamic.2-87-r.retail.telecomitalia.it 9 115 15 0 0
197host-84-223-111-211.cust-adsl.tiscali.it 9 10 13 2 0
198adsl-69-152-132-92.dsl.mdldtx.swbell.net 8 138 16 0 0
19982-168-251-153.ip.telfort.nl 8 0 0 0 0
200t15163.adsl.telecomplete.co.uk 8 175 43 0 0
201d83-190-42-76.cust.tele2.it 8 0 56 0 0
202host214-164-dynamic.59-82-r.retail.telecomitalia.it 8 26 404 0 0
203d81-211-253-137.cust.tele2.it 8 5 25 0 0
20482.213.72.175 8 552 24 0 0
205host12-121-dynamic.32-79-r.retail.telecomitalia.it 8 12 28 0 0
206as400e.transferoil.it 8 180 8 0 0
207ts2-47.ody.ca 8 0 120 0 0
208host-84-223-93-143.cust-adsl.tiscali.it 8 14 6 1 0
209host148-146-dynamic.51-82-r.retail.telecomitalia.it 8 32 32 0 0
210host117-122-dynamic.10-79-r.retail.telecomitalia.it 7 712 6 1 0
211bas4-montreal45-1177915690.dsl.bell.ca 7 6 16 0 0
212h129008.upc-h.chello.nl 7 161 18 0 0
213softbank219195006017.bbtec.net 7 459 49 0 0
214adsl-ull-133-34.51-151.net24.it 7 2 6 1 0
21581-174-43-62.dynamic.ngi.it 7 18 32 0 0
216dialup-4.225.232.207.dial1.detroit1.level3.net 7 0 7 0 0
217d83-190-48-171.cust.tele2.it 7 0 49 0 0
218host202-122-dynamic.9-87-r.retail.telecomitalia.it 7 2 4 0 0
21983.225.65.152 6 92 18 0 0
220209.77.185.131 6 15 14 0 0
221213-140-16-187.fastres.net 6 13 15 0 0
222195.pool85-59-120.dynamic.orange.es 6 101 4 0 0
223cpc2-midd8-0-0-cust465.midd.cable.ntl.com 6 0 12 0 0
224217.199.18.134 6 24 7 0 0
22587.19.134.47 6 0 36 0 0
226host211-25-dynamic.20-79-r.retail.telecomitalia.it 6 56 11 0 0
227host86-149-51-53.range86-149.btcentralplus.com 6 42 14 1 0
22889.33.102-84.rev.gaoland.net 6 41 8 0 0
229host56-53-dynamic.59-82-r.retail.telecomitalia.it 6 745 82 0 0
230host200-40-dynamic.1-87-r.retail.telecomitalia.it 6 39 29 0 0
231125-236-168-152.broadband-telecom.global-gateway.net.nz 6 31 44 0 0
232user-54455160.lns5-c11.dsl.pol.co.uk 6 0 0 0 0
233212.186.49.140 6 0 0 0 0
234host193-58-dynamic.59-82-r.retail.telecomitalia.it 6 0 30 0 0
235host137-66-dynamic.1-87-r.retail.telecomitalia.it 6 12 10 0 0
236d83-176-31-131.cust.tele2.it 6 0 12 0 0
237d81-211-254-114.cust.tele2.it 6 1 5 0 0
23888.212.128.129 5 15 29 2 0
23981-174-9-174.dynamic.ngi.it 5 31 85 0 0
240host30-99-dynamic.20-87-r.retail.telecomitalia.it 5 9 6 0 0
241223126.unitednetworx.com 5 16 5 0 0
242host14-165-static.104-80-b.business.telecomitalia.it 5 7 7 0 0
243cpe-66-61-91-138.neo.res.rr.com 5 19 3 3 0
244host7-68-dynamic.17-79-r.retail.telecomitalia.it 5 67 12 9 0
245dialup-4.225.239.32.dial1.detroit1.level3.net 5 3 5 0 0
246151.62.44.23 5 16 15 0 0
24783.147.86.51 4 7 2 2 0
248d90-132-112-196.cust.tele2.it 4 0 6 0 0
249host83-56-dynamic.14-87-r.retail.telecomitalia.it 4 86 4 0 0
250121.217.164.254 4 17 14 7 0
251host252-52-dynamic.8-87-r.retail.telecomitalia.it 4 10 16 0 0
25278-21-198-97.access.telenet.be 4 0 4 0 0
253d83-190-161-179.cust.tele2.it 4 167 20 0 0
254host097-062.kpn-gprs.nl 4 0 0 0 0
255host49-65-static.88-82-b.business.telecomitalia.it 4 129 136 1 0
256host181-124-dynamic.5-87-r.retail.telecomitalia.it 4 13 17 0 0
257host39-100-dynamic.7-87-r.retail.telecomitalia.it 4 198 426 0 0
25881.68.142.123 4 6113 4 0 0
25962.152.104.178 4 107 10 0 0
260d83-181-214-202.cust.tele2.it 4 0 8 0 0
261host65-50-dynamic.19-79-r.retail.telecomitalia.it 4 2960 34 0 0
262213.215.238.250 4 57 14 0 0
26383.225.76.209 4 49 177 7 0
26483.225.129.87 4 67 11 0 0
265host201-53-dynamic.10-87-r.retail.telecomitalia.it 4 0 2 0 0
266host104-160-dynamic.55-82-r.retail.telecomitalia.it 4 162 64 1 0
267ip-216-14.sn2.eutelia.it 3 31 2 0 0
26878.147.13.122 3 0 0 0 0
269host246-63-dynamic.31-79-r.retail.telecomitalia.it 3 18 3 0 0
270203-173-193-57.dsl.dyn.ihug.co.nz 3 0 0 0 0
27188-149-228-72.dynamic.ngi.it 3 1 3 0 0
27283.147.79.171 3 3 3 1 0
273host121-105-dynamic.16-79-r.retail.telecomitalia.it 3 226 40 0 0
274host112-140-dynamic.52-82-r.retail.telecomitalia.it 3 15 6 0 0
275cpe-121-219-101-6.vic.bigpond.net.au 3 21 4 0 0
276host99-180-dynamic.58-82-r.retail.telecomitalia.it 3 1 3 0 0
27787.18.108.211 3 156 3 0 0
27890.213.83.225 3 15 18 0 0
279203.20.33.97 3 0 8 1 0
280217.201.25.253 3 0 2 0 0
281host78-143-dynamic.51-82-r.retail.telecomitalia.it 3 0 18 0 0
282cpe-124-180-135-141.vic.bigpond.net.au 3 14 4 0 0
283host86-146-205-103.range86-146.btcentralplus.com 3 5 12 0 0
284host61-237-static.104-80-b.business.telecomitalia.it 3 26 8 0 0
285mail.freshstartbakeries.com 3 2 7 0 0
286145.195.219.87.dynamic.jazztel.es 3 92 34 0 0
287static-195-248-104-109.adsl.hotchilli.net 2 1 1 0 0
288bas4-toronto01-1177728684.dsl.bell.ca 2 0 4 0 0
289host154-15-dynamic.6-87-r.retail.telecomitalia.it 2 71 2 0 0
290host233-83-dynamic.24-79-r.retail.telecomitalia.it 2 0 5 0 0
29181-208-74-178.ip.fastwebnet.it 2 132 38 0 0
292217.201.80.156 2 6 2 0 0
29312.74.225.57 2 0 3 0 0
294host79-69-dynamic.182-80-r.retail.telecomitalia.it 2 56 32 0 0
295d83-184-47-34.cust.tele2.it 2 1 14 0 0
296host71-37-dynamic.13-87-r.retail.telecomitalia.it 2 68 9 0 0
297host85-128-dynamic.14-87-r.retail.telecomitalia.it 2 4 23 0 0
298c-67-188-103-135.hsd1.ca.comcast.net 2 0 33 0 0
29980.red-79-147-216.staticip.rima-tde.net 2 7 4 0 0
30087.223.197.136 2 681 4 0 0
301cpe-121-219-176-66.vic.bigpond.net.au 2 23 4 0 0
302host175-132-dynamic.11-87-r.retail.telecomitalia.it 2 0 4 0 0
303host22-144-dynamic.11-79-r.retail.telecomitalia.it 2 48 5 0 0
30489.240.221.76 2 0 0 0 0
305host25-124-dynamic.14-87-r.retail.telecomitalia.it 2 0 1 0 0
306125-236-168-99.broadband-telecom.global-gateway.net.nz 2 57 17 0 0
30769.st.louis-101-103rs.mo.dial-access.att.net 2 0 7 0 0
30812.74.50.60.brf01-home.tm.net.my 2 0 0 0 0
309host58-0-dynamic.26-79-r.retail.telecomitalia.it 2 34 4 0 0
310host70-45-static.104-80-b.business.telecomitalia.it 2 0 1 0 0
311202.1.204.25 2 426 3 0 0
312cc468098-a.assen1.dr.home.nl 2 0 0 0 0
313cpe-76-174-140-133.socal.res.rr.com 2 0 0 1 0
314213-140-16-190.fastres.net 2 0 5 0 0
315du-069-0085.access.clara.net 2 0 3 0 0
31611.st.louis-101-103rs.mo.dial-access.att.net 2 0 7 0 0
317195.62.249.163 2 5 2 0 0
31880.74.176.55 2 11 9 0 0
319host145-147-dynamic.9-87-r.retail.telecomitalia.it 2 0 2 0 0
320host97-6-dynamic.36-79-r.retail.telecomitalia.it 2 4 3 0 0
321cable-87-116-174-31.dynamic.sbb.rs 2 2 14 0 0
322cp11551-a.tilbu1.nb.home.nl 2 0 2 0 0
32371.94.156.198 2 8 30 0 0
324ool-43543bcb.dyn.optonline.net 2 0 1 0 0
32587.19.234.225 2 0 4 0 0
326host115-109-dynamic.16-79-r.retail.telecomitalia.it 2 7 4 0 0
327h8441202242.dsl.speedlinq.nl 2 0 0 0 0
328213-140-6-98.ip.fastwebnet.it 2 290 20 0 0
329213.217.190.6 2 457 167 2 0
330host168-194-dynamic.15-87-r.retail.telecomitalia.it 2180144 10 0 0
331dialup-12-107-246-147.dtccom.net 2 8 2 3 0
332host230-186-dynamic.22-79-r.retail.telecomitalia.it 2 19 1 0 0
333dialup-4.225.234.190.dial1.detroit1.level3.net 2 1 2 0 0
334d83-176-90-253.cust.tele2.it 2 0 14 0 0
335host82-233-dynamic.16-87-r.retail.telecomitalia.it 2 22 45 0 0
33673.dallas-28rh16rt.tx.dial-access.att.net 2 0 3 0 0
33789.128.206.255 2 0 4 0 0
33881-174-41-159.dynamic.ngi.it 2 0 9 0 0
339tucano.isti.cnr.it 1 1 2 0 0
340host156-30-static.104-80-b.business.telecomitalia.it 1 6 9 0 0
341cpe.atm2-0-52385.0x50a0b26a.odnxx2.customer.tele.dk 1 0 0 0 0
34288-107-164-182.dynamic.dsl.as9105.com 1 0 2 0 0
343d83-181-214-196.cust.tele2.it 1 0 2 0 0
344c122-107-138-88.eburwd5.vic.optusnet.com.au 1 0 2 0 0
345ip-24-236.sn1.eutelia.it 1 19 299 0 0
346cpe-76-185-234-219.tx.res.rr.com 1 0 0 2 0
347srv4.deltaned.nl 1 0 0 0 0
348host-091-097-008-102.ewe-ip-backbone.de 1 0 1 0 0
349ip-77-25-119-0.web.vodafone.de 1 0 0 0 0
350host183-41-dynamic.19-79-r.retail.telecomitalia.it 1 1 3 0 0
351host162-24-dynamic.13-87-r.retail.telecomitalia.it 1 9 4 0 0
35264.218.99.65 1 0 1 0 0
353pool-72-73-194-38.cmdnnj.fios.verizon.net 1 0 0 0 0
35490.212.247.200 1 19 8 0 0
355207-181-239-147.lem-bsr1.chi-lem.il.cable.rcn.com 1 0 0 2 0
356ip-178-181.sn1.eutelia.it 1 1 2 0 0
35759.93.200.225 1 47 3 0 0
358217.201.5.84 1 4 1 0 0
359bas3-kingston08-1178012609.dsl.bell.ca 1 0 0 1 0
360d83-176-90-213.cust.tele2.it 1 0 1 0 0
361dialup-12-107-246-65.dtccom.net 1 3 1 0 0
362193.200.68.106 1 0 133 0 0
36383.147.85.1 1 0 1 0 0
36487.18.76.46 1 0 0 0 0
365host164-45-static.104-80-b.business.telecomitalia.it 1 0 9 0 0
36677-105-21-144.adsl-3.sezampro.yu 1 48 38 0 0
367host-78-12-137-168.cust-adsl.tiscali.it 1 0 0 0 0
368cp1020650-a.tilbu1.nb.home.nl 1 0 3 0 0
369adsl-068-209-081-158.sip.bhm.bellsouth.net 1 0 0 0 0
370cp89828-b.tilbu1.nb.home.nl 1 0 6 0 0
371ip-131-140.sn1.eutelia.it 1 59 3 0 0
372212.110.21.82 1 0 0 0 0
37377.105.26.59 1 28 38 0 0
374ts2-28.ody.ca 1 0 15 0 0
375ip-77-25-106-216.web.vodafone.de 1 0 0 0 0
376127.0.0.1 1 0 0 0 0
377ppp121-44-207-63.lns3.mel4.internode.on.net 1 1 0 0 0
378p50881464.dip0.t-ipconnect.de 1 1 14 0 0
379kafka.verkstad.net 1 0 71 0 0
380newsfeed.x-privat.org 1 0 0 0 0
381h57n1fls34o969.telia.com 1 0 0 0 0
382dialup-4.225.236.155.dial1.detroit1.level3.net 1 0 1 0 0
383host235.190-224-153.telecom.net.ar 1 0 1 0 0
38481-174-24-81.dynamic.ngi.it 1 0 6 0 0
385host95-237-dynamic.0-79-r.retail.telecomitalia.it 1 0 0 0 0
386host123-114-static.104-80-b.business.telecomitalia.it 1 0 0 1 0
38788-149-236-101.dynamic.ngi.it 1 0 3 0 0
388ip-178-50.sn1.eutelia.it 1 6 2 0 0
38987.112.10.5.plusnet.ptn-ag1.dyn.plus.net 1 0 0 0 0
TOTAL: 38937404285414348178 264 0


Newsgroup request counts (by category):

CategoryCountPct
1de 163736 47.0%
2it 70256 20.2%
3gmane 34592 9.9%
4free 18403 5.3%
5linux 13660 3.9%
6comp 9004 2.6%
7it-alt 7437 2.1%
8alt 7119 2.0%
9ger 6786 1.9%
10uk 2472 0.7%
11rec 2060 0.6%
12es 1717 0.5%
13virginmedia 1554 0.4%
14italia 1344 0.4%
15x-privat 1249 0.4%
16microsoft 786 0.2%
17be 693 0.2%
18pl 642 0.2%
19sfnet 515 0.1%
20argonet 336 0.1%
21nl 290 0.1%
