| System | Conn | Arts | Groups | Post | Rej |
| 1 | 233.red-80-33-1.staticip.rima-tde.net | 109608 | 20196 | 114588 | 0 | 0 |
| 2 | ip142-208-210-87.adsl2.versatel.nl | 3798 | 0 | 0 | 0 | 0 |
| 3 | nntp.eutelia.it | 1945 | 0 | 0 | 0 | 0 |
| 4 | host150-184-dynamic.7-79-r.retail.telecomitalia.it | 1464 | 1169 | 6430 | 3 | 0 |
| 5 | ua-85-227-11-7.cust.bredbandsbolaget.se | 1431 | 0 | 0 | 0 | 0 |
| 6 | news-out.newsfeeds.com | 1324 | 0 | 0 | 0 | 0 |
| 7 | news-out.usenet.com | 1288 | 0 | 0 | 0 | 0 |
| 8 | ip4da1c32a.direct-adsl.nl | 965 | 0 | 0 | 0 | 0 |
| 9 | localhost | 929 | 0 | 0 | 0 | 0 |
| 10 | napean.nntp.kabelfoon.nl | 560 | 0 | 0 | 0 | 0 |
| 11 | 89-96-63-88.ip11.fastwebnet.it | 557 | 0 | 907 | 17 | 0 |
| 12 | host44-11-static.104-80-b.business.telecomitalia.it | 535 | 685 | 29495 | 32 | 0 |
| 13 | sunce.iskon.hr | 448 | 0 | 0 | 0 | 0 |
| 14 | host17-13-static.104-80-b.business.telecomitalia.it | 445 | 1148 | 15130 | 0 | 0 |
| 15 | host207-9-static.104-80-b.business.telecomitalia.it | 416 | 59 | 24244 | 3 | 0 |
| 16 | 72-26-226-218.meganetserve.net | 396 | 1593 | 396 | 11 | 0 |
| 17 | elend.erje.net | 361 | 0 | 0 | 0 | 0 |
| 18 | news-out.newsgroups.com | 357 | 0 | 0 | 0 | 0 |
| 19 | host207-106-dynamic.24-79-r.retail.telecomitalia.it | 346 | 101 | 2422 | 0 | 0 |
| 20 | dedekind.zen.co.uk | 313 | 0 | 0 | 0 | 0 |
| 21 | newsfeed0.freenet.de | 312 | 0 | 0 | 0 | 0 |
| 22 | newspeer502.isp.belgacom.be | 299 | 0 | 0 | 0 | 0 |
| 23 | newspeer501.isp.belgacom.be | 298 | 0 | 0 | 0 | 0 |
| 24 | newsfeed3.freenet.de | 290 | 0 | 0 | 0 | 0 |
| 25 | news-out2.newsgroups.com | 290 | 0 | 0 | 0 | 0 |
| 26 | textfeed1.on.meganewsservers.com | 290 | 0 | 0 | 0 | 0 |
| 27 | feeder.news.tin.it | 289 | 0 | 0 | 0 | 0 |
| 28 | newsfeed1.freenet.de | 289 | 0 | 0 | 0 | 0 |
| 29 | newsfeed2.freenet.de | 288 | 0 | 0 | 0 | 0 |
| 30 | nygean.nntp.kabelfoon.nl | 284 | 0 | 0 | 0 | 0 |
| 31 | host114-107-static.38-85-b.business.telecomitalia.it | 280 | 0 | 480 | 16 | 0 |
| 32 | host20-146-dynamic.59-82-r.retail.telecomitalia.it | 279 | 830 | 370 | 0 | 0 |
| 33 | 151.17.57.67 | 246 | 29 | 529 | 0 | 0 |
| 34 | extreme.x-privat.org | 200 | 1202 | 3481 | 7 | 0 |
| 35 | host164-178-static.104-80-b.business.telecomitalia.it | 199 | 341 | 8931 | 0 | 0 |
| 36 | host109-229-dynamic.30-79-r.retail.telecomitalia.it | 194 | 0 | 389 | 0 | 0 |
| 37 | host249-47-dynamic.0-87-r.retail.telecomitalia.it | 188 | 52 | 624 | 1 | 0 |
| 38 | newsfeed.sovam.com | 187 | 0 | 0 | 0 | 0 |
| 39 | ip234-152-211-87.adsl2.versatel.nl | 170 | 0 | 0 | 0 | 0 |
| 40 | 78.13.135.152 | 167 | 90 | 668 | 0 | 0 |
| 41 | host54-48-static.106-82-b.business.telecomitalia.it | 161 | 385 | 2199 | 0 | 0 |
| 42 | nat2.di.unito.it | 144 | 2262 | 2145 | 0 | 0 |
| 43 | host126-147-dynamic.20-87-r.retail.telecomitalia.it | 142 | 730 | 1266 | 85 | 0 |
| 44 | inn1.libero.it | 141 | 0 | 0 | 0 | 0 |
| 45 | host202-144-static.44-85-b.business.telecomitalia.it | 138 | 1313 | 880 | 6 | 0 |
| 46 | out.nntp.be | 137 | 0 | 0 | 0 | 0 |
| 47 | news-out.nuthinbutnews.com | 128 | 0 | 0 | 0 | 0 |
| 48 | cpc1-stkn10-0-0-cust900.midd.cable.ntl.com | 119 | 5 | 7788 | 0 | 0 |
| 49 | d90-131-16-104.cust.tele2.it | 115 | 53 | 224 | 0 | 0 |
| 50 | boaz.isoc.lu | 112 | 0 | 0 | 0 | 0 |
| 51 | host212-212-static.28-79-b.business.telecomitalia.it | 111 | 646 | 113 | 0 | 0 |
| 52 | 151.43.48.182 | 106 | 94 | 848 | 16 | 0 |
| 53 | goblin.stu.neva.ru | 105 | 0 | 0 | 0 | 0 |
| 54 | host130-121-static.29-87-b.business.telecomitalia.it | 99 | 1328 | 480 | 79 | 0 |
| 55 | newsfeed.neva.ru | 98 | 0 | 0 | 0 | 0 |
| 56 | 99.188-64-87.adsl-dyn.isp.belgacom.be | 96 | 0 | 480 | 0 | 0 |
| 57 | host91-89-dynamic.49-82-r.retail.telecomitalia.it | 96 | 421 | 690 | 53 | 0 |
| 58 | host86-144-168-199.range86-144.btcentralplus.com | 96 | 1 | 384 | 0 | 0 |
| 59 | newsgate.x-privat.org | 95 | 856 | 419 | 74 | 0 |
| 60 | 213-140-11-129.fastres.net | 94 | 192 | 151 | 5 | 0 |
| 61 | 151.66.196.114 | 93 | 43 | 178 | 0 | 0 |
| 62 | ppp-185-85.30-151.libero.it | 92 | 0 | 282 | 1 | 0 |
| 63 | houghi.eu | 89 | 0 | 1602 | 0 | 0 |
| 64 | texta.sil.at | 88 | 0 | 0 | 0 | 0 |
| 65 | 151.16.37.105 | 86 | 2852 | 2693 | 1 | 0 |
| 66 | 62.123.129.9 | 85 | 807 | 224 | 0 | 0 |
| 67 | host115-161-dynamic.50-82-r.retail.telecomitalia.it | 82 | 0 | 492 | 0 | 0 |
| 68 | 213-156-52-116.fastres.net | 81 | 143 | 622 | 14 | 0 |
| 69 | fleegle.bananasplit.info | 81 | 0 | 0 | 0 | 0 |
| 70 | 203.17.171.43 | 73 | 0 | 92 | 8 | 0 |
| 71 | dolphinwave.org | 71 | 0 | 176 | 0 | 0 |
| 72 | host223-173-dynamic.50-82-r.retail.telecomitalia.it | 71 | 154 | 552 | 2 | 0 |
| 73 | host251-133-dynamic.0-79-r.retail.telecomitalia.it | 70 | 11 | 504 | 0 | 0 |
| 74 | adsl-68-253-181-238.dsl.emhril.ameritech.net | 70 | 0 | 70 | 0 | 0 |
| 75 | ppp-183-94.30-151.libero.it | 68 | 0 | 315 | 2 | 0 |
| 76 | c529d5013.cable.wanadoo.nl | 67 | 0 | 0 | 0 | 0 |
| 77 | mail.zadi.vi.it | 64 | 1333 | 4928 | 0 | 0 |
| 78 | stationair.kjsl.com | 64 | 0 | 0 | 0 | 0 |
| 79 | noc.x-privat.org | 63 | 0 | 0 | 0 | 0 |
| 80 | dpc691981113.direcpc.com | 62 | 714 | 92 | 0 | 0 |
| 81 | 81-208-31-208.ip.fastwebnet.it | 58 | 2 | 321 | 2 | 0 |
| 82 | ns1.nocworld.net | 58 | 0 | 0 | 0 | 0 |
| 83 | host84-98-dynamic.1-79-r.retail.telecomitalia.it | 57 | 314 | 2420 | 0 | 0 |
| 84 | host216-153-dynamic.45-213-r.retail.telecomitalia.it | 56 | 261 | 260 | 45 | 0 |
| 85 | 194.169.192.70 | 55 | 0 | 89 | 2 | 0 |
| 86 | 131.175.41.33 | 55 | 422 | 589 | 0 | 0 |
| 87 | news.glorb.com | 55 | 0 | 0 | 0 | 0 |
| 88 | 89-24-88-22.i4g.tmcz.cz | 54 | 362 | 276 | 6 | 0 |
| 89 | host156-90-dynamic.20-79-r.retail.telecomitalia.it | 53 | 29 | 397 | 31 | 0 |
| 90 | 318-02.chimica.unige.it | 52 | 466 | 33 | 25 | 0 |
| 91 | host86-134-177-29.range86-134.btcentralplus.com | 52 | 0 | 203 | 0 | 0 |
| 92 | host64-110-static.188-82-b.business.telecomitalia.it | 51 | 1512 | 120 | 22 | 0 |
| 93 | ppp-80-85.30-151.libero.it | 51 | 0 | 165 | 0 | 0 |
| 94 | host229-150-dynamic.45-213-r.retail.telecomitalia.it | 49 | 202 | 140 | 44 | 0 |
| 95 | database.rtsystem.com | 49 | 12 | 762 | 0 | 0 |
| 96 | mail.helps.com | 48 | 8 | 384 | 0 | 0 |
| 97 | drooper.mixmin.net | 48 | 0 | 0 | 0 | 0 |
| 98 | d90-132-112-220.cust.tele2.it | 47 | 0 | 69 | 25 | 0 |
| 99 | host166-68-dynamic.8-87-r.retail.telecomitalia.it | 46 | 27 | 124 | 0 | 0 |
| 100 | 58.219-247-81.adsl-dyn.isp.belgacom.be | 45 | 0 | 225 | 0 | 0 |
| 101 | host96-135-dynamic.6-79-r.retail.telecomitalia.it | 45 | 779 | 360 | 0 | 0 |
| 102 | p4fdc3e7c.dip0.t-ipconnect.de | 45 | 83 | 1129 | 0 | 0 |
| 103 | h8441169154.dsl.speedlinq.nl | 44 | 0 | 0 | 0 | 0 |
| 104 | kimsufi.gegeweb.org | 44 | 0 | 0 | 0 | 0 |
| 105 | 82-168-251-153.ip.telfort.nl | 43 | 0 | 0 | 0 | 0 |
| 106 | d90-133-48-189.cust.tele2.it | 43 | 0 | 1071 | 0 | 0 |
| 107 | news.telesweet.net | 42 | 0 | 0 | 0 | 0 |
| 108 | 89-24-80-23.i4g.tmcz.cz | 41 | 451 | 205 | 0 | 0 |
| 109 | host15-172-dynamic.3-79-r.retail.telecomitalia.it | 39 | 93 | 37 | 2 | 0 |
| 110 | 89-97-35-73.ip15.fastwebnet.it | 39 | 966 | 572 | 0 | 0 |
| 111 | host29-139-dynamic.10-87-r.retail.telecomitalia.it | 38 | 165 | 278 | 8 | 0 |
| 112 | 92.37.121.18 | 38 | 256 | 0 | 0 | 0 |
| 113 | news.ciril.fr | 37 | 0 | 0 | 0 | 0 |
| 114 | 0x5552cbac.adsl.cybercity.dk | 37 | 90 | 27 | 2 | 0 |
| 115 | adsl118-233.kln.forthnet.gr | 36 | 80 | 23 | 14 | 0 |
| 116 | 85-18-136-91.fastres.net | 36 | 318 | 304 | 29 | 0 |
| 117 | static-host-24-149-201-212.patmedia.net | 34 | 0 | 34 | 0 | 0 |
| 118 | vlad-tepes.bofh.it | 34 | 0 | 0 | 0 | 0 |
| 119 | hulme.interac.it | 34 | 0 | 0 | 0 | 0 |
| 120 | 84.55.141.182 | 34 | 0 | 0 | 0 | 0 |
| 121 | cm132217.red.mundo-r.com | 34 | 7 | 816 | 0 | 0 |
| 122 | cpc2-midd8-0-0-cust465.midd.cable.ntl.com | 33 | 0 | 66 | 0 | 0 |
| 123 | d83-190-45-227.cust.tele2.it | 33 | 0 | 224 | 0 | 0 |
| 124 | p57a7732e.dip.t-dialin.net | 33 | 0 | 37 | 0 | 0 |
| 125 | host158-237-dynamic.7-79-r.retail.telecomitalia.it | 33 | 754 | 164 | 1 | 0 |
| 126 | 213-140-16-190.fastres.net | 33 | 41 | 79 | 3 | 0 |
| 127 | host206-22-dynamic.52-82-r.retail.telecomitalia.it | 32 | 488 | 848 | 0 | 0 |
| 128 | d83-190-41-10.cust.tele2.it | 32 | 0 | 224 | 0 | 0 |
| 129 | host206-62-static.115-81-b.business.telecomitalia.it | 32 | 0 | 32 | 0 | 0 |
| 130 | host223-63-dynamic.116-80-r.retail.telecomitalia.it | 31 | 0 | 88 | 0 | 0 |
| 131 | host214-164-dynamic.59-82-r.retail.telecomitalia.it | 30 | 11 | 1479 | 0 | 0 |
| 132 | 62.13.169.81 | 30 | 12 | 31 | 0 | 0 |
| 133 | mail-bk.livenet.it | 30 | 0 | 0 | 0 | 0 |
| 134 | 89-24-242-246.i4g.tmcz.cz | 30 | 165 | 150 | 0 | 0 |
| 135 | news.musoftware.de | 29 | 0 | 0 | 0 | 0 |
| 136 | host117-54-dynamic.17-87-r.retail.telecomitalia.it | 28 | 30064 | 283 | 0 | 0 |
| 137 | ename-mail.netvisao.pt | 27 | 85 | 124 | 0 | 0 |
| 138 | host254-150-dynamic.6-87-r.retail.telecomitalia.it | 27 | 369 | 57 | 0 | 0 |
| 139 | 151.36.33.173 | 26 | 0 | 0 | 0 | 0 |
| 140 | iss.buerger.net | 26 | 0 | 0 | 0 | 0 |
| 141 | host43-218-dynamic.27-79-r.retail.telecomitalia.it | 26 | 644 | 98 | 0 | 0 |
| 142 | 62-101-126-216.ip.fastwebnet.it | 25 | 940 | 113 | 8 | 0 |
| 143 | talisker.lacave.net | 25 | 0 | 0 | 0 | 0 |
| 144 | xdsl-237-152.nebulazone.fi | 25 | 2 | 204 | 0 | 0 |
| 145 | 81-86-116-102.dsl.pipex.com | 24 | 2 | 192 | 0 | 0 |
| 146 | p4fdc39a3.dip0.t-ipconnect.de | 24 | 4 | 604 | 0 | 0 |
| 147 | 71-94-156-198.static.mtpk.ca.charter.com | 24 | 48 | 360 | 0 | 0 |
| 148 | 88-149-220-10.staticnet.ngi.it | 24 | 0 | 100 | 0 | 0 |
| 149 | host159-8-dynamic.14-87-r.retail.telecomitalia.it | 24 | 28 | 143 | 0 | 0 |
| 150 | beniopa.gnd.upv.es | 24 | 0 | 0 | 0 | 0 |
| 151 | server88-208-220-85.live-servers.net | 24 | 2 | 1728 | 0 | 0 |
| 152 | 213-33-14-225.adsl.highway.telekom.at | 24 | 5 | 120 | 0 | 0 |
| 153 | 202.84.109.107 | 23 | 0 | 252 | 0 | 0 |
| 154 | 79.97.46.76 | 23 | 242 | 44 | 1 | 0 |
| 155 | t15163.adsl.telecomplete.co.uk | 23 | 670 | 93 | 0 | 0 |
| 156 | host173-50-dynamic.8-87-r.retail.telecomitalia.it | 23 | 11 | 55 | 0 | 0 |
| 157 | 89-24-245-107.i4g.tmcz.cz | 22 | 156 | 110 | 0 | 0 |
| 158 | 83.225.81.4 | 22 | 424 | 69 | 0 | 0 |
| 159 | news-out.superfeed.net | 22 | 0 | 0 | 0 | 0 |
| 160 | host34-247-static.61-82-b.business.telecomitalia.it | 21 | 0 | 21 | 0 | 0 |
| 161 | host202-98-static.187-82-b.business.telecomitalia.it | 20 | 330 | 110 | 0 | 0 |
| 162 | bacairi.datemas.de | 20 | 0 | 0 | 0 | 0 |
| 163 | dialup-4.225.235.132.dial1.detroit1.level3.net | 20 | 5 | 14 | 0 | 0 |
| 164 | 89-24-116-171.i4g.tmcz.cz | 20 | 47 | 106 | 5 | 0 |
| 165 | f9f90.f.ppp-pool.de | 20 | 200 | 309 | 3 | 0 |
| 166 | 91.67.154.242 | 19 | 21 | 13 | 1 | 0 |
| 167 | host200-193-static.52-88-b.business.telecomitalia.it | 19 | 437 | 104 | 1 | 0 |
| 168 | host103-171-dynamic.56-82-r.retail.telecomitalia.it | 18 | 1312 | 190 | 0 | 0 |
| 169 | 83.128.0.12 | 18 | 0 | 0 | 0 | 0 |
| 170 | 91.80.211.43 | 18 | 99 | 489 | 7 | 0 |
| 171 | rdanish-adsl-t1.logos.cy.net | 17 | 0 | 41 | 0 | 0 |
| 172 | host-84-222-103-116.cust-adsl.tiscali.it | 17 | 57 | 113 | 18 | 0 |
| 173 | 213-156-52-119.fastres.net | 16 | 39 | 18 | 3 | 0 |
| 174 | 85.20.39.106 | 16 | 463 | 12 | 1 | 0 |
| 175 | d90-133-69-174.cust.tele2.it | 16 | 8 | 13 | 0 | 0 |
| 176 | h28-ipv4-80-68-183.mynet.it | 16 | 100 | 24 | 3 | 0 |
| 177 | host14-76-static.74-81-b.business.telecomitalia.it | 16 | 9 | 31 | 0 | 0 |
| 178 | wireless.its.sdu.dk | 16 | 29 | 16 | 0 | 0 |
| 179 | public-gprs68739.centertel.pl | 15 | 133 | 180 | 0 | 0 |
| 180 | 123.red-83-40-90.dynamicip.rima-tde.net | 15 | 42 | 78 | 2 | 0 |
| 181 | 223126.unitednetworx.com | 15 | 15 | 15 | 0 | 0 |
| 182 | host130-38-dynamic.52-82-r.retail.telecomitalia.it | 15 | 0 | 30 | 0 | 0 |
| 183 | 213-33-29-65.adsl.highway.telekom.at | 15 | 2 | 75 | 0 | 0 |
| 184 | dnews.t-online.hu | 15 | 0 | 0 | 0 | 0 |
| 185 | 94.dallas-23rh16rt.tx.dial-access.att.net | 14 | 0 | 21 | 0 | 0 |
| 186 | host6-10-dynamic.9-87-r.retail.telecomitalia.it | 14 | 215 | 66 | 0 | 0 |
| 187 | host82-108-dynamic.7-79-r.retail.telecomitalia.it | 14 | 64 | 21 | 0 | 0 |
| 188 | 217-133-83-183.b2b.tiscali.it | 14 | 177 | 281 | 10 | 0 |
| 189 | feeds.newsfeeds.fr | 14 | 0 | 0 | 0 | 0 |
| 190 | 121.227.3.123 | 13 | 0 | 130 | 0 | 0 |
| 191 | host96-175-dynamic.27-79-r.retail.telecomitalia.it | 13 | 1562 | 163 | 1 | 0 |
| 192 | d83-190-236-68.cust.tele2.it | 13 | 619 | 73 | 1 | 0 |
| 193 | 77.239.133.82 | 13 | 40 | 20 | 0 | 0 |
| 194 | news.task.gda.pl | 13 | 0 | 0 | 0 | 0 |
| 195 | 88-107-164-182.dynamic.dsl.as9105.com | 12 | 0 | 15 | 0 | 0 |
| 196 | ts2-27.ody.ca | 12 | 0 | 180 | 0 | 0 |
| 197 | c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se | 12 | 11 | 1152 | 0 | 0 |
| 198 | user-54443a64.lns2-c10.dsl.pol.co.uk | 12 | 5 | 30 | 0 | 0 |
| 199 | relay.setnet.co.yu | 12 | 0 | 126 | 0 | 0 |
| 200 | 87.253.112.116 | 12 | 40 | 37 | 0 | 0 |
| 201 | 87.127.112.162 | 12 | 0 | 49 | 0 | 0 |
| 202 | host24-54-dynamic.3-87-r.retail.telecomitalia.it | 12 | 255 | 318 | 0 | 0 |
| 203 | host56-23-dynamic.7-87-r.retail.telecomitalia.it | 12 | 122 | 22 | 0 | 0 |
| 204 | 5ac1023a.bb.sky.com | 12 | 0 | 12 | 0 | 0 |
| 205 | host86-166-198-180.range86-166.btcentralplus.com | 12 | 5 | 16 | 0 | 0 |
| 206 | host183-185-dynamic.11-87-r.retail.telecomitalia.it | 11 | 14 | 14 | 0 | 0 |
| 207 | c-98-221-113-57.hsd1.nj.comcast.net | 11 | 0 | 11 | 0 | 0 |
| 208 | host199-236-static.104-80-b.business.telecomitalia.it | 11 | 777 | 14 | 1 | 0 |
| 209 | 88-149-182-7.static.ngi.it | 11 | 1 | 13 | 1 | 0 |
| 210 | xx6651130059.cipherkey.com | 11 | 1 | 35 | 0 | 0 |
| 211 | 83.225.80.164 | 11 | 7162 | 31 | 0 | 0 |
| 212 | 63.251.31.10 | 11 | 17 | 36 | 3 | 0 |
| 213 | host206-116-dynamic.3-87-r.retail.telecomitalia.it | 11 | 1 | 63 | 0 | 0 |
| 214 | pool-71-106-210-167.lsanca.dsl-w.verizon.net | 11 | 0 | 11 | 0 | 0 |
| 215 | newsfeed.straub-nv.de | 10 | 0 | 0 | 0 | 0 |
| 216 | 219.130.48.38 | 10 | 0 | 10 | 0 | 0 |
| 217 | 83.225.163.144 | 10 | 15 | 17 | 0 | 0 |
| 218 | host129-208-static.58-217-b.business.telecomitalia.it | 10 | 328 | 16 | 0 | 0 |
| 219 | softbank219195006017.bbtec.net | 10 | 626 | 70 | 0 | 0 |
| 220 | d83-181-214-232.cust.tele2.it | 10 | 1 | 19 | 0 | 0 |
| 221 | as400e.transferoil.it | 10 | 1128 | 10 | 0 | 0 |
| 222 | mail.sitma.it | 10 | 2 | 10 | 0 | 0 |
| 223 | d81-211-252-24.cust.tele2.it | 10 | 6 | 29 | 0 | 0 |
| 224 | host131-50-dynamic.11-87-r.retail.telecomitalia.it | 10 | 8414 | 95 | 0 | 0 |
| 225 | 83.225.233.204 | 10 | 57 | 47 | 0 | 0 |
| 226 | 82.198.59.21.dyn.user.ono.com | 9 | 36 | 6 | 0 | 0 |
| 227 | mail.aioe.org | 9 | 0 | 0 | 0 | 0 |
| 228 | wl004j.ecc.u-tokyo.ac.jp | 9 | 210 | 56 | 0 | 0 |
| 229 | host71-62-dynamic.3-87-r.retail.telecomitalia.it | 9 | 174 | 292 | 0 | 0 |
| 230 | d90-131-211-185.cust.tele2.it | 9 | 0 | 16 | 3 | 0 |
| 231 | 190.164.39.200 | 9 | 46 | 12 | 0 | 0 |
| 232 | dialup-4.225.237.75.dial1.detroit1.level3.net | 9 | 3 | 9 | 0 | 0 |
| 233 | swapon.de | 9 | 0 | 0 | 0 | 0 |
| 234 | 62.13.169.94 | 9 | 93 | 18 | 5 | 0 |
| 235 | news.panservice.it | 9 | 0 | 0 | 0 | 0 |
| 236 | ppp-56-120.21-151.libero.it | 9 | 72 | 34 | 0 | 0 |
| 237 | host130-179-dynamic.59-82-r.retail.telecomitalia.it | 9 | 51 | 37 | 0 | 0 |
| 238 | host107-49-static.22-87-b.business.telecomitalia.it | 9 | 623 | 66 | 4 | 0 |
| 239 | 202.108.121.186 | 8 | 28 | 35 | 0 | 0 |
| 240 | fl-198-70-217-215.dyn.embarqhsd.net | 8 | 10 | 28 | 0 | 0 |
| 241 | 217.202.204.92 | 8 | 37 | 53 | 1 | 0 |
| 242 | 62.157.118.34 | 8 | 1173 | 583 | 4 | 0 |
| 243 | host108-249-static.14-79-b.business.telecomitalia.it | 8 | 0 | 32 | 0 | 0 |
| 244 | 91.80.208.28 | 8 | 363 | 21 | 0 | 0 |
| 245 | d81-211-242-132.cust.tele2.it | 8 | 0 | 24 | 0 | 0 |
| 246 | host112-22-dynamic.35-79-r.retail.telecomitalia.it | 8 | 190 | 353 | 0 | 0 |
| 247 | p5b12d8e6.dip.t-dialin.net | 8 | 0 | 11 | 0 | 0 |
| 248 | 88-149-228-19.dynamic.ngi.it | 8 | 99 | 75 | 3 | 0 |
| 249 | host121-105-dynamic.16-79-r.retail.telecomitalia.it | 8 | 311 | 60 | 0 | 0 |
| 250 | 62.101.90.254 | 8 | 614 | 264 | 0 | 0 |
| 251 | dialup-4.253.39.71.dial1.dallas1.level3.net | 8 | 239 | 27 | 0 | 0 |
| 252 | host84-124-static.52-88-b.business.telecomitalia.it | 8 | 30 | 33 | 0 | 0 |
| 253 | tucano.isti.cnr.it | 7 | 92 | 20 | 2 | 0 |
| 254 | bitto.cs.ucl.ac.uk | 7 | 122 | 57 | 6 | 0 |
| 255 | host13-234-static.104-80-b.business.telecomitalia.it | 7 | 205 | 12 | 0 | 0 |
| 256 | 217.201.76.220 | 7 | 33 | 50 | 0 | 0 |
| 257 | cable-87-116-174-31.dynamic.sbb.rs | 7 | 25 | 49 | 0 | 0 |
| 258 | news.doubleslash.org | 7 | 0 | 0 | 0 | 0 |
| 259 | dialup-4.225.236.227.dial1.detroit1.level3.net | 7 | 6 | 7 | 0 | 0 |
| 260 | ip26.smotorie.unimi.it | 7 | 23 | 5 | 3 | 0 |
| 261 | host237-236-static.104-80-b.business.telecomitalia.it | 7 | 204 | 12 | 0 | 0 |
| 262 | 83.225.172.145 | 7 | 67 | 43 | 0 | 0 |
| 263 | d122-105-219-217.sun13.vic.optusnet.com.au | 7 | 61 | 14 | 0 | 0 |
| 264 | host168-31-static.104-80-b.business.telecomitalia.it | 7 | 13 | 63 | 0 | 0 |
| 265 | news.newsland.it | 6 | 0 | 0 | 0 | 0 |
| 266 | 213-156-61-253.ip.fastwebnet.it | 6 | 56 | 48 | 0 | 0 |
| 267 | 217.202.180.157 | 6 | 178 | 115 | 5 | 0 |
| 268 | p57a76bbd.dip.t-dialin.net | 6 | 0 | 6 | 0 | 0 |
| 269 | host-84-221-193-125.cust-adsl.tiscali.it | 6 | 0 | 10 | 0 | 0 |
| 270 | cpe-60-230-5-113.vic.bigpond.net.au | 6 | 13 | 7 | 2 | 0 |
| 271 | chello062178140233.3.14.vie.surfer.at | 6 | 0 | 12 | 0 | 0 |
| 272 | host112-130-static.105-80-b.business.telecomitalia.it | 6 | 21 | 6 | 1 | 0 |
| 273 | host150-75-dynamic.54-82-r.retail.telecomitalia.it | 6 | 0 | 48 | 0 | 0 |
| 274 | 83.128.0.11 | 6 | 0 | 0 | 0 | 0 |
| 275 | general-ld-218.t-mobile.co.uk | 5 | 112 | 9 | 0 | 0 |
| 276 | 151.66.198.4 | 5 | 0 | 10 | 0 | 0 |
| 277 | beltorcnas20-1088710452.dial.bell.ca | 5 | 2 | 0 | 0 | 0 |
| 278 | 81-208-31-221.ip.fastwebnet.it | 5 | 0 | 5 | 0 | 0 |
| 279 | 151.62.44.142 | 5 | 27 | 12 | 0 | 0 |
| 280 | d81-211-242-206.cust.tele2.it | 5 | 7 | 14 | 0 | 0 |
| 281 | 203-173-193-57.dsl.dyn.ihug.co.nz | 5 | 0 | 0 | 0 | 0 |
| 282 | 202.108.121.130 | 5 | 76 | 27 | 0 | 0 |
| 283 | iota.unipv.it | 5 | 402 | 4 | 1 | 0 |
| 284 | 14.dallas-28rh16rt.tx.dial-access.att.net | 5 | 0 | 9 | 0 | 0 |
| 285 | 88-149-229-205.dynamic.ngi.it | 5 | 67 | 55 | 2 | 0 |
| 286 | 67.red-79-147-220.staticip.rima-tde.net | 5 | 33 | 8 | 0 | 0 |
| 287 | host-84-221-16-167.cust-adsl.tiscali.it | 5 | 32 | 178 | 0 | 0 |
| 288 | host230-164-dynamic.104-80-r.retail.telecomitalia.it | 5 | 12 | 14 | 0 | 0 |
| 289 | public-gprs109060.centertel.pl | 5 | 29 | 60 | 0 | 0 |
| 290 | www.unitessile.it | 5 | 38 | 21 | 1 | 0 |
| 291 | host74-153-static.89-82-b.business.telecomitalia.it | 5 | 24 | 9 | 1 | 0 |
| 292 | host74-134-dynamic.54-82-r.retail.telecomitalia.it | 5 | 114 | 4 | 0 | 0 |
| 293 | static-195-248-104-109.adsl.hotchilli.net | 4 | 13 | 3 | 0 | 0 |
| 294 | host72-44-dynamic.1-87-r.retail.telecomitalia.it | 4 | 23 | 1 | 0 | 0 |
| 295 | springfield.roa.cc | 4 | 0 | 0 | 0 | 0 |
| 296 | 81-174-9-174.dynamic.ngi.it | 4 | 75 | 68 | 0 | 0 |
| 297 | host128-114-static.104-80-b.business.telecomitalia.it | 4 | 17 | 7 | 2 | 0 |
| 298 | d83-181-214-208.cust.tele2.it | 4 | 0 | 8 | 0 | 0 |
| 299 | 217.199.18.134 | 4 | 40 | 6 | 0 | 0 |
| 300 | 217-133-42-146.b2b.tiscali.it | 4 | 0 | 5 | 0 | 0 |
| 301 | 151.16.68.46 | 4 | 218 | 60 | 0 | 0 |
| 302 | d26-109.rb2.lax.centurytel.net | 4 | 73 | 29 | 0 | 0 |
| 303 | host85-209-dynamic.31-79-r.retail.telecomitalia.it | 4 | 6 | 49 | 1 | 0 |
| 304 | host-84-220-18-219.cust-adsl.tiscali.it | 4 | 49 | 34 | 0 | 0 |
| 305 | ppp167-251-254.static.internode.on.net | 4 | 0 | 0 | 3 | 0 |
| 306 | 151.13.136.238 | 4 | 66 | 60 | 0 | 0 |
| 307 | 81-208-83-254.fastres.net | 4 | 42485 | 52 | 0 | 0 |
| 308 | host160-119-static.184-194-b.business.telecomitalia.it | 4 | 0 | 64 | 0 | 0 |
| 309 | d28-148.rb2.lax.centurytel.net | 4 | 4 | 20 | 0 | 0 |
| 310 | 81.209.225.160 | 4 | 520 | 17 | 2 | 0 |
| 311 | host186-66-dynamic.17-79-r.retail.telecomitalia.it | 4 | 0 | 7 | 0 | 0 |
| 312 | cp11551-a.tilbu1.nb.home.nl | 4 | 0 | 7 | 0 | 0 |
| 313 | 213.219.186.65.adsl.dyn.edpnet.net | 4 | 0 | 12 | 0 | 0 |
| 314 | du-069-0029.access.clara.net | 4 | 0 | 6 | 0 | 0 |
