Daily Usenet report for newsfeed.x-privat.org

Apr 22 00:00:18 -- Apr 23 00:00:02



Incoming Feeds :

ServerOfferedTookRejectedDuplicatesArticles/SKperSTotal KB
1news.glorb.com 770303 90192 11071 6690400.81 2.7 409
2feeder.news.tin.it 364034 74334 1769 2879310.78 152.79 15912
3elend.erje.net 328040 29436 1819 2967850.18 0.38 68
4newsfeed.straub-nv.de 320212 16105 1523 3025840.16 1.15 195
5newsfeed0.freenet.de 194298 14819 2731 1767480.15 0.49 66
6newsfeed3.freenet.de 162956 13812 1516 147628 0.1 0.39 77
7news-out.superfeed.net 473412 13296 26068 434048 0.6 196.64 28473
8newsfeed2.freenet.de 148168 12296 1125 1347470.09 0.33 56
9newsfeed1.freenet.de 164464 11937 3011 1495160.15 0.47 59
10textfeed1.on.meganewsservers.com 398784 11628 3787 3833690.15 0.62 91
11tok.cu.mi.it 149521 10911 44 1385660.09 0.16 19
12newsfeed.sovam.com 388047 10199 1853 3759950.08 0.27 42
13news.musoftware.de 321553 9869 875 3108090.09 0.23 32
14mail.aioe.org 322090 7247 392 3144510.06 0.14 17
15news.newsland.it 186073 7024 33 1790160.05 0.12 16
16news.ciril.fr 130031 6954 29 1230480.03 0.08 23
17vlad-tepes.bofh.it 87829 6766 74 809890.05 0.17 22
18bacairi.datemas.de 374969 6254 373 3683420.05 0.25 34
19drooper.mixmin.net 294271 6185 473 2876130.06 0.15 17
20napean.nntp.kabelfoon.nl 397843 5443 3786 3886140.11 0.21 33
21ns1.nocworld.net 8742 4824 39 38790.04 0.08 9
22boaz.isoc.lu 412716 4790 1402 4065240.05 2.17 310
23goblin.stu.neva.ru 391303 4598 624 3860810.04 0.12 18
24feeder.motzarella.org 312094 3916 115 3080630.03 0.09 11
25nntp.eutelia.it 193543 3739 254 1895500.04 0.14 18
26stationair.kjsl.com 453985 3719 8027 4422390.18 62.48 8267
27sunce.iskon.hr 149912 3490 5499 1409231.85 847.58 6850
28newsfeed.neva.ru 391620 3339 541 3877400.03 0.09 13
29nygean.nntp.kabelfoon.nl 200782 3000 1749 1960330.05 0.11 16
30iss.buerger.net 304465 2791 127 3015470.01 0.03 7
31dedekind.zen.co.uk 440299 1556 6660 4320830.15 0.3 72
32swapon.de 20696 1527 23 191460.01 0.02 3
33news.panservice.it 42955 1470 5 414800.01 0.02 2
34texta.sil.at 305690 1271 6083 2983360.13 58.01 6631
35hulme.interac.it 39737 1201 14 385220.01 0.02 2
36mail-bk.livenet.it 40852 1113 12 397270.01 0.02 2
37news.doubleslash.org 113194 1088 31 1120750.01 0.03 3
38talisker.lacave.net 32305 951 7 313470.01 0.02 3
39image.surnet.ru 319042 737 158 3181470.01 0.05 6
40out.nntp.be 101083 670 242 1001710.01 5.73 609
41kimsufi.gegeweb.org 8410 624 0 7786 0 0.01 1
42dnews.t-online.hu 335904 533 138 335233 0 0.85 57
43feeds.newsfeeds.fr 411424 433 3691 4073000.07 3.18 542
44newspeer502.isp.belgacom.be 301867 374 763 3007301.79 4.59 6
45news.telesweet.net 318371 354 454 3175630.01 0.36 597
46inn1.libero.it 257611 321 53 257237 0 0.01 1
47news.task.gda.pl 362111 318 92 361701 0 0.01 2
48newspeer501.isp.belgacom.be 289590 280 609 2887011.56 3.92 6
49ua-85-227-11-7.cust.bredbandsbolaget.se 656619 257 51 656311 0 0.01 1
50pandora.telnetwork.it 392844 193 183 392468 0 0.03 3
51news-out.nuthinbutnews.com 50478 189 673 496160.01 0.32 44
52fleegle.bananasplit.info 1018 148 4 866 0 0.01 0
5383.128.0.11 5748 74 0 5674 0 0 0
5483.128.0.12 4943 63 114 47660.08 0.17 0
55springfield.roa.cc 38880 33 1 38846 0 0 0
56151.36.33.173 1 1 0 00.02 0.03 0
TOTAL: 5613687732 418692 10079013168250 0 0 69794


Outgoing Feeds :

ServerOfferedAcceptedRejectedDuplicatesPosts/SKperSTotal KB
1localhost 19 19 0 0 0 0 0
TOTAL: 1 19 19 0 0 0 0 0


Hourly NNRP statistics:

HourConnectionsGroups ReadArticles ReadPosts
0 97050054167 24
1 87653064488 20
2 85156712027 1
3 86455951555 4
4 8815510 125 5
5 8903716 508 7
611346226 765 6
7125066393273 20
8119171757416549 19
912819166106223 22
10517079609137 54
1179901084126761 73
1214041182354151 71
1319915240813085 35
14103441551019420 40
15305089739364 64
165329110627720 91
179384156168189 52
18151892182510639 89
1910788176615845 23
20235989207911 36
211840175904036 36
2217071123512901 67
23154077773422 20
TOTAL: 24141098275138172261 879


NNRP readership statistics:

SystemConnArtsGroupsPostRej
1233.red-80-33-1.staticip.rima-tde.net109608 20196114588 0 0
2ip142-208-210-87.adsl2.versatel.nl3798 0 0 0 0
3nntp.eutelia.it1945 0 0 0 0
4host150-184-dynamic.7-79-r.retail.telecomitalia.it1464 1169 6430 3 0
5ua-85-227-11-7.cust.bredbandsbolaget.se1431 0 0 0 0
6news-out.newsfeeds.com1324 0 0 0 0
7news-out.usenet.com1288 0 0 0 0
8ip4da1c32a.direct-adsl.nl 965 0 0 0 0
9localhost 929 0 0 0 0
10napean.nntp.kabelfoon.nl 560 0 0 0 0
1189-96-63-88.ip11.fastwebnet.it 557 0 907 17 0
12host44-11-static.104-80-b.business.telecomitalia.it 535 685 29495 32 0
13sunce.iskon.hr 448 0 0 0 0
14host17-13-static.104-80-b.business.telecomitalia.it 445 1148 15130 0 0
15host207-9-static.104-80-b.business.telecomitalia.it 416 59 24244 3 0
1672-26-226-218.meganetserve.net 396 1593 396 11 0
17elend.erje.net 361 0 0 0 0
18news-out.newsgroups.com 357 0 0 0 0
19host207-106-dynamic.24-79-r.retail.telecomitalia.it 346 101 2422 0 0
20dedekind.zen.co.uk 313 0 0 0 0
21newsfeed0.freenet.de 312 0 0 0 0
22newspeer502.isp.belgacom.be 299 0 0 0 0
23newspeer501.isp.belgacom.be 298 0 0 0 0
24newsfeed3.freenet.de 290 0 0 0 0
25news-out2.newsgroups.com 290 0 0 0 0
26textfeed1.on.meganewsservers.com 290 0 0 0 0
27feeder.news.tin.it 289 0 0 0 0
28newsfeed1.freenet.de 289 0 0 0 0
29newsfeed2.freenet.de 288 0 0 0 0
30nygean.nntp.kabelfoon.nl 284 0 0 0 0
31host114-107-static.38-85-b.business.telecomitalia.it 280 0 480 16 0
32host20-146-dynamic.59-82-r.retail.telecomitalia.it 279 830 370 0 0
33151.17.57.67 246 29 529 0 0
34extreme.x-privat.org 200 1202 3481 7 0
35host164-178-static.104-80-b.business.telecomitalia.it 199 341 8931 0 0
36host109-229-dynamic.30-79-r.retail.telecomitalia.it 194 0 389 0 0
37host249-47-dynamic.0-87-r.retail.telecomitalia.it 188 52 624 1 0
38newsfeed.sovam.com 187 0 0 0 0
39ip234-152-211-87.adsl2.versatel.nl 170 0 0 0 0
4078.13.135.152 167 90 668 0 0
41host54-48-static.106-82-b.business.telecomitalia.it 161 385 2199 0 0
42nat2.di.unito.it 144 2262 2145 0 0
43host126-147-dynamic.20-87-r.retail.telecomitalia.it 142 730 1266 85 0
44inn1.libero.it 141 0 0 0 0
45host202-144-static.44-85-b.business.telecomitalia.it 138 1313 880 6 0
46out.nntp.be 137 0 0 0 0
47news-out.nuthinbutnews.com 128 0 0 0 0
48cpc1-stkn10-0-0-cust900.midd.cable.ntl.com 119 5 7788 0 0
49d90-131-16-104.cust.tele2.it 115 53 224 0 0
50boaz.isoc.lu 112 0 0 0 0
51host212-212-static.28-79-b.business.telecomitalia.it 111 646 113 0 0
52151.43.48.182 106 94 848 16 0
53goblin.stu.neva.ru 105 0 0 0 0
54host130-121-static.29-87-b.business.telecomitalia.it 99 1328 480 79 0
55newsfeed.neva.ru 98 0 0 0 0
5699.188-64-87.adsl-dyn.isp.belgacom.be 96 0 480 0 0
57host91-89-dynamic.49-82-r.retail.telecomitalia.it 96 421 690 53 0
58host86-144-168-199.range86-144.btcentralplus.com 96 1 384 0 0
59newsgate.x-privat.org 95 856 419 74 0
60213-140-11-129.fastres.net 94 192 151 5 0
61151.66.196.114 93 43 178 0 0
62ppp-185-85.30-151.libero.it 92 0 282 1 0
63houghi.eu 89 0 1602 0 0
64texta.sil.at 88 0 0 0 0
65151.16.37.105 86 2852 2693 1 0
6662.123.129.9 85 807 224 0 0
67host115-161-dynamic.50-82-r.retail.telecomitalia.it 82 0 492 0 0
68213-156-52-116.fastres.net 81 143 622 14 0
69fleegle.bananasplit.info 81 0 0 0 0
70203.17.171.43 73 0 92 8 0
71dolphinwave.org 71 0 176 0 0
72host223-173-dynamic.50-82-r.retail.telecomitalia.it 71 154 552 2 0
73host251-133-dynamic.0-79-r.retail.telecomitalia.it 70 11 504 0 0
74adsl-68-253-181-238.dsl.emhril.ameritech.net 70 0 70 0 0
75ppp-183-94.30-151.libero.it 68 0 315 2 0
76c529d5013.cable.wanadoo.nl 67 0 0 0 0
77mail.zadi.vi.it 64 1333 4928 0 0
78stationair.kjsl.com 64 0 0 0 0
79noc.x-privat.org 63 0 0 0 0
80dpc691981113.direcpc.com 62 714 92 0 0
8181-208-31-208.ip.fastwebnet.it 58 2 321 2 0
82ns1.nocworld.net 58 0 0 0 0
83host84-98-dynamic.1-79-r.retail.telecomitalia.it 57 314 2420 0 0
84host216-153-dynamic.45-213-r.retail.telecomitalia.it 56 261 260 45 0
85194.169.192.70 55 0 89 2 0
86131.175.41.33 55 422 589 0 0
87news.glorb.com 55 0 0 0 0
8889-24-88-22.i4g.tmcz.cz 54 362 276 6 0
89host156-90-dynamic.20-79-r.retail.telecomitalia.it 53 29 397 31 0
90318-02.chimica.unige.it 52 466 33 25 0
91host86-134-177-29.range86-134.btcentralplus.com 52 0 203 0 0
92host64-110-static.188-82-b.business.telecomitalia.it 51 1512 120 22 0
93ppp-80-85.30-151.libero.it 51 0 165 0 0
94host229-150-dynamic.45-213-r.retail.telecomitalia.it 49 202 140 44 0
95database.rtsystem.com 49 12 762 0 0
96mail.helps.com 48 8 384 0 0
97drooper.mixmin.net 48 0 0 0 0
98d90-132-112-220.cust.tele2.it 47 0 69 25 0
99host166-68-dynamic.8-87-r.retail.telecomitalia.it 46 27 124 0 0
10058.219-247-81.adsl-dyn.isp.belgacom.be 45 0 225 0 0
101host96-135-dynamic.6-79-r.retail.telecomitalia.it 45 779 360 0 0
102p4fdc3e7c.dip0.t-ipconnect.de 45 83 1129 0 0
103h8441169154.dsl.speedlinq.nl 44 0 0 0 0
104kimsufi.gegeweb.org 44 0 0 0 0
10582-168-251-153.ip.telfort.nl 43 0 0 0 0
106d90-133-48-189.cust.tele2.it 43 0 1071 0 0
107news.telesweet.net 42 0 0 0 0
10889-24-80-23.i4g.tmcz.cz 41 451 205 0 0
109host15-172-dynamic.3-79-r.retail.telecomitalia.it 39 93 37 2 0
11089-97-35-73.ip15.fastwebnet.it 39 966 572 0 0
111host29-139-dynamic.10-87-r.retail.telecomitalia.it 38 165 278 8 0
11292.37.121.18 38 256 0 0 0
113news.ciril.fr 37 0 0 0 0
1140x5552cbac.adsl.cybercity.dk 37 90 27 2 0
115adsl118-233.kln.forthnet.gr 36 80 23 14 0
11685-18-136-91.fastres.net 36 318 304 29 0
117static-host-24-149-201-212.patmedia.net 34 0 34 0 0
118vlad-tepes.bofh.it 34 0 0 0 0
119hulme.interac.it 34 0 0 0 0
12084.55.141.182 34 0 0 0 0
121cm132217.red.mundo-r.com 34 7 816 0 0
122cpc2-midd8-0-0-cust465.midd.cable.ntl.com 33 0 66 0 0
123d83-190-45-227.cust.tele2.it 33 0 224 0 0
124p57a7732e.dip.t-dialin.net 33 0 37 0 0
125host158-237-dynamic.7-79-r.retail.telecomitalia.it 33 754 164 1 0
126213-140-16-190.fastres.net 33 41 79 3 0
127host206-22-dynamic.52-82-r.retail.telecomitalia.it 32 488 848 0 0
128d83-190-41-10.cust.tele2.it 32 0 224 0 0
129host206-62-static.115-81-b.business.telecomitalia.it 32 0 32 0 0
130host223-63-dynamic.116-80-r.retail.telecomitalia.it 31 0 88 0 0
131host214-164-dynamic.59-82-r.retail.telecomitalia.it 30 11 1479 0 0
13262.13.169.81 30 12 31 0 0
133mail-bk.livenet.it 30 0 0 0 0
13489-24-242-246.i4g.tmcz.cz 30 165 150 0 0
135news.musoftware.de 29 0 0 0 0
136host117-54-dynamic.17-87-r.retail.telecomitalia.it 28 30064 283 0 0
137ename-mail.netvisao.pt 27 85 124 0 0
138host254-150-dynamic.6-87-r.retail.telecomitalia.it 27 369 57 0 0
139151.36.33.173 26 0 0 0 0
140iss.buerger.net 26 0 0 0 0
141host43-218-dynamic.27-79-r.retail.telecomitalia.it 26 644 98 0 0
14262-101-126-216.ip.fastwebnet.it 25 940 113 8 0
143talisker.lacave.net 25 0 0 0 0
144xdsl-237-152.nebulazone.fi 25 2 204 0 0
14581-86-116-102.dsl.pipex.com 24 2 192 0 0
146p4fdc39a3.dip0.t-ipconnect.de 24 4 604 0 0
14771-94-156-198.static.mtpk.ca.charter.com 24 48 360 0 0
14888-149-220-10.staticnet.ngi.it 24 0 100 0 0
149host159-8-dynamic.14-87-r.retail.telecomitalia.it 24 28 143 0 0
150beniopa.gnd.upv.es 24 0 0 0 0
151server88-208-220-85.live-servers.net 24 2 1728 0 0
152213-33-14-225.adsl.highway.telekom.at 24 5 120 0 0
153202.84.109.107 23 0 252 0 0
15479.97.46.76 23 242 44 1 0
155t15163.adsl.telecomplete.co.uk 23 670 93 0 0
156host173-50-dynamic.8-87-r.retail.telecomitalia.it 23 11 55 0 0
15789-24-245-107.i4g.tmcz.cz 22 156 110 0 0
15883.225.81.4 22 424 69 0 0
159news-out.superfeed.net 22 0 0 0 0
160host34-247-static.61-82-b.business.telecomitalia.it 21 0 21 0 0
161host202-98-static.187-82-b.business.telecomitalia.it 20 330 110 0 0
162bacairi.datemas.de 20 0 0 0 0
163dialup-4.225.235.132.dial1.detroit1.level3.net 20 5 14 0 0
16489-24-116-171.i4g.tmcz.cz 20 47 106 5 0
165f9f90.f.ppp-pool.de 20 200 309 3 0
16691.67.154.242 19 21 13 1 0
167host200-193-static.52-88-b.business.telecomitalia.it 19 437 104 1 0
168host103-171-dynamic.56-82-r.retail.telecomitalia.it 18 1312 190 0 0
16983.128.0.12 18 0 0 0 0
17091.80.211.43 18 99 489 7 0
171rdanish-adsl-t1.logos.cy.net 17 0 41 0 0
172host-84-222-103-116.cust-adsl.tiscali.it 17 57 113 18 0
173213-156-52-119.fastres.net 16 39 18 3 0
17485.20.39.106 16 463 12 1 0
175d90-133-69-174.cust.tele2.it 16 8 13 0 0
176h28-ipv4-80-68-183.mynet.it 16 100 24 3 0
177host14-76-static.74-81-b.business.telecomitalia.it 16 9 31 0 0
178wireless.its.sdu.dk 16 29 16 0 0
179public-gprs68739.centertel.pl 15 133 180 0 0
180123.red-83-40-90.dynamicip.rima-tde.net 15 42 78 2 0
181223126.unitednetworx.com 15 15 15 0 0
182host130-38-dynamic.52-82-r.retail.telecomitalia.it 15 0 30 0 0
183213-33-29-65.adsl.highway.telekom.at 15 2 75 0 0
184dnews.t-online.hu 15 0 0 0 0
18594.dallas-23rh16rt.tx.dial-access.att.net 14 0 21 0 0
186host6-10-dynamic.9-87-r.retail.telecomitalia.it 14 215 66 0 0
187host82-108-dynamic.7-79-r.retail.telecomitalia.it 14 64 21 0 0
188217-133-83-183.b2b.tiscali.it 14 177 281 10 0
189feeds.newsfeeds.fr 14 0 0 0 0
190121.227.3.123 13 0 130 0 0
191host96-175-dynamic.27-79-r.retail.telecomitalia.it 13 1562 163 1 0
192d83-190-236-68.cust.tele2.it 13 619 73 1 0
19377.239.133.82 13 40 20 0 0
194news.task.gda.pl 13 0 0 0 0
19588-107-164-182.dynamic.dsl.as9105.com 12 0 15 0 0
196ts2-27.ody.ca 12 0 180 0 0
197c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se 12 11 1152 0 0
198user-54443a64.lns2-c10.dsl.pol.co.uk 12 5 30 0 0
199relay.setnet.co.yu 12 0 126 0 0
20087.253.112.116 12 40 37 0 0
20187.127.112.162 12 0 49 0 0
202host24-54-dynamic.3-87-r.retail.telecomitalia.it 12 255 318 0 0
203host56-23-dynamic.7-87-r.retail.telecomitalia.it 12 122 22 0 0
2045ac1023a.bb.sky.com 12 0 12 0 0
205host86-166-198-180.range86-166.btcentralplus.com 12 5 16 0 0
206host183-185-dynamic.11-87-r.retail.telecomitalia.it 11 14 14 0 0
207c-98-221-113-57.hsd1.nj.comcast.net 11 0 11 0 0
208host199-236-static.104-80-b.business.telecomitalia.it 11 777 14 1 0
20988-149-182-7.static.ngi.it 11 1 13 1 0
210xx6651130059.cipherkey.com 11 1 35 0 0
21183.225.80.164 11 7162 31 0 0
21263.251.31.10 11 17 36 3 0
213host206-116-dynamic.3-87-r.retail.telecomitalia.it 11 1 63 0 0
214pool-71-106-210-167.lsanca.dsl-w.verizon.net 11 0 11 0 0
215newsfeed.straub-nv.de 10 0 0 0 0
216219.130.48.38 10 0 10 0 0
21783.225.163.144 10 15 17 0 0
218host129-208-static.58-217-b.business.telecomitalia.it 10 328 16 0 0
219softbank219195006017.bbtec.net 10 626 70 0 0
220d83-181-214-232.cust.tele2.it 10 1 19 0 0
221as400e.transferoil.it 10 1128 10 0 0
222mail.sitma.it 10 2 10 0 0
223d81-211-252-24.cust.tele2.it 10 6 29 0 0
224host131-50-dynamic.11-87-r.retail.telecomitalia.it 10 8414 95 0 0
22583.225.233.204 10 57 47 0 0
22682.198.59.21.dyn.user.ono.com 9 36 6 0 0
227mail.aioe.org 9 0 0 0 0
228wl004j.ecc.u-tokyo.ac.jp 9 210 56 0 0
229host71-62-dynamic.3-87-r.retail.telecomitalia.it 9 174 292 0 0
230d90-131-211-185.cust.tele2.it 9 0 16 3 0
231190.164.39.200 9 46 12 0 0
232dialup-4.225.237.75.dial1.detroit1.level3.net 9 3 9 0 0
233swapon.de 9 0 0 0 0
23462.13.169.94 9 93 18 5 0
235news.panservice.it 9 0 0 0 0
236ppp-56-120.21-151.libero.it 9 72 34 0 0
237host130-179-dynamic.59-82-r.retail.telecomitalia.it 9 51 37 0 0
238host107-49-static.22-87-b.business.telecomitalia.it 9 623 66 4 0
239202.108.121.186 8 28 35 0 0
240fl-198-70-217-215.dyn.embarqhsd.net 8 10 28 0 0
241217.202.204.92 8 37 53 1 0
24262.157.118.34 8 1173 583 4 0
243host108-249-static.14-79-b.business.telecomitalia.it 8 0 32 0 0
24491.80.208.28 8 363 21 0 0
245d81-211-242-132.cust.tele2.it 8 0 24 0 0
246host112-22-dynamic.35-79-r.retail.telecomitalia.it 8 190 353 0 0
247p5b12d8e6.dip.t-dialin.net 8 0 11 0 0
24888-149-228-19.dynamic.ngi.it 8 99 75 3 0
249host121-105-dynamic.16-79-r.retail.telecomitalia.it 8 311 60 0 0
25062.101.90.254 8 614 264 0 0
251dialup-4.253.39.71.dial1.dallas1.level3.net 8 239 27 0 0
252host84-124-static.52-88-b.business.telecomitalia.it 8 30 33 0 0
253tucano.isti.cnr.it 7 92 20 2 0
254bitto.cs.ucl.ac.uk 7 122 57 6 0
255host13-234-static.104-80-b.business.telecomitalia.it 7 205 12 0 0
256217.201.76.220 7 33 50 0 0
257cable-87-116-174-31.dynamic.sbb.rs 7 25 49 0 0
258news.doubleslash.org 7 0 0 0 0
259dialup-4.225.236.227.dial1.detroit1.level3.net 7 6 7 0 0
260ip26.smotorie.unimi.it 7 23 5 3 0
261host237-236-static.104-80-b.business.telecomitalia.it 7 204 12 0 0
26283.225.172.145 7 67 43 0 0
263d122-105-219-217.sun13.vic.optusnet.com.au 7 61 14 0 0
264host168-31-static.104-80-b.business.telecomitalia.it 7 13 63 0 0
265news.newsland.it 6 0 0 0 0
266213-156-61-253.ip.fastwebnet.it 6 56 48 0 0
267217.202.180.157 6 178 115 5 0
268p57a76bbd.dip.t-dialin.net 6 0 6 0 0
269host-84-221-193-125.cust-adsl.tiscali.it 6 0 10 0 0
270cpe-60-230-5-113.vic.bigpond.net.au 6 13 7 2 0
271chello062178140233.3.14.vie.surfer.at 6 0 12 0 0
272host112-130-static.105-80-b.business.telecomitalia.it 6 21 6 1 0
273host150-75-dynamic.54-82-r.retail.telecomitalia.it 6 0 48 0 0
27483.128.0.11 6 0 0 0 0
275general-ld-218.t-mobile.co.uk 5 112 9 0 0
276151.66.198.4 5 0 10 0 0
277beltorcnas20-1088710452.dial.bell.ca 5 2 0 0 0
27881-208-31-221.ip.fastwebnet.it 5 0 5 0 0
279151.62.44.142 5 27 12 0 0
280d81-211-242-206.cust.tele2.it 5 7 14 0 0
281203-173-193-57.dsl.dyn.ihug.co.nz 5 0 0 0 0
282202.108.121.130 5 76 27 0 0
283iota.unipv.it 5 402 4 1 0
28414.dallas-28rh16rt.tx.dial-access.att.net 5 0 9 0 0
28588-149-229-205.dynamic.ngi.it 5 67 55 2 0
28667.red-79-147-220.staticip.rima-tde.net 5 33 8 0 0
287host-84-221-16-167.cust-adsl.tiscali.it 5 32 178 0 0
288host230-164-dynamic.104-80-r.retail.telecomitalia.it 5 12 14 0 0
289public-gprs109060.centertel.pl 5 29 60 0 0
290www.unitessile.it 5 38 21 1 0
291host74-153-static.89-82-b.business.telecomitalia.it 5 24 9 1 0
292host74-134-dynamic.54-82-r.retail.telecomitalia.it 5 114 4 0 0
293static-195-248-104-109.adsl.hotchilli.net 4 13 3 0 0
294host72-44-dynamic.1-87-r.retail.telecomitalia.it 4 23 1 0 0
295springfield.roa.cc 4 0 0 0 0
29681-174-9-174.dynamic.ngi.it 4 75 68 0 0
297host128-114-static.104-80-b.business.telecomitalia.it 4 17 7 2 0
298d83-181-214-208.cust.tele2.it 4 0 8 0 0
299217.199.18.134 4 40 6 0 0
300217-133-42-146.b2b.tiscali.it 4 0 5 0 0
301151.16.68.46 4 218 60 0 0
302d26-109.rb2.lax.centurytel.net 4 73 29 0 0
303host85-209-dynamic.31-79-r.retail.telecomitalia.it 4 6 49 1 0
304host-84-220-18-219.cust-adsl.tiscali.it 4 49 34 0 0
305ppp167-251-254.static.internode.on.net 4 0 0 3 0
306151.13.136.238 4 66 60 0 0
30781-208-83-254.fastres.net 4 42485 52 0 0
308host160-119-static.184-194-b.business.telecomitalia.it 4 0 64 0 0
309d28-148.rb2.lax.centurytel.net 4 4 20 0 0
31081.209.225.160 4 520 17 2 0
311host186-66-dynamic.17-79-r.retail.telecomitalia.it 4 0 7 0 0
312cp11551-a.tilbu1.nb.home.nl 4 0 7 0 0
313213.219.186.65.adsl.dyn.edpnet.net 4 0 12 0 0
314du-069-0029.access.clara.net 4 0 6 0 0
315host-84-222-20-77.cust-adsl.tiscali.it 4 6 1 0 0
316user-544286ca.l1.c6.dsl.pol.co.uk 4 0 38 0 0
31787.12.161.94 4 0 0 0 0
31881-174-39-164.dynamic.ngi.it 4 20 23 0 0
319125-236-142-76.broadband-telecom.global-gateway.net.nz 4 33 31 0 0
320ts2-43.ody.ca 3 0 45 0 0
321dhcp-132-gnd-136.crawley.eur.slb.com 3 0 3 0 0
32289.242.82.51 3 0 0 0 0
323217.7.76.122 3 343 100 2 0
32483.225.208.137 3 15 19 0 0
32589-24-81-130.i4g.tmcz.cz 3 11 15 0 0
326ip-216-14.sn2.eutelia.it 3 21 2 0 0
32788-149-164-35.dynamic.ngi.it 3 11 16 0 0
328host228-110-dynamic.56-82-r.retail.telecomitalia.it 3 0 6 0 0
32979.84.22.188 3 0 3 0 0
33062.123.153.84 3 23 122 0 0
331203.2.35.133 3 107 2307 1 0
332host167-108-dynamic.183-80-r.retail.telecomitalia.it 3 0 0 0 0
333151.62.46.3 3 8 7 0 0
334general-ld-222.t-mobile.co.uk 3 46 3 0 0
335cpe-124-180-47-70.vic.bigpond.net.au 3 22 5 0 0
336133.pool85-60-15.dynamic.orange.es 3 606 4 0 0
337238.pool85-60-55.dynamic.orange.es 3 178 2 0 0
338h129008.upc-h.chello.nl 3 66 4 0 0
339202.1.204.25 3 891 9 1 0
340host49-65-static.88-82-b.business.telecomitalia.it 3 390 433 22 0
34125-173-89-200.fibertel.com.ar 3 2 1 1 0
342cc468098-a.assen1.dr.home.nl 3 0 0 0 0
343p4fdc1499.dip0.t-ipconnect.de 3 0 75 0 0
344host160-218-dynamic.2-87-r.retail.telecomitalia.it 3 13 3 0 0
345151.11.112.193 3 115 10 0 0
346host62-30-static.104-80-b.business.telecomitalia.it 3 21 4 0 0
347212.110.21.82 3 0 0 0 0
348203.171.97.62 3 0 1 0 0
349host237-114-static.104-80-b.business.telecomitalia.it 3 0 0 3 0
350d90-131-15-145.cust.tele2.it 3 2 4 0 0
351host16-125-dynamic.31-79-r.retail.telecomitalia.it 3 15 35 0 0
35291.80.196.109 3 0 14 0 0
35387.223.217.87.dynamic.jazztel.es 3 136 30 0 0
354general-ld-225.t-mobile.co.uk 3 13 15 0 0
35578.149.175.62 3 0 0 0 0
356host202-240-static.50-82-b.business.telecomitalia.it 3 16 3 0 0
35784.77.120.61 3 2 3 2 0
35889.242.85.176 3 0 0 0 0
359host81-151-183-211.range81-151.btcentralplus.com 2 99 9 0 0
360213.217.189.114 2 319 136 4 0
361du-069-0021.access.clara.net 2 0 3 0 0
362host224-27-static.57-88-b.business.telecomitalia.it 2 25 23 0 0
36387.235.56.214 2 0 0 0 0
36489-96-231-130.ip14.fastwebnet.it 2 7 3 0 0
36591.188.16.133 2 3 1 0 0
366host38-54-static.57-217-b.business.telecomitalia.it 2 0 1 0 0
367d90-131-145-46.cust.tele2.it 2 13 14 0 0
368host86-149-34-121.range86-149.btcentralplus.com 2 0 8 0 0
369213-140-16-187.fastres.net 2 15 8 0 0
370host73-39-dynamic.42-79-r.retail.telecomitalia.it 2 15 3 0 0
371host246-114-static.104-80-b.business.telecomitalia.it 2 48 6 0 0
372host19-98-static.82-213-b.business.telecomitalia.it 2 0 2 0 0
373host19-58-dynamic.3-79-r.retail.telecomitalia.it 2 11 1 0 0
374213-140-11-132.fastres.net 2 310 20 0 0
375host28-89-dynamic.56-82-r.retail.telecomitalia.it 2 1 34 0 0
376host123-165-static.104-80-b.business.telecomitalia.it 2 2 7 0 0
377du-069-0009.access.clara.net 2 0 3 0 0
378125-236-168-68.broadband-telecom.global-gateway.net.nz 2 78 22 0 0
37988-149-167-74.dynamic.ngi.it 2 0 0 0 0
380213.255.59.196 2 0 4 0 0
381pool-72-73-115-96.ptldme.east.verizon.net 2 0 3 0 0
382host225-127-dynamic.5-87-r.retail.telecomitalia.it 2 0 1 0 0
383host109-103-dynamic.55-82-r.retail.telecomitalia.it 2 585 213 0 0
384host181-135-dynamic.11-87-r.retail.telecomitalia.it 2 16 7 0 0
38579-175-65-160.adsl-a-1.sezampro.yu 2 55 76 0 0
386host4-47-static.184-82-b.business.telecomitalia.it 2 23 6 0 0
38771.238.150.212 2 1 10 0 0
38883.147.86.55 2 1 1 0 0
389host130-203-dynamic.8-87-r.retail.telecomitalia.it 2 0 1 0 0
390chello212186033177.406.14.vie.surfer.at 2 0 0 0 0
391image.surnet.ru 2 0 0 0 0
392host210-57-static.22-80-b.business.telecomitalia.it 2 614 1182 8 0
393d83-190-198-56.cust.tele2.it 2 5 11 0 0
394bas4-toronto01-1177728369.dsl.bell.ca 2 0 4 0 0
395host160-51-dynamic.8-87-r.retail.telecomitalia.it 2 11 9 0 0
39637.114.103-84.rev.gaoland.net 2 2 42 0 0
397host169-15-dynamic.58-82-r.retail.telecomitalia.it 2 0 16 0 0
39889-24-50-159.i4g.tmcz.cz 2 8 10 0 0
399host251-68-dynamic.6-87-r.retail.telecomitalia.it 2 2 3 0 0
400cpe-72-179-43-245.austin.res.rr.com 2 0 1 0 0
