| System | Conn | Arts | Groups | Post | Rej |
| 1 | 233.red-80-33-1.staticip.rima-tde.net | 157664 | 18027 | 165550 | 0 | 0 |
| 2 | host151-12-static.104-80-b.business.telecomitalia.it | 8491 | 595 | 307544 | 2 | 0 |
| 3 | nntp.eutelia.it | 1813 | 0 | 0 | 0 | 0 |
| 4 | ua-85-227-11-7.cust.bredbandsbolaget.se | 1532 | 0 | 0 | 0 | 0 |
| 5 | news-out.newsfeeds.com | 1315 | 0 | 0 | 0 | 0 |
| 6 | news-out.usenet.com | 1291 | 0 | 0 | 0 | 0 |
| 7 | host157-159-dynamic.48-82-r.retail.telecomitalia.it | 1234 | 1399 | 5313 | 2 | 0 |
| 8 | ip234-152-211-87.adsl2.versatel.nl | 1106 | 0 | 0 | 0 | 0 |
| 9 | localhost | 1064 | 0 | 0 | 0 | 0 |
| 10 | ip5455e830.adsl-surfen.hetnet.nl | 886 | 0 | 0 | 0 | 0 |
| 11 | napean.nntp.kabelfoon.nl | 508 | 0 | 0 | 0 | 0 |
| 12 | 89-96-63-88.ip11.fastwebnet.it | 456 | 0 | 635 | 17 | 0 |
| 13 | sunce.iskon.hr | 428 | 0 | 0 | 0 | 0 |
| 14 | news-out.newsgroups.com | 409 | 0 | 0 | 0 | 0 |
| 15 | 72-26-226-218.meganetserve.net | 398 | 1787 | 397 | 17 | 0 |
| 16 | host208-9-static.104-80-b.business.telecomitalia.it | 375 | 49 | 21922 | 0 | 0 |
| 17 | elend.erje.net | 364 | 0 | 0 | 0 | 0 |
| 18 | 78.126-200-80.adsl-dyn.isp.belgacom.be | 336 | 0 | 1675 | 0 | 0 |
| 19 | extreme.x-privat.org | 317 | 992 | 2874 | 3 | 0 |
| 20 | newsfeed0.freenet.de | 315 | 0 | 0 | 0 | 0 |
| 21 | feeder.news.tin.it | 292 | 0 | 0 | 0 | 0 |
| 22 | textfeed1.on.meganewsservers.com | 292 | 0 | 0 | 0 | 0 |
| 23 | newsfeed3.freenet.de | 291 | 0 | 0 | 0 | 0 |
| 24 | 203.17.171.43 | 291 | 0 | 331 | 48 | 0 |
| 25 | newsfeed2.freenet.de | 291 | 0 | 0 | 0 | 0 |
| 26 | dedekind.zen.co.uk | 291 | 0 | 0 | 0 | 0 |
| 27 | newsfeed1.freenet.de | 291 | 0 | 0 | 0 | 0 |
| 28 | newspeer502.isp.belgacom.be | 288 | 0 | 0 | 0 | 0 |
| 29 | newspeer501.isp.belgacom.be | 288 | 0 | 0 | 0 | 0 |
| 30 | 151.17.57.67 | 282 | 17 | 576 | 1 | 0 |
| 31 | host182-9-static.104-80-b.business.telecomitalia.it | 276 | 463 | 14200 | 24 | 0 |
| 32 | host114-107-static.38-85-b.business.telecomitalia.it | 266 | 0 | 478 | 5 | 0 |
| 33 | nygean.nntp.kabelfoon.nl | 256 | 0 | 0 | 0 | 0 |
| 34 | host133-165-dynamic.50-82-r.retail.telecomitalia.it | 253 | 0 | 512 | 0 | 0 |
| 35 | news-out2.newsgroups.com | 232 | 0 | 0 | 0 | 0 |
| 36 | newsfeed.sovam.com | 229 | 0 | 0 | 0 | 0 |
| 37 | host199-110-dynamic.5-87-r.retail.telecomitalia.it | 210 | 200 | 1470 | 0 | 0 |
| 38 | 89-24-242-15.i4g.tmcz.cz | 194 | 1295 | 965 | 21 | 0 |
| 39 | 62.13.169.98 | 182 | 119 | 10416 | 2 | 0 |
| 40 | host130-121-static.29-87-b.business.telecomitalia.it | 174 | 3527 | 1580 | 109 | 0 |
| 41 | 62-101-126-216.ip.fastwebnet.it | 170 | 5186 | 1500 | 8 | 0 |
| 42 | ip142-208-210-87.adsl2.versatel.nl | 165 | 0 | 0 | 0 | 0 |
| 43 | 78.13.135.152 | 165 | 123 | 660 | 0 | 0 |
| 44 | host98-199-dynamic.8-87-r.retail.telecomitalia.it | 159 | 344 | 6837 | 0 | 0 |
| 45 | 119.11.98.125 | 157 | 7 | 155 | 0 | 0 |
| 46 | 62.123.129.9 | 157 | 660 | 400 | 0 | 0 |
| 47 | dpc691981113.direcpc.com | 155 | 847 | 222 | 14 | 0 |
| 48 | inn1.libero.it | 154 | 0 | 0 | 0 | 0 |
| 49 | ppp-25-93.30-151.libero.it | 147 | 0 | 375 | 0 | 0 |
| 50 | nat2.di.unito.it | 144 | 1932 | 2160 | 0 | 0 |
| 51 | host115-161-dynamic.50-82-r.retail.telecomitalia.it | 127 | 0 | 762 | 0 | 0 |
| 52 | news-out.nuthinbutnews.com | 125 | 0 | 0 | 0 | 0 |
| 53 | out.nntp.be | 119 | 0 | 0 | 0 | 0 |
| 54 | 213-156-52-116.fastres.net | 119 | 184 | 797 | 32 | 0 |
| 55 | cpc1-stkn10-0-0-cust900.midd.cable.ntl.com | 118 | 3049 | 7874 | 0 | 0 |
| 56 | host199-132-dynamic.4-87-r.retail.telecomitalia.it | 116 | 20 | 332 | 0 | 0 |
| 57 | fleegle.bananasplit.info | 113 | 0 | 0 | 0 | 0 |
| 58 | static-host-24-149-201-212.patmedia.net | 110 | 0 | 110 | 0 | 0 |
| 59 | host254-204-dynamic.59-82-r.retail.telecomitalia.it | 108 | 504 | 204 | 0 | 0 |
| 60 | 0x5552cbac.adsl.cybercity.dk | 105 | 218 | 67 | 26 | 0 |
| 61 | goblin.stu.neva.ru | 99 | 0 | 0 | 0 | 0 |
| 62 | newsfeed.neva.ru | 96 | 0 | 0 | 0 | 0 |
| 63 | houghi.eu | 94 | 0 | 1786 | 0 | 0 |
| 64 | host86-144-168-199.range86-144.btcentralplus.com | 94 | 0 | 376 | 0 | 0 |
| 65 | ppp-183-84.30-151.libero.it | 87 | 0 | 258 | 0 | 0 |
| 66 | 213-140-11-129.fastres.net | 85 | 381 | 144 | 1 | 0 |
| 67 | 151.66.197.2 | 83 | 9 | 144 | 0 | 0 |
| 68 | 151.43.48.182 | 83 | 63 | 657 | 11 | 0 |
| 69 | host202-144-static.44-85-b.business.telecomitalia.it | 81 | 1011 | 487 | 7 | 0 |
| 70 | newsgate.x-privat.org | 77 | 641 | 365 | 69 | 0 |
| 71 | 89-24-91-58.i4g.tmcz.cz | 77 | 392 | 389 | 4 | 0 |
| 72 | host54-48-static.106-82-b.business.telecomitalia.it | 76 | 302 | 988 | 0 | 0 |
| 73 | c529d5013.cable.wanadoo.nl | 76 | 0 | 0 | 0 | 0 |
| 74 | 83.128.0.12 | 74 | 0 | 0 | 0 | 0 |
| 75 | mail.zadi.vi.it | 64 | 1319 | 4886 | 0 | 0 |
| 76 | dolphinwave.org | 63 | 0 | 189 | 1 | 0 |
| 77 | noc.x-privat.org | 63 | 0 | 0 | 0 | 0 |
| 78 | news.glorb.com | 61 | 0 | 0 | 0 | 0 |
| 79 | 207-118-229-11.dyn.centurytel.net | 60 | 126 | 92 | 0 | 0 |
| 80 | ppp-182-84.30-151.libero.it | 57 | 0 | 114 | 0 | 0 |
| 81 | 81-208-16-76.ip.fastwebnet.it | 54 | 980 | 472 | 29 | 0 |
| 82 | adsl-68-253-181-238.dsl.emhril.ameritech.net | 54 | 0 | 54 | 0 | 0 |
| 83 | host156-90-dynamic.20-79-r.retail.telecomitalia.it | 52 | 13 | 377 | 22 | 0 |
| 84 | pc038.ietcc.csic.es | 51 | 0 | 51 | 0 | 0 |
| 85 | ns1.nocworld.net | 51 | 0 | 0 | 0 | 0 |
| 86 | ppp-156-88.30-151.libero.it | 51 | 0 | 165 | 0 | 0 |
| 87 | database.rtsystem.com | 50 | 0 | 724 | 0 | 0 |
| 88 | mail.helps.com | 48 | 0 | 0 | 0 | 0 |
| 89 | vlad-tepes.bofh.it | 48 | 0 | 0 | 0 | 0 |
| 90 | host61-20-dynamic.10-87-r.retail.telecomitalia.it | 48 | 0 | 2200 | 0 | 0 |
| 91 | host67-19-dynamic.180-80-r.retail.telecomitalia.it | 48 | 735 | 1272 | 0 | 0 |
| 92 | 151.16.38.215 | 48 | 274 | 1443 | 1 | 0 |
| 93 | host206-62-static.115-81-b.business.telecomitalia.it | 44 | 0 | 44 | 0 | 0 |
| 94 | 197.151-241-81.adsl-dyn.isp.belgacom.be | 43 | 0 | 215 | 0 | 0 |
| 95 | host170-175-static.104-80-b.business.telecomitalia.it | 42 | 250 | 1914 | 0 | 0 |
| 96 | 89-97-35-73.ip15.fastwebnet.it | 42 | 1049 | 628 | 0 | 0 |
| 97 | host175-119-static.184-194-b.business.telecomitalia.it | 41 | 0 | 656 | 0 | 0 |
| 98 | news.musoftware.de | 39 | 0 | 0 | 0 | 0 |
| 99 | p4fdc2fcb.dip0.t-ipconnect.de | 39 | 109 | 1029 | 0 | 0 |
| 100 | 213-140-16-190.fastres.net | 39 | 31 | 83 | 1 | 0 |
| 101 | 318-02.chimica.unige.it | 39 | 293 | 33 | 13 | 0 |
| 102 | mail.sitma.it | 39 | 7 | 39 | 0 | 0 |
| 103 | 81-208-31-208.ip.fastwebnet.it | 36 | 21 | 172 | 0 | 0 |
| 104 | kimsufi.gegeweb.org | 36 | 0 | 0 | 0 | 0 |
| 105 | host73-170-dynamic.12-87-r.retail.telecomitalia.it | 36 | 8 | 44 | 0 | 0 |
| 106 | host8-35-dynamic.8-87-r.retail.telecomitalia.it | 36 | 15 | 81 | 2 | 0 |
| 107 | host223-216-dynamic.48-82-r.retail.telecomitalia.it | 36 | 2391 | 537 | 9 | 0 |
| 108 | d90-131-17-95.cust.tele2.it | 35 | 2 | 64 | 0 | 0 |
| 109 | host226-135-dynamic.37-79-r.retail.telecomitalia.it | 35 | 11 | 58 | 0 | 0 |
| 110 | host236-128-dynamic.14-87-r.retail.telecomitalia.it | 35 | 712 | 234 | 1 | 0 |
| 111 | host19-140-dynamic.11-87-r.retail.telecomitalia.it | 35 | 125 | 65 | 0 | 0 |
| 112 | 83.128.0.11 | 35 | 0 | 0 | 0 | 0 |
| 113 | xdsl-237-152.nebulazone.fi | 35 | 2 | 507 | 0 | 0 |
| 114 | host-84-220-49-148.cust-adsl.tiscali.it | 34 | 56 | 443 | 2 | 0 |
| 115 | h8441169154.dsl.speedlinq.nl | 34 | 0 | 0 | 0 | 0 |
| 116 | ool-43543bcb.dyn.optonline.net | 34 | 65 | 62 | 2 | 0 |
| 117 | stationair.kjsl.com | 34 | 0 | 0 | 0 | 0 |
| 118 | 84.55.141.182 | 34 | 0 | 0 | 0 | 0 |
| 119 | cm132217.red.mundo-r.com | 34 | 3 | 816 | 0 | 0 |
| 120 | public-gprs36171.centertel.pl | 33 | 292 | 342 | 8 | 0 |
| 121 | p4fdc3c39.dip0.t-ipconnect.de | 33 | 6 | 777 | 0 | 0 |
| 122 | host114-160-dynamic.0-87-r.retail.telecomitalia.it | 32 | 1 | 68 | 0 | 0 |
| 123 | m32.net81-64-101.noos.fr | 32 | 37 | 160 | 0 | 0 |
| 124 | p4fdcecd4.dip.t-dialin.net | 32 | 0 | 32 | 0 | 0 |
| 125 | talisker.lacave.net | 32 | 0 | 0 | 0 | 0 |
| 126 | feeds.newsfeeds.fr | 32 | 0 | 0 | 0 | 0 |
| 127 | boaz.isoc.lu | 31 | 0 | 0 | 0 | 0 |
| 128 | 151.36.33.173 | 31 | 0 | 0 | 0 | 0 |
| 129 | 88-149-220-10.staticnet.ngi.it | 31 | 33 | 96 | 1 | 0 |
| 130 | host250-175-static.104-80-b.business.telecomitalia.it | 30 | 97 | 1320 | 0 | 0 |
| 131 | drooper.mixmin.net | 30 | 0 | 0 | 0 | 0 |
| 132 | d83-190-63-144.cust.tele2.it | 30 | 0 | 203 | 0 | 0 |
| 133 | d81-211-239-8.cust.tele2.it | 30 | 4 | 86 | 0 | 0 |
| 134 | cable-87-116-174-31.dynamic.sbb.rs | 30 | 15 | 210 | 0 | 0 |
| 135 | 77.239.133.82 | 30 | 2086 | 47 | 0 | 0 |
| 136 | chello062178140233.3.14.vie.surfer.at | 29 | 0 | 58 | 0 | 0 |
| 137 | 78.13.172.106 | 29 | 487 | 629 | 0 | 0 |
| 138 | host212-212-static.28-79-b.business.telecomitalia.it | 28 | 51 | 28 | 0 | 0 |
| 139 | 213-140-11-132.fastres.net | 28 | 368 | 79 | 3 | 0 |
| 140 | host86-146-205-46.range86-146.btcentralplus.com | 28 | 2 | 106 | 0 | 0 |
| 141 | news-out.superfeed.net | 28 | 0 | 0 | 0 | 0 |
| 142 | feeder.motzarella.org | 27 | 0 | 0 | 0 | 0 |
| 143 | 151.43.52.222 | 27 | 5 | 224 | 1 | 0 |
| 144 | mail-bk.livenet.it | 27 | 0 | 0 | 0 | 0 |
| 145 | news.telesweet.net | 27 | 0 | 0 | 0 | 0 |
| 146 | 83.224.134.73 | 27 | 762 | 101 | 0 | 0 |
| 147 | hulme.interac.it | 26 | 0 | 0 | 0 | 0 |
| 148 | host224-229-dynamic.32-79-r.retail.telecomitalia.it | 26 | 838 | 101 | 0 | 0 |
| 149 | 213-156-52-119.fastres.net | 25 | 302 | 33 | 5 | 0 |
| 150 | news.ciril.fr | 25 | 0 | 0 | 0 | 0 |
| 151 | d83-190-43-63.cust.tele2.it | 24 | 0 | 168 | 0 | 0 |
| 152 | 213-156-61-253.ip.fastwebnet.it | 24 | 48 | 167 | 4 | 0 |
| 153 | 202.84.109.107 | 24 | 0 | 0 | 0 | 0 |
| 154 | 81-86-116-102.dsl.pipex.com | 24 | 2 | 192 | 0 | 0 |
| 155 | adsl-ull-15-217.49-151.net24.it | 24 | 289 | 48 | 10 | 0 |
| 156 | host238-145-dynamic.7-87-r.retail.telecomitalia.it | 24 | 417 | 53 | 0 | 0 |
| 157 | 212-183-47-190.adsl.highway.telekom.at | 24 | 20 | 120 | 0 | 0 |
| 158 | beniopa.gnd.upv.es | 24 | 0 | 0 | 0 | 0 |
| 159 | server88-208-220-85.live-servers.net | 24 | 3 | 1728 | 0 | 0 |
| 160 | host-84-221-70-138.cust-adsl.tiscali.it | 23 | 13 | 112 | 0 | 0 |
| 161 | host39-188-dynamic.11-87-r.retail.telecomitalia.it | 23 | 66 | 209 | 3 | 0 |
| 162 | host202-98-static.187-82-b.business.telecomitalia.it | 22 | 253 | 148 | 2 | 0 |
| 163 | 71-94-156-198.static.mtpk.ca.charter.com | 21 | 95 | 315 | 0 | 0 |
| 164 | 88-107-249-168.dynamic.dsl.as9105.com | 21 | 0 | 33 | 0 | 0 |
| 165 | texta.sil.at | 20 | 0 | 0 | 0 | 0 |
| 166 | host180-14-dynamic.48-82-r.retail.telecomitalia.it | 20 | 0 | 160 | 0 | 0 |
| 167 | adsl70-53.kln.forthnet.gr | 20 | 68 | 13 | 8 | 0 |
| 168 | host212-98-static.56-88-b.business.telecomitalia.it | 20 | 194 | 66 | 0 | 0 |
| 169 | host170-84-static.46-88-b.business.telecomitalia.it | 20 | 42 | 129 | 1 | 0 |
| 170 | 217.201.59.180 | 19 | 109 | 194 | 5 | 0 |
| 171 | adsl69-145.kln.forthnet.gr | 19 | 34 | 19 | 13 | 0 |
| 172 | f9e8b.f.ppp-pool.de | 18 | 148 | 250 | 0 | 0 |
| 173 | 217-133-4-12.b2b.tiscali.it | 18 | 0 | 18 | 0 | 0 |
| 174 | host82-171-static.115-81-b.business.telecomitalia.it | 18 | 0 | 126 | 0 | 0 |
| 175 | host14-76-static.74-81-b.business.telecomitalia.it | 18 | 0 | 24 | 0 | 0 |
| 176 | 212-183-110-110.adsl.highway.telekom.at | 18 | 3 | 90 | 0 | 0 |
| 177 | news.task.gda.pl | 18 | 0 | 0 | 0 | 0 |
| 178 | host200-193-static.52-88-b.business.telecomitalia.it | 17 | 387 | 175 | 0 | 0 |
| 179 | host160-218-dynamic.2-87-r.retail.telecomitalia.it | 17 | 82 | 33 | 0 | 0 |
| 180 | 82.198.59.21.dyn.user.ono.com | 16 | 58 | 11 | 0 | 0 |
| 181 | 62.13.169.105 | 16 | 0 | 19 | 0 | 0 |
| 182 | 62.13.169.104 | 16 | 0 | 7 | 0 | 0 |
| 183 | cable-89-216-177-73.dynamic.sbb.rs | 16 | 0 | 0 | 0 | 0 |
| 184 | host-84-222-103-116.cust-adsl.tiscali.it | 16 | 67 | 48 | 22 | 0 |
| 185 | softbank219195006017.bbtec.net | 15 | 819 | 105 | 0 | 0 |
| 186 | host107-49-static.22-87-b.business.telecomitalia.it | 15 | 584 | 120 | 5 | 0 |
| 187 | 217.7.76.122 | 14 | 1312 | 618 | 8 | 0 |
| 188 | 85.20.39.106 | 14 | 544 | 12 | 0 | 0 |
| 189 | host200-178-static.104-80-b.business.telecomitalia.it | 14 | 1243 | 616 | 0 | 0 |
| 190 | 89-24-225-60.i4g.tmcz.cz | 14 | 75 | 73 | 3 | 0 |
| 191 | host55-58-dynamic.10-87-r.retail.telecomitalia.it | 14 | 44397 | 143 | 0 | 0 |
| 192 | 78.134.11.145 | 14 | 138 | 51 | 5 | 0 |
| 193 | iss.buerger.net | 14 | 0 | 0 | 0 | 0 |
| 194 | as400e.transferoil.it | 14 | 495 | 14 | 0 | 0 |
| 195 | d90-133-48-158.cust.tele2.it | 14 | 1 | 306 | 0 | 0 |
| 196 | host58-170-dynamic.21-87-r.retail.telecomitalia.it | 13 | 81 | 11 | 1 | 0 |
| 197 | bacairi.datemas.de | 13 | 0 | 0 | 0 | 0 |
| 198 | host4-72-dynamic.57-82-r.retail.telecomitalia.it | 13 | 46 | 68 | 2 | 0 |
| 199 | host48-178-static.104-80-b.business.telecomitalia.it | 13 | 82 | 581 | 0 | 0 |
| 200 | i122176.upc-i.chello.nl | 13 | 0 | 0 | 0 | 0 |
| 201 | host20-108-dynamic.25-79-r.retail.telecomitalia.it | 13 | 102 | 18 | 1 | 0 |
| 202 | 87.253.112.116 | 13 | 34 | 34 | 0 | 0 |
| 203 | 119.11.99.46 | 13 | 5 | 13 | 0 | 0 |
| 204 | host103-171-dynamic.56-82-r.retail.telecomitalia.it | 12 | 604 | 94 | 2 | 0 |
| 205 | 81-208-31-221.ip.fastwebnet.it | 12 | 0 | 12 | 0 | 0 |
| 206 | 151.16.64.156 | 12 | 188 | 147 | 0 | 0 |
| 207 | 58.208.3.36 | 12 | 0 | 120 | 0 | 0 |
| 208 | relay.setnet.co.yu | 12 | 0 | 126 | 0 | 0 |
| 209 | 197.dallas-27rh16rt-28rh15rt.tx.dial-access.att.net | 12 | 0 | 18 | 0 | 0 |
| 210 | 217.201.76.33 | 12 | 97 | 98 | 3 | 0 |
| 211 | 87.127.112.162 | 12 | 0 | 50 | 0 | 0 |
| 212 | h28-ipv4-80-68-183.mynet.it | 12 | 82 | 20 | 2 | 0 |
| 213 | host201-54-static.34-85-b.business.telecomitalia.it | 12 | 42 | 10 | 0 | 0 |
| 214 | 77.237.98.95 | 11 | 0 | 7 | 0 | 0 |
| 215 | ename-mail.netvisao.pt | 11 | 494 | 47 | 0 | 0 |
| 216 | c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se | 11 | 24 | 1056 | 0 | 0 |
| 217 | host90-139-static.104-80-b.business.telecomitalia.it | 11 | 2 | 12 | 2 | 0 |
| 218 | 83.225.107.109 | 11 | 29 | 35 | 0 | 0 |
| 219 | d83-190-236-68.cust.tele2.it | 11 | 257 | 40 | 0 | 0 |
| 220 | host129-208-static.58-217-b.business.telecomitalia.it | 11 | 5961 | 16 | 0 | 0 |
| 221 | 62.13.169.81 | 11 | 0 | 9 | 0 | 0 |
| 222 | 217-133-83-183.b2b.tiscali.it | 11 | 105 | 327 | 2 | 0 |
| 223 | host122-186-dynamic.211-62-r.retail.telecomitalia.it | 10 | 104 | 63 | 0 | 0 |
| 224 | dialup-4.225.236.26.dial1.detroit1.level3.net | 10 | 8 | 9 | 0 | 0 |
| 225 | d122-105-216-121.sun13.vic.optusnet.com.au | 10 | 52 | 18 | 1 | 0 |
| 226 | 62.13.169.101 | 10 | 0 | 7 | 0 | 0 |
| 227 | cpc2-midd8-0-0-cust465.midd.cable.ntl.com | 10 | 0 | 20 | 0 | 0 |
| 228 | newsfeed.straub-nv.de | 10 | 0 | 0 | 0 | 0 |
| 229 | 151.65.245.137 | 10 | 18 | 11 | 2 | 0 |
| 230 | host112-22-dynamic.35-79-r.retail.telecomitalia.it | 10 | 286 | 444 | 0 | 0 |
| 231 | host72-50-dynamic.19-79-r.retail.telecomitalia.it | 10 | 10482 | 115 | 0 | 0 |
| 232 | 83.225.94.214 | 10 | 47 | 21 | 0 | 0 |
| 233 | host114-9-static.104-80-b.business.telecomitalia.it | 10 | 4 | 298 | 0 | 0 |
| 234 | i-83-67-91-66.freedom2surf.net | 10 | 6 | 105 | 0 | 0 |
| 235 | host86-134-179-252.range86-134.btcentralplus.com | 9 | 1 | 35 | 0 | 0 |
| 236 | host170-51-dynamic.20-87-r.retail.telecomitalia.it | 9 | 7439 | 84 | 0 | 0 |
| 237 | 62.123.130.15 | 9 | 0 | 10 | 0 | 0 |
| 238 | host71-31-dynamic.6-79-r.retail.telecomitalia.it | 9 | 2 | 12 | 0 | 0 |
| 239 | news.doubleslash.org | 9 | 0 | 0 | 0 | 0 |
| 240 | host112-130-static.105-80-b.business.telecomitalia.it | 9 | 2603 | 10 | 0 | 0 |
| 241 | dnews.t-online.hu | 9 | 0 | 0 | 0 | 0 |
| 242 | tranvia.org | 9 | 0 | 25 | 0 | 0 |
| 243 | host131-236-static.104-80-b.business.telecomitalia.it | 8 | 583 | 12 | 0 | 0 |
| 244 | 89-96-231-130.ip14.fastwebnet.it | 8 | 39 | 12 | 0 | 0 |
| 245 | 62.123.153.84 | 8 | 113 | 338 | 2 | 0 |
| 246 | 213.255.59.196 | 8 | 0 | 16 | 0 | 0 |
| 247 | d81-211-240-116.cust.tele2.it | 8 | 4 | 23 | 0 | 0 |
| 248 | user-54443a64.lns2-c10.dsl.pol.co.uk | 8 | 7 | 21 | 0 | 0 |
| 249 | host160-37-dynamic.53-82-r.retail.telecomitalia.it | 8 | 195 | 852 | 0 | 0 |
| 250 | 83.225.233.84 | 8 | 59 | 356 | 0 | 0 |
| 251 | 70.114.103-84.rev.gaoland.net | 8 | 90 | 168 | 0 | 0 |
| 252 | 87.18.132.164 | 8 | 95 | 71 | 0 | 0 |
| 253 | host124-237-dynamic.7-79-r.retail.telecomitalia.it | 8 | 219 | 46 | 0 | 0 |
| 254 | host201-117-static.104-80-b.business.telecomitalia.it | 8 | 0 | 0 | 7 | 0 |
| 255 | news.panservice.it | 8 | 0 | 0 | 0 | 0 |
| 256 | host253-205-dynamic.15-87-r.retail.telecomitalia.it | 8 | 49 | 16 | 0 | 0 |
| 257 | 81-174-39-20.dynamic.ngi.it | 7 | 93 | 49 | 0 | 0 |
| 258 | host64-7-dynamic.59-82-r.retail.telecomitalia.it | 7 | 166 | 220 | 0 | 0 |
| 259 | ppp167-251-254.static.internode.on.net | 7 | 0 | 2 | 3 | 0 |
| 260 | 151.82.5.136 | 7 | 32 | 28 | 1 | 0 |
| 261 | 62.101.90.254 | 7 | 506 | 231 | 0 | 0 |
| 262 | d83-184-47-38.cust.tele2.it | 7 | 11 | 31 | 0 | 0 |
| 263 | host91-96-dynamic.2-87-r.retail.telecomitalia.it | 7 | 801 | 176 | 0 | 0 |
| 264 | host80-43-static.104-80-b.business.telecomitalia.it | 7 | 50 | 47 | 0 | 0 |
| 265 | swapon.de | 7 | 0 | 0 | 0 | 0 |
| 266 | adsl75-173.kln.forthnet.gr | 6 | 25 | 4 | 2 | 0 |
| 267 | springfield.roa.cc | 6 | 0 | 0 | 0 | 0 |
| 268 | 195.208.113.67 | 6 | 0 | 0 | 0 | 0 |
| 269 | ip-24-236.sn1.eutelia.it | 6 | 34 | 597 | 0 | 0 |
| 270 | 125-236-168-170.broadband-telecom.global-gateway.net.nz | 6 | 45 | 47 | 0 | 0 |
| 271 | 147.163.124.32 | 6 | 51 | 28 | 0 | 0 |
| 272 | host230-29-dynamic.61-82-r.retail.telecomitalia.it | 6 | 0 | 1 | 0 | 0 |
| 273 | 82-168-251-153.ip.telfort.nl | 6 | 0 | 0 | 0 | 0 |
| 274 | d81-211-252-59.cust.tele2.it | 6 | 6 | 17 | 0 | 0 |
| 275 | a81-84-128-243.cpe.netcabo.pt | 6 | 0 | 8 | 0 | 0 |
| 276 | host108-249-static.14-79-b.business.telecomitalia.it | 6 | 0 | 24 | 0 | 0 |
| 277 | dialup-4.225.238.151.dial1.detroit1.level3.net | 6 | 8 | 6 | 0 | 0 |
| 278 | dialup-4.89.253.192.dial1.dallas1.level3.net | 6 | 86 | 18 | 0 | 0 |
| 279 | 90.157.252.182 | 6 | 6 | 0 | 0 | 0 |
| 280 | host9-36-dynamic.22-79-r.retail.telecomitalia.it | 6 | 22 | 3 | 2 | 0 |
| 281 | 219.137.140.183 | 6 | 1 | 4 | 1 | 0 |
| 282 | 151.62.47.37 | 6 | 13 | 11 | 0 | 0 |
| 283 | syseng2.cs.ucl.ac.uk | 6 | 24 | 28 | 7 | 0 |
| 284 | b001.metso.com | 6 | 1094 | 4 | 0 | 0 |
| 285 | host204-112-dynamic.6-87-r.retail.telecomitalia.it | 6 | 4 | 26 | 0 | 0 |
| 286 | host76-49-dynamic.12-87-r.retail.telecomitalia.it | 6 | 198 | 27 | 3 | 0 |
| 287 | 82.213.72.156 | 6 | 5575 | 62 | 0 | 0 |
| 288 | 83-215-94-10.stjo.dyn.salzburg-online.at | 6 | 8 | 8 | 0 | 0 |
| 289 | host110-185-static.58-88-b.business.telecomitalia.it | 6 | 62 | 12 | 0 | 0 |
| 290 | static-195-248-104-109.adsl.hotchilli.net | 5 | 18 | 13 | 0 | 0 |
| 291 | fl-198-70-221-23.dyn.embarqhsd.net | 5 | 0 | 16 | 0 | 0 |
| 292 | news.newsland.it | 5 | 0 | 0 | 0 | 0 |
| 293 | mail.aioe.org | 5 | 0 | 0 | 0 | 0 |
| 294 | host221-109-dynamic.16-79-r.retail.telecomitalia.it | 5 | 141 | 58 | 0 | 0 |
| 295 | ts2-27.ody.ca | 5 | 0 | 75 | 0 | 0 |
| 296 | 209.81.106.91 | 5 | 0 | 1 | 0 | 0 |
| 297 | 79.97.46.76 | 5 | 12 | 15 | 0 | 0 |
| 298 | general-ld-222.t-mobile.co.uk | 5 | 20 | 6 | 0 | 0 |
| 299 | t15163.adsl.telecomplete.co.uk | 5 | 48 | 18 | 0 | 0 |
| 300 | iota.unipv.it | 5 | 489 | 3 | 2 | 0 |
| 301 | host213-119-static.184-194-b.business.telecomitalia.it | 5 | 0 | 80 | 0 | 0 |
| 302 | 151.13.136.238 | 5 | 54 | 116 | 5 | 0 |
| 303 | 213.217.139.98 | 5 | 0 | 10 | 0 | 0 |
| 304 | tok.cu.mi.it | 5 | 0 | 0 | 0 | 0 |
| 305 | host64-110-static.188-82-b.business.telecomitalia.it | 5 | 6 | 9 | 0 | 0 |
| 306 | 151.65.241.70 | 5 | 8 | 3 | 3 | 0 |
| 307 | 88-149-182-7.static.ngi.it | 5 | 3 | 7 | 1 | 0 |
| 308 | host119-187-dynamic.22-79-r.retail.telecomitalia.it | 5 | 17 | 4 | 2 | 0 |
| 309 | image.surnet.ru | 5 | 0 | 0 | 0 | 0 |
| 310 | host210-57-static.22-80-b.business.telecomitalia.it | 5 | 410 | 482 | 0 | 0 |
| 311 | ip-130-152.sn1.eutelia.it | 5 | 77 | 40 | 0 | 0 |
| 312 | arennes-258-1-22-29.w90-31.abo.wanadoo.fr | 5 | 79 | 31 | 0 | 0 |
| 313 | host130-163-static.104-80-b.business.telecomitalia.it | 4 | 7 | 17 | 0 | 0 |
| 314 | host-84-222-4-141.cust-adsl.tiscali.it | 4 | 43 | 239 | 0 | 0 |
