Daily Usenet report for newsfeed.x-privat.org

Apr 15 00:00:15 -- Apr 16 00:00:02



Incoming Feeds :

ServerOfferedTookRejectedDuplicatesArticles/SKperSTotal KB
1feeder.news.tin.it 219054 67150 342 1515621.24 280.04 15109
2news.glorb.com 377314 47253 11770 3182910.84 2.84 230
3news-out.superfeed.net 204131 16014 20765 1673520.69 185.58 13469
4elend.erje.net 168148 9121 1513 1575140.16 0.37 26
5tok.cu.mi.it 66400 8025 28 583470.12 0.22 13
6textfeed1.on.meganewsservers.com 195511 7547 2389 1855750.13 0.63 51
7newsfeed1.freenet.de 77056 7224 2026 678060.14 0.43 31
8newsfeed.straub-nv.de 165569 6492 1169 1579080.12 0.54 40
9newsfeed0.freenet.de 101344 6384 2854 921060.13 0.42 41
10newsfeed3.freenet.de 75082 5397 1543 68142 0.1 0.33 30
11newsfeed2.freenet.de 74024 4628 1910 67486 0.1 0.37 28
12newsfeed.sovam.com 189067 4595 2052 1824200.11 0.32 23
13vlad-tepes.bofh.it 51471 4100 74 472970.06 0.26 20
14news.musoftware.de 168260 3848 832 1635800.07 0.2 15
15mail.aioe.org 165644 3734 598 1613120.06 0.14 11
16news.newsland.it 82797 3086 46 796650.05 0.15 8
17bacairi.datemas.de 187541 3002 302 1842370.05 0.16 11
18goblin.stu.neva.ru 189567 2645 863 1860590.05 0.22 20
19boaz.isoc.lu 199749 2424 1560 1957650.07 2.4 696
20drooper.mixmin.net 153873 2389 284 1512000.04 0.12 8
21ns1.nocworld.net 3853 2161 29 16630.04 0.07 4
22feeder.motzarella.org 166432 2063 129 1642400.03 0.08 8
23stationair.kjsl.com 223738 2019 1698 2200210.06 6.71 1046
24nntp.eutelia.it 96260 1961 1089 932100.06 0.45 36
25news.ciril.fr 52622 1809 18 507950.03 0.07 5
26newsfeed.neva.ru 189429 1770 579 1870800.04 0.13 11
27napean.nntp.kabelfoon.nl 162862 1691 5552 1556190.14 0.28 18
28nygean.nntp.kabelfoon.nl 78900 959 2328 756130.06 0.13 9
29texta.sil.at 154363 860 2789 1507140.07 38.48 4374
30iss.buerger.net 155369 768 109 1544920.01 0.04 2
31swapon.de 9343 754 24 85650.01 0.02 1
32news.panservice.it 24229 734 0 234950.01 0.02 1
33hulme.interac.it 22526 649 12 218650.01 0.03 1
34dedekind.zen.co.uk 228171 648 9288 2182350.21 0.47 33
35sunce.iskon.hr 56616 574 3678 523641.44 770.67 3040
36news.doubleslash.org 57897 549 21 573270.01 0.03 1
37inn1.libero.it 90830 521 110 90199 0 0.01 2
38talisker.lacave.net 14865 511 8 143460.01 0.02 1
39news.task.gda.pl 228394 405 396 2275930.01 0.03 3
40ua-85-227-11-7.cust.bredbandsbolaget.se 315902 379 297 3152260.01 0.02 1
41image.surnet.ru 162197 375 549 1612730.02 0.17 21
42mail-bk.livenet.it 22632 371 4 222570.01 0.02 1
43feeds.newsfeeds.fr 211736 292 5083 2063610.11 3.91 294
4483.128.0.12 19775 237 99 194390.11 0.28 1
45newspeer502.isp.belgacom.be 155088 231 864 1539931.13 2.71 3
46kimsufi.gegeweb.org 3489 222 1 3266 0 0.01 0
47news.telesweet.net 164342 217 581 1635440.01 1.49 73
48pandora.telnetwork.it 195199 204 454 1945410.01 0.1 11
4983.128.0.11 11404 163 8 112330.35 0.27 1
50newspeer501.isp.belgacom.be 125056 144 629 1242831.05 2.6 2
51out.nntp.be 49568 141 84 49343 0 0.05 3
52news-out.nuthinbutnews.com 29239 108 465 286660.01 0.15 12
53fleegle.bananasplit.info 394 93 9 292 0 0.01 0
54dnews.t-online.hu 150151 20 168 149963 0 0.24 39
55springfield.roa.cc 13586 18 0 13568 0 0 0
56151.36.33.173 104 1 0 103 0 0 0
TOTAL: 56 6758163 239680 900726428411 0 0 38967


Outgoing Feeds :

ServerOfferedAcceptedRejectedDuplicatesPosts/SKperSTotal KB
1localhost 14 14 0 0 0 0 0
TOTAL: 1 14 14 0 0 0 0 0


Hourly NNRP statistics:

HourConnectionsGroups ReadArticles ReadPosts
019222258146299 11
117450230754613 9
211860165475930 3
3120115201 302 8
4129715757 152 9
5100211578 477 2
61314181523594 7
73689198082712 24
8131192737713009 23
916515336683287 55
1014246291443133 96
11163913487023096 103
12184343668516833 76
13188653706522417 52
14194643880721760 104
1519313381476134 71
1619102377796810 99
17158373254910413 55
1815519350605753 40
19174143610414323 43
2019551381713286 21
2120589387886749 40
2218072370077271 31
2318167339006003 19
TOTAL: 243376337110531943561001


NNRP readership statistics:

SystemConnArtsGroupsPostRej
1233.red-80-33-1.staticip.rima-tde.net297886 14927306601 0 0
2host109-14-static.104-80-b.business.telecomitalia.it6737 589255902 0 0
3ip142-208-210-87.adsl2.versatel.nl3555 0 0 0 0
4nntp.eutelia.it2049 0 0 0 0
5host157-159-dynamic.48-82-r.retail.telecomitalia.it1672 1305 7270 0 0
6ua-85-227-11-7.cust.bredbandsbolaget.se1495 0 0 0 0
7news-out.newsfeeds.com1303 0 0 0 0
8news-out.usenet.com1278 0 0 0 0
9host151-9-static.104-80-b.business.telecomitalia.it1082 809 60292 40 0
10localhost 969 0 0 0 0
11ip234-152-211-87.adsl2.versatel.nl 768 0 0 0 0
12151.17.57.67 739 33 1476 0 0
1389-96-63-88.ip11.fastwebnet.it 495 0 705 28 0
14napean.nntp.kabelfoon.nl 494 0 0 0 0
15sunce.iskon.hr 435 0 0 0 0
16news-out.newsgroups.com 398 0 0 0 0
1772-26-226-218.meganetserve.net 389 2134 388 13 0
18elend.erje.net 368 0 0 0 0
19extreme.x-privat.org 325 1135 2936 1 0
20ip4da1c32a.direct-adsl.nl 323 0 0 0 0
21newsfeed0.freenet.de 320 0 0 0 0
22host130-121-static.29-87-b.business.telecomitalia.it 300 1777 1055 243 0
23textfeed1.on.meganewsservers.com 298 0 0 0 0
24feeder.news.tin.it 297 0 0 0 0
25newsfeed3.freenet.de 296 0 0 0 0
26newsfeed2.freenet.de 296 0 0 0 0
27newsfeed1.freenet.de 296 0 0 0 0
28dedekind.zen.co.uk 295 0 0 0 0
29122.217-247-81.adsl-dyn.isp.belgacom.be 290 0 1450 0 0
30newspeer502.isp.belgacom.be 288 0 0 0 0
31newspeer501.isp.belgacom.be 288 0 0 0 0
3262-101-126-216.ip.fastwebnet.it 266 2611 2267 33 0
33host57-128-dynamic.51-82-r.retail.telecomitalia.it 260 119 1820 0 0
34host114-107-static.38-85-b.business.telecomitalia.it 257 0 464 3 0
35203.17.171.43 253 0 318 22 0
36texta.sil.at 246 0 0 0 0
37news-out2.newsgroups.com 236 0 0 0 0
38inn1.libero.it 225 0 0 0 0
39nygean.nntp.kabelfoon.nl 224 0 0 0 0
4089-24-49-165.i4g.tmcz.cz 223 2120 1156 38 0
41newsfeed.sovam.com 200 0 0 0 0
4289-24-66-86.i4g.tmcz.cz 196 1099 997 25 0
43host202-144-static.44-85-b.business.telecomitalia.it 168 1343 927 23 0
44c529d500d.cable.wanadoo.nl 164 0 0 0 0
45host-84-220-164-229.cust-adsl.tiscali.it 163 140 815 0 0
46host163-34-dynamic.16-87-r.retail.telecomitalia.it 155 961 1030 59 0
47nat2.di.unito.it 143 2087 2145 0 0
48out.nntp.be 141 0 0 0 0
49news-out.nuthinbutnews.com 137 0 0 0 0
50d90-131-6-3.cust.tele2.it 136 29 262 0 0
5162.123.129.9 129 1368 323 0 0
52151.59.68.183 126 1459 745 111 0
53host8-35-dynamic.8-87-r.retail.telecomitalia.it 125 20 257 1 0
54cpc1-stkn10-0-0-cust900.midd.cable.ntl.com 117 15 7690 0 0
55host115-161-dynamic.50-82-r.retail.telecomitalia.it 109 0 654 0 0
56119.11.100.37 106 11 107 0 0
57host68-34-static.40-85-b.business.telecomitalia.it 105 0 352 0 0
58host111-58-dynamic.1-79-r.retail.telecomitalia.it 104 0 208 0 0
59host153-63-dynamic.0-87-r.retail.telecomitalia.it 103 13 238 2 0
60goblin.stu.neva.ru 102 0 0 0 0
61151.43.52.222 98 78 784 13 0
62newsfeed.neva.ru 98 0 0 0 0
63ppp-45-91.30-151.libero.it 96 0 210 0 0
64host86-144-168-199.range86-144.btcentralplus.com 96 0 384 0 0
6583.128.0.12 94 0 0 0 0
66m32.net81-64-101.noos.fr 91 72 438 0 0
67houghi.eu 90 0 1710 0 0
68213-156-52-116.fastres.net 88 206 460 16 0
69fleegle.bananasplit.info 83 0 0 0 0
70dolphinwave.org 78 0 156 0 0
71newsgate.x-privat.org 75 1358 427 49 0
72151.66.197.250 74 0 138 0 0
73dpc691981113.direcpc.com 71 758 112 0 0
74adsl-68-253-181-238.dsl.emhril.ameritech.net 71 0 70 0 0
7583.128.0.11 70 0 0 0 0
76ip5455e830.adsl-surfen.hetnet.nl 68 0 0 0 0
77news.telesweet.net 67 0 0 0 0
78news.glorb.com 66 0 0 0 0
7982-168-251-153.ip.telfort.nl 65 0 0 0 0
80host95-121-dynamic.32-79-r.retail.telecomitalia.it 65 1313 2795 0 0
81ns1.nocworld.net 65 0 0 0 0
82mail.zadi.vi.it 63 1118 4851 0 0
830x5552cbac.adsl.cybercity.dk 63 125 35 13 0
84host54-48-static.106-82-b.business.telecomitalia.it 59 195 767 0 0
8581-208-31-208.ip.fastwebnet.it 59 12 392 1 0
86p4fdcf531.dip.t-dialin.net 56 0 56 0 0
87host156-90-dynamic.20-79-r.retail.telecomitalia.it 55 13 395 13 0
88stationair.kjsl.com 54 0 0 0 0
89database.rtsystem.com 54 0 651 0 0
90host226-178-static.104-80-b.business.telecomitalia.it 52 0 0 0 0
91feeds.newsfeeds.fr 52 0 0 0 0
92host-84-221-70-138.cust-adsl.tiscali.it 51 26 224 0 0
93131.175.41.33 51 384 531 0 0
94host212-212-static.28-79-b.business.telecomitalia.it 49 1882 48 0 0
95pc038.ietcc.csic.es 49 0 49 0 0
96host126-27-dynamic.58-82-r.retail.telecomitalia.it 48 560 1272 0 0
97pool-71-106-210-167.lsanca.dsl-w.verizon.net 48 0 48 0 0
98d90-133-48-158.cust.tele2.it 47 7 1753 1 0
9989-97-35-73.ip15.fastwebnet.it 47 1596 741 0 0
100mail.helps.com 46 0 0 0 0
101news.musoftware.de 46 0 0 0 0
102kimsufi.gegeweb.org 46 0 0 0 0
103noc.x-privat.org 45 0 0 0 0
104host168-119-static.184-194-b.business.telecomitalia.it 45 0 720 0 0
105static-host-24-149-201-212.patmedia.net 44 0 44 0 0
106adsl-ull-245-165.48-151.net24.it 44 645 35 23 0
107151.16.36.93 44 6970 1231 2 0
108213-140-11-129.fastres.net 44 233 76 0 0
109talisker.lacave.net 43 0 0 0 0
11080.104.14.109 42 5 1596 0 0
111news-out.superfeed.net 42 0 0 0 0
112host170-51-dynamic.20-87-r.retail.telecomitalia.it 41 57612 437 0 0
113host206-62-static.115-81-b.business.telecomitalia.it 40 0 40 0 0
114ws3.100ws.com 39 18 31 2 0
115host178-18-dynamic.183-80-r.retail.telecomitalia.it 38 106 226 0 0
116host-84-220-49-148.cust-adsl.tiscali.it 38 89 381 0 0
117p4fdc2570.dip0.t-ipconnect.de 38 164 990 0 0
118host202-98-static.187-82-b.business.telecomitalia.it 36 356 178 0 0
119host200-193-static.52-88-b.business.telecomitalia.it 36 496 319 4 0
120news.ciril.fr 36 0 0 0 0
121basexchange.multitone.com 35 2 18 0 0
122217-133-83-183.b2b.tiscali.it 35 217 160 1 0
123newsfeed.straub-nv.de 34 0 0 0 0
124d83-190-53-4.cust.tele2.it 34 0 238 0 0
12584.55.141.182 34 0 0 0 0
126xdsl-237-152.nebulazone.fi 34 2 507 0 0
127cm132217.red.mundo-r.com 34 2 816 0 0
128cable-87-116-174-31.dynamic.sbb.rs 33 8 231 0 0
129151.36.33.173 33 0 0 0 0
130p4fdc3b73.dip0.t-ipconnect.de 33 0 760 0 0
131news.task.gda.pl 32 0 0 0 0
132host82-166-dynamic.15-87-r.retail.telecomitalia.it 30 47 60 0 0
133d83-190-36-227.cust.tele2.it 30 0 203 0 0
134host61-20-dynamic.10-87-r.retail.telecomitalia.it 30 14 1529 0 0
135hulme.interac.it 29 0 0 0 0
136vlad-tepes.bofh.it 28 0 0 0 0
137mail-bk.livenet.it 28 0 0 0 0
138d90-131-15-61.cust.tele2.it 26 4 46 0 0
139host42-234-dynamic.181-80-r.retail.telecomitalia.it 26 776 103 0 0
140318-02.chimica.unige.it 26 433 22 12 0
141host82-171-static.115-81-b.business.telecomitalia.it 26 0 182 0 0
142213-140-16-190.fastres.net 25 35 60 1 0
143212-183-44-46.adsl.highway.telekom.at 24 4 120 0 0
144host58-170-dynamic.21-87-r.retail.telecomitalia.it 24 104 22 0 0
145202.84.109.107 24 0 288 0 0
146public-gprs42590.centertel.pl 24 128 288 0 0
14788-149-220-10.staticnet.ngi.it 24 0 96 0 0
148host73-170-dynamic.12-87-r.retail.telecomitalia.it 24 0 32 0 0
149host157-219-dynamic.0-87-r.retail.telecomitalia.it 23 32 34 0 0
15081-86-116-102.dsl.pipex.com 23 0 176 0 0
151212.141.112.108 23 50 41 2 0
152beniopa.gnd.upv.es 23 0 0 0 0
153217.26.94.219 22 29 15 2 0
154213-156-61-253.ip.fastwebnet.it 22 179 157 0 0
155host226-159-dynamic.1-79-r.retail.telecomitalia.it 22 346 124 0 0
156217.201.101.212 22 136 144 2 0
157115.154-241-81.adsl-dyn.isp.belgacom.be 21 0 105 0 0
158feeder.motzarella.org 21 0 0 0 0
15971-94-156-198.static.mtpk.ca.charter.com 21 126 315 0 0
16078.13.172.106 21 1296 426 0 0
161mail.sitma.it 20 0 20 0 0
162213-33-18-90.adsl.highway.telekom.at 20 7 100 0 0
163host21-152-dynamic.33-79-r.retail.telecomitalia.it 19 84 8 11 0
164host19-175-static.104-80-b.business.telecomitalia.it 19 0 0 0 0
165softbank219195006017.bbtec.net 19 634 133 0 0
166adsl-068-209-081-158.sip.bhm.bellsouth.net 19 88 48 16 0
167chello062178140233.3.14.vie.surfer.at 19 0 38 0 0
168host74-153-static.89-82-b.business.telecomitalia.it 19 31 40 2 0
169server88-208-220-85.live-servers.net 19 8 1296 0 0
170193.178.235.19 18 11 31 3 0
171static-195-248-104-109.adsl.hotchilli.net 17 30 22 3 0
172beltorcnas20-1088710420.dial.bell.ca 17 418 21 0 0
173host239-167-dynamic.5-87-r.retail.telecomitalia.it 17 0 51 0 0
174host217-44-68-147.range217-44.btcentralplus.com 17 9 64 0 0
17574.dallas-27rh16rt-28rh15rt.tx.dial-access.att.net 17 0 25 0 0
176iss.buerger.net 17 0 0 0 0
177boaz.isoc.lu 16 0 0 0 0
178host160-24-dynamic.20-79-r.retail.telecomitalia.it 16 103 21 0 0
179chello212186033177.406.14.vie.surfer.at 16 0 0 0 0
18083.225.224.247 16 306 97 0 0
181arennes-258-1-160-89.w86-214.abo.wanadoo.fr 16 81 101 0 0
182host224-175-static.104-80-b.business.telecomitalia.it 16 0 0 0 0
183host22-4-dynamic.183-80-r.retail.telecomitalia.it 16 0 128 0 0
18483.225.90.153 16 440 49 0 0
18589-96-231-130.ip14.fastwebnet.it 15 13 16 0 0
186213-156-52-119.fastres.net 15 117 14 1 0
18762.123.153.84 15 72 686 0 0
188host217-44-71-189.range217-44.btcentralplus.com 15 0 60 0 0
189host76-49-dynamic.12-87-r.retail.telecomitalia.it 15 112 34 1 0
190host211-146-dynamic.59-82-r.retail.telecomitalia.it 15 445 154 0 0
19177.239.133.82 15 63 22 0 0
192host14-76-static.74-81-b.business.telecomitalia.it 15 7 28 1 0
193host192-140-dynamic.11-87-r.retail.telecomitalia.it 14 327 61 0 0
19479.97.46.76 14 356 19 1 0
195adsl70-53.kln.forthnet.gr 14 30 15 6 0
1965ac10204.bb.sky.com 14 0 24 0 0
197host126-166-dynamic.8-87-r.retail.telecomitalia.it 14 9 28 0 0
19878.150.68.238 14 5 6 0 0
199217-133-4-12.b2b.tiscali.it 14 0 18 0 0
200host160-218-dynamic.2-87-r.retail.telecomitalia.it 14 47 25 0 0
201host212-98-static.56-88-b.business.telecomitalia.it 14 375 45 0 0
202dnews.t-online.hu 14 0 0 0 0
203wireless.its.sdu.dk 14 73 29 13 0
20488-149-229-185.dynamic.ngi.it 13 117 119 5 0
205host129-208-static.58-217-b.business.telecomitalia.it 13 5838 17 0 0
206h28-ipv4-80-68-183.mynet.it 13 42 46 0 0
207swapon.de 13 0 0 0 0
208rdanish-adsl-t1.logos.cy.net 13 0 65 0 0
209host242-58-dynamic.3-79-r.retail.telecomitalia.it 12 89 3 8 0
210host38-54-static.57-217-b.business.telecomitalia.it 12 15 20 0 0
211c-5abae253.010-79-73766c10.cust.bredbandsbolaget.se 12 15 1144 0 0
21258.208.1.87 12 0 120 0 0
21385.20.39.106 12 292 12 0 0
214relay.setnet.co.yu 12 0 126 0 0
215news.doubleslash.org 12 0 0 0 0
21687.127.112.162 12 0 54 0 0
217cable-89-216-177-73.dynamic.sbb.rs 12 13 17 0 0
218as400e.transferoil.it 12 330 12 0 0
21983-103-111-9.ip.fastwebnet.it 12 0 12 0 0
220host233-211-dynamic.9-87-r.retail.telecomitalia.it 12 926 10 2 0
221151.65.247.241 12 28 8 6 0
222host19-98-static.82-213-b.business.telecomitalia.it 11 18 36 3 0
223207-118-229-11.dyn.centurytel.net 11 63 56 0 0
224host146-115-static.104-80-b.business.telecomitalia.it 11 9 6 10 0
225wl004j.ecc.u-tokyo.ac.jp 11 177 77 0 0
226host160-37-dynamic.53-82-r.retail.telecomitalia.it 11 171 1018 0 0
227dialup-4.225.235.23.dial1.detroit1.level3.net 11 11 10 0 0
228host195-92-dynamic.8-87-r.retail.telecomitalia.it 11 8 16 0 0
229host2-140-dynamic.10-87-r.retail.telecomitalia.it 11 103 56 1 0
230ts2-42.ody.ca 11 0 165 0 0
231news.panservice.it 11 0 0 0 0
232host33-65-dynamic.54-82-r.retail.telecomitalia.it 11 1 57 0 0
233s01060013d477650e.wp.shawcable.net 11 0 11 0 0
234springfield.roa.cc 10 0 0 0 0
235news.newsland.it 10 0 0 0 0
236bacairi.datemas.de 10 0 0 0 0
23783.225.111.195 10 64 324 4 0
238host187-179-dynamic.59-82-r.retail.telecomitalia.it 10 45 30 0 0
239drooper.mixmin.net 10 0 0 0 0
24091.80.213.147 10 37 18 0 0
241d83-190-236-68.cust.tele2.it 10 279 44 0 0
242host254-35-dynamic.8-87-r.retail.telecomitalia.it 10 347 67 0 0
243host206-64-dynamic.17-87-r.retail.telecomitalia.it 10 16 12 0 0
244bitto.cs.ucl.ac.uk 9 22 63 3 0
245host39-238-dynamic.31-79-r.retail.telecomitalia.it 9 374 43 1 0
246mail.aioe.org 9 0 0 0 0
247d81-211-242-141.cust.tele2.it 9 4 23 0 0
248host163-236-static.104-80-b.business.telecomitalia.it 9 280 13 0 0
249151.13.136.238 9 132 197 6 0
250pandora.telnetwork.it 9 0 0 0 0
251tok.cu.mi.it 9 0 0 0 0
252image.surnet.ru 9 0 0 0 0
253adsl-ull-161-216.49-151.net24.it 9 257 9 4 0
254host-84-222-15-10.cust-adsl.tiscali.it 9 169 20 0 0
255dialup-4.253.35.12.dial1.dallas1.level3.net 9 108 28 0 0
25662.101.90.254 9 602 266 0 0
25781-174-42-142.dynamic.ngi.it 9 70 55 0 0
258host201-54-static.34-85-b.business.telecomitalia.it 9 37 6 0 0
259217.201.182.111 9 149 75 9 0
260d83-181-214-222.cust.tele2.it 9 6 18 0 0
261ip26.smotorie.unimi.it 9 55 10 0 0
262tranvia.org 9 0 13 0 0
263host86-154-187-226.range86-154.btcentralplus.com 9 2 11 0 0
26477-105-50-77.adsl-1.sezampro.yu 8 58 304 0 0
265host91-231-static.104-80-b.business.telecomitalia.it 8 879 12 0 0
266ip-130-238.sn1.eutelia.it 8 159 73 1 0
267host165-185-dynamic.11-87-r.retail.telecomitalia.it 8 221 256 0 0
268host112-22-dynamic.35-79-r.retail.telecomitalia.it 8 309 327 0 0
269host31-93-dynamic.1-79-r.retail.telecomitalia.it 8 9 10 0 0
270dialup-4.225.237.210.dial1.detroit1.level3.net 8 11 8 0 0
271host40-113-dynamic.9-79-r.retail.telecomitalia.it 8 2 43 0 0
272host204-10-dynamic.50-82-r.retail.telecomitalia.it 8 0 64 0 0
273d83-176-31-162.cust.tele2.it 8 7 21 0 0
274host198-235-static.52-82-b.business.telecomitalia.it 8 44 20 0 0
275125-236-168-58.broadband-telecom.global-gateway.net.nz 8 33 58 0 0
27682.198.59.21.dyn.user.ono.com 7 55 4 0 0
277fl-198-70-221-23.dyn.embarqhsd.net 7 8 26 0 0
278213-140-11-132.fastres.net 7 304 11 0 0
279203.2.35.133 7 77 1887 0 0
280d83-176-31-158.cust.tele2.it 7 2 16 0 0
281151.66.196.187 7 0 13 0 0
282host219-198-dynamic.18-79-r.retail.telecomitalia.it 7 73 5 3 0
283151.62.47.222 7 77 16 5 0
284i122176.upc-i.chello.nl 7 0 0 0 0
285212.21.226.136.static.user.ono.com 7 51 4 0 0
286host231-234-static.104-80-b.business.telecomitalia.it 7 348 12 0 0
287host53-104-static.28-79-b.business.telecomitalia.it 7 989 17 0 0
28887.253.112.116 7 9 22 0 0
289127.0.0.1 7 0 0 0 0
29090.211.124.133 7 42 34 0 0
291203.202.127.125 6 0 86 0 0
292host211-77-dynamic.24-79-r.retail.telecomitalia.it 6 0 48 0 0
293223126.unitednetworx.com 6 38 6 0 0
294host108-249-static.14-79-b.business.telecomitalia.it 6 0 24 0 0
295user-54443a64.lns2-c10.dsl.pol.co.uk 6 7 13 0 0
296host49-65-static.88-82-b.business.telecomitalia.it 6 935 955 19 0
297213.22.174.104 6 0 8 0 0
298151.65.240.123 6 12 5 2 0
29988-149-252-34.dynamic.ngi.it 6 92 7 0 0
300213.215.238.250 6 293 22 0 0
301beltorcnas20-1088710435.dial.bell.ca 6 61 20 0 0
302d83-176-31-175.cust.tele2.it 6 1 13 0 0
303host110-185-static.58-88-b.business.telecomitalia.it 6 34 9 1 0
30488-107-198-166.dynamic.dsl.as9105.com 6 0 7 0 0
305host253-64-dynamic.55-82-r.retail.telecomitalia.it 5 12941 46 0 0
306ip-24-236.sn1.eutelia.it 5 15 593 0 0
30781-174-9-174.dynamic.ngi.it 5 48 85 0 0
30883.224.175.88 5 8 102 0 0
309host3-165-static.104-80-b.business.telecomitalia.it 5 1 5 0 0
31081-208-31-221.ip.fastwebnet.it 5 5 8 0 0
311host-84-222-102-4.cust-adsl.tiscali.it 5 22 20 5 0
31285.10.53.211 5 1 26 0 0
31380.80.153.33 5 592 8 0 0
314213.255.59.196 5 0 10 0 0
31588-107-181-44.dynamic.dsl.as9105.com 5 0 10 0 0
316f9f52.f.ppp-pool.de 5 135 92 1 0
317host161-114-static.104-80-b.business.telecomitalia.it 5 0 0 11 0
31885-18-236-29.ip.fastwebnet.it 5 0 5 0 0
319cp89828-b.tilbu1.nb.home.nl 5 0 5 0 0
320119.11.103.107 5 0 5 0 0
321host114-193-static.49-88-b.business.telecomitalia.it 5 0 4 0 0
322d83-176-31-156.cust.tele2.it 5 0 14 0 0
323host115-65-dynamic.6-87-r.retail.telecomitalia.it 5 18 7 0 0
324d83-184-47-61.cust.tele2.it 5 7 11 0 0
325public-gprs95548.centertel.pl 5 92 60 0 0
326217.202.70.230 5 46 21 3 0
327219-90-238-216.ip.adam.com.au 5 105 15 0 0
328host189-43-static.104-80-b.business.telecomitalia.it 4 17 36 0 0
329209.81.106.91 4 0 3 0 0
33081-233-158-112-no83.tbcn.telia.com 4 0 10 0 0
331bas1-cooksville17-1279413552.dsl.bell.ca 4 15 7 1 0
332d81-211-242-153.cust.tele2.it 4 0 12 0 0
333213.217.139.98 4 0 4 0 0
334adsl-ull-174-222.49-151.net24.it 4 57 14 2 0
335h129008.upc-h.chello.nl 4 26 4 0 0
336h8441169154.dsl.speedlinq.nl 4 0 0 0 0
337118-92-54-38.dsl.dyn.ihug.co.nz 4 0 0 0 0
33892.37.125.182 4 51 1 0 0
339host175-211-dynamic.20-79-r.retail.telecomitalia.it 4 14 8 0 0
340cp11551-a.tilbu1.nb.home.nl 4 0 6 0 0
341du-069-0098.access.clara.net 4 0 6 0 0
342213.181.243.111 4 0 4 0 0
343s55939266.adsl.wanadoo.nl 4 0 0 0 0
344host-84-220-180-25.cust-adsl.tiscali.it 4 19 19 0 0
34582.49.185.207 4 16 15 0 0
34642.red-88-6-19.staticip.rima-tde.net 4 13 39 0 0
347125-236-168-219.broadband-telecom.global-gateway.net.nz 4 55 32 0 0
348d90-132-112-223.cust.tele2.it 4 1 7 0 0
349host190-220-dynamic.2-79-r.retail.telecomitalia.it 4 1 2 1 0
35080.88.175.252 3 35 2 0 0
35177-105-17-177.adsl-3.sezampro.yu 3 1545 114 0 0
352host221-109-dynamic.16-79-r.retail.telecomitalia.it 3 448 54 0 0
353206.195.219.87.dynamic.jazztel.es 3 79 29 1 0
354147.163.124.32 3 2 10 0 0
355host30-31-static.104-80-b.business.telecomitalia.it 3 21 4 0 0
356a80-100-32-37.adsl.xs4all.nl 3 0 118 0 0
3575ace6ec3.bb.sky.com 3 0 9 0 0
358host201-224-dynamic.16-87-r.retail.telecomitalia.it 3 55 16 0 0
359host181-135-dynamic.11-87-r.retail.telecomitalia.it 3 0 10 0 0
360host178-85-static.49-88-b.business.telecomitalia.it 3 6 2 0 0
36181-208-83-254.fastres.net 3 32501 38 0 0
362proxy.leonet.it 3 19 4 0 0
363202.1.204.25 3 729 9 0 0
36462.13.173.81 3 11 2 0 0
36582.49.190.226 3 81 16 0 0
366host126-109-dynamic.27-79-r.retail.telecomitalia.it 3 28 8 0 0
36779.84.5.174 3 0 3 0 0
368host8-123-dynamic.4-87-r.retail.telecomitalia.it 3 24 15 0 0
369f9ff4.f.ppp-pool.de 3 37 80 0 0
370host198-124-dynamic.20-79-r.retail.telecomitalia.it 3 1077 3 0 0
371host78-9-dynamic.23-79-r.retail.telecomitalia.it 3 25 1 2 0
372host254-119-dynamic.6-87-r.retail.telecomitalia.it 3 1 13 0 0
373host181-166-static.104-80-b.business.telecomitalia.it 3 12 9 0 0
374host44-143-dynamic.31-79-r.retail.telecomitalia.it 3 1 13 0 0
375host26-163-static.104-80-b.business.telecomitalia.it 3 9 12 0 0
376217.201.211.242 3 9 3 1 0
377host50-198-dynamic.2-87-r.retail.telecomitalia.it 3 29 18 0 0
378host112-130-static.105-80-b.business.telecomitalia.it 3 262 10 0 0
379217.201.20.76 3 2 17 0 0
380adsl212-179.aknet.it 3 69 6 0 0
381user-54455160.lns5-c11.dsl.pol.co.uk 3 1 4 0 0
38262-167-11-165.static.adslpremium.ch 3 464 40 0 0
383d90-131-7-174.cust.tele2.it 3 0 4 0 0
384host-84-222-20-77.cust-adsl.tiscali.it 3 5 3 0 0
38581-174-24-81.dynamic.ngi.it 3 0 18 0 0
386host86-129-52-156.range86-129.btcentralplus.com 3 0 12 0 0
38783-215-94-10.stjo.dyn.salzburg-online.at 3 3 4 0 0
388adsl49-65.kln.forthnet.gr 3 11 4 0 0
389host241-12-dynamic.1-87-r.retail.telecomitalia.it 3 11 4 0 0
390host86-136-35-194.range86-136.btcentralplus.com 3 0 12 0 0
391tucano.isti.cnr.it 2 2 2 0 0
392dhcp-132-gnd-136.crawley.eur.slb.com 2 0 2 0 0
393host150-65-static.42-88-b.business.telecomitalia.it 2 44 1 0 0
39488-149-213-54.dynamic.ngi.it 2 3 12 0 0
395c122-107-138-88.eburwd5.vic.optusnet.com.au 2 0 4 0 0
39624-151-187-116.dhcp.kgpt.tn.charter.com 2 1 3 0 0
397213-140-16-187.fastres.net 2 19 8 0 0
39888.212.128.129 2 13 14 1 0
399cpc2-midd8-0-0-cust465.midd.cable.ntl.com 2 0 4 0 0
400151.9.114.50 2 43 3 0 0
