Daily Usenet report for newsfeed.x-privat.org - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
May 17 00:15:02 -- May 18 00:15:02262220152101150.7 MB1864199231935782.0 MB
May 16 00:15:02 -- May 17 00:15:02204002354535171.3 MB2009287261004938.9 MB
May 15 00:15:10 -- May 16 00:15:02273682094031302.5 MB29653484029451.6 GB
May 14 00:15:02 -- May 15 00:15:09165127740343214.1 MB65267587938423.6 MB
May 13 00:15:02 -- May 14 00:15:02156532731833124.6 MB62224491649336.7 MB
May 12 00:15:03 -- May 13 00:15:02159466635351127.5 MB1229675162542628.8 MB
May 11 00:15:04 -- May 12 00:15:02155560344034307.7 MB10723301401931.0 GB
May 10 00:15:03 -- May 11 00:15:02166475543982591.1 MB15235452387071.2 GB
May 9 00:15:02 -- May 10 00:15:03187502546261328.7 MB1658624248042893.5 MB
May 8 00:15:02 -- May 9 00:15:02276615051604198.5 MB1891778276458901.0 MB
May 7 00:15:03 -- May 8 00:15:02230692251302177.3 MB1952657297030881.1 MB
May 6 00:15:02 -- May 7 00:15:02176021646038153.8 MB1672410249902925.4 MB
May 5 00:15:02 -- May 6 00:15:02192678143754183.0 MB1629467221690773.2 MB
May 4 00:15:02 -- May 5 00:15:02198433950192152.0 MB1848081249187798.9 MB
May 3 00:15:03 -- May 4 00:15:02237853253260197.1 MB1825792265846888.3 MB
May 2 00:15:02 -- May 3 00:15:02231896850781169.2 MB1954096310865977.9 MB
May 1 00:15:02 -- May 2 00:15:02195685448295158.4 MB1741451255946866.5 MB
Apr 30 00:15:02 -- May 1 00:15:02204063248478164.2 MB1745686259533892.4 MB
Apr 29 00:15:01 -- Apr 30 00:15:02227608145868178.9 MB1704590267298838.4 MB
Apr 28 00:15:02 -- Apr 29 00:15:01195110644270133.9 MB1942383275263846.3 MB
Apr 27 00:15:02 -- Apr 28 00:15:02251264052422147.4 MB1787673253050829.7 MB
Apr 26 00:15:03 -- Apr 27 00:15:02306051155666187.5 MB1827257256030857.3 MB
Apr 25 00:15:02 -- Apr 26 00:15:02270393554452251.4 MB19008682782361.0 GB
Apr 24 00:15:02 -- Apr 25 00:15:01243566354114164.9 MB2009408291676922.5 MB
Apr 23 00:15:02 -- Apr 24 00:15:022206420702758.9 GB210402727895121.6 GB
Apr 22 00:15:02 -- Apr 23 00:15:01188165743906153.7 MB1594248245392737.8 MB
Apr 21 00:15:02 -- Apr 22 00:15:02182285846170135.7 MB1787748268821825.8 MB
Apr 20 00:15:02 -- Apr 21 00:15:02202641052365158.3 MB1968046315664992.3 MB
Apr 19 00:15:02 -- Apr 20 00:15:02195464750120160.2 MB1995404292257953.3 MB
Apr 18 00:15:02 -- Apr 19 00:15:01250972254584160.5 MB2020650281767947.9 MB
Apr 17 00:15:02 -- Apr 18 00:15:02276481657369164.6 MB2201674293438912.6 MB
Apr 16 00:15:02 -- Apr 17 00:15:02249282748541156.9 MB1818917265617820.0 MB
Apr 15 00:15:01 -- Apr 16 00:15:02210976544706184.0 MB1630314269106986.0 MB
Apr 14 00:15:02 -- Apr 15 00:15:01213347546508155.1 MB1841678284299936.2 MB
Apr 13 00:15:04 -- Apr 14 00:15:02260845848623173.2 MB22109913405441.0 GB
Apr 12 00:15:07 -- Apr 13 00:15:04246113357395205.2 MB63171125176256.0 GB
Apr 11 00:15:02 -- Apr 12 00:15:07229468153647166.1 MB2035039248396855.3 MB
Apr 10 00:15:03 -- Apr 11 00:15:02284966546003187.0 MB1605318188540623.0 MB
Apr 9 00:15:03 -- Apr 10 00:15:02168689444725138.9 MB1774433200377656.8 MB
Apr 8 00:15:02 -- Apr 9 00:15:02205330548657612.2 MB14773571966421.1 GB
Apr 7 00:15:03 -- Apr 8 00:15:02209657046690132.5 MB1573582198954723.8 MB
Apr 6 00:15:06 -- Apr 7 00:15:01233476850623173.6 MB18303882307692.2 GB
Apr 5 00:15:02 -- Apr 6 00:15:042191405547231.6 GB1828315196753618.9 MB
Apr 4 00:15:02 -- Apr 5 00:15:02292685653362147.6 MB1777899247599775.5 MB
Apr 3 00:15:02 -- Apr 4 00:15:02220830763674153.8 MB31033353215311.0 GB
Apr 2 00:15:04 -- Apr 3 00:15:02273135973979313.4 MB15390151960541.1 GB
Apr 1 00:15:03 -- Apr 2 00:15:041800991379151.0 GB12762641653691.2 GB
Mar 31 00:15:02 -- Apr 1 00:15:02233657439240345.1 MB1392844181165865.4 MB
Mar 30 00:15:02 -- Mar 31 00:15:02184380242415130.7 MB1374265193804713.5 MB
Mar 29 00:15:02 -- Mar 30 00:15:02189002242638122.2 MB1729555221464762.1 MB
Mar 28 00:15:03 -- Mar 29 00:15:02211644341918127.3 MB1565148207560713.0 MB
Mar 27 00:15:02 -- Mar 28 00:15:03305964149614148.1 MB1937443258663838.9 MB
Mar 26 00:15:02 -- Mar 27 00:15:02251943053635170.3 MB1752456202436656.5 MB
Mar 25 00:15:02 -- Mar 26 00:15:02199015443602136.7 MB1453682194051599.8 MB
Mar 24 00:15:02 -- Mar 25 00:15:02190169745582147.4 MB1704892231018741.9 MB
Mar 23 00:15:03 -- Mar 24 00:15:01279933551559158.2 MB1753306220354803.7 MB
Mar 22 00:15:04 -- Mar 23 00:15:03236541154476178.2 MB22468132591951011.2 MB
Mar 21 00:15:04 -- Mar 22 00:15:03291144160306329.3 MB1932438257223876.0 MB
Mar 20 00:15:02 -- Mar 21 00:15:02247768258580189.2 MB2083933244795794.2 MB
Mar 19 00:15:03 -- Mar 20 00:15:02217722346514181.5 MB2087787240599878.2 MB
Mar 18 00:15:02 -- Mar 19 00:15:02231019649540553.0 MB16617262080701013.3 MB
Mar 17 00:15:02 -- Mar 18 00:15:02226525643802511.5 MB16938582292741.1 GB
Mar 16 00:15:02 -- Mar 17 00:15:02234108354610277.6 MB2047450245820926.1 MB
Mar 15 00:15:02 -- Mar 16 00:15:02211263155637302.0 MB23186024225821.3 GB
Mar 14 00:15:05 -- Mar 15 00:15:02237906759364311.5 MB20229522276361.5 GB
Mar 13 00:15:03 -- Mar 14 00:15:04225479560992965.2 MB20494432291052.2 GB
Mar 12 00:15:02 -- Mar 13 00:15:03236848850300929.2 MB20385222061901.3 GB
Mar 11 00:15:02 -- Mar 12 00:15:02169715546670246.5 MB1459251153755586.2 MB
Mar 10 00:15:03 -- Mar 11 00:15:01207168750107133.8 MB1490761173800654.5 MB
Mar 9 00:15:12 -- Mar 10 00:15:021543901406291.1 GB1481645157266620.2 MB
Mar 8 00:15:04 -- Mar 9 00:15:12290432461717163.5 MB2120461227416816.7 MB
Mar 7 00:15:03 -- Mar 8 00:15:02251398262799166.4 MB26825063105391.0 GB
Mar 6 00:15:03 -- Mar 7 00:15:03225569054284173.0 MB2217601269326962.4 MB
Mar 5 00:15:03 -- Mar 6 00:15:02291119655749173.5 MB1680615178130749.1 MB
Mar 4 00:15:02 -- Mar 5 00:15:03290556948377151.5 MB1562229172672694.4 MB
Mar 3 00:15:03 -- Mar 4 00:15:02225768952331155.5 MB2149171269828982.4 MB
Mar 2 00:15:03 -- Mar 3 00:15:03320165153250214.8 MB23142213125661.1 GB
Mar 1 00:15:03 -- Mar 2 00:15:02222683156012212.0 MB19763152641691.0 GB
Feb 28 00:15:02 -- Feb 29 00:15:03233606357692175.6 MB22040032681181.0 GB
Feb 27 00:15:02 -- Feb 28 00:15:02300645855791336.1 MB20830212370872.1 GB
Feb 26 00:15:04 -- Feb 27 00:15:022160367555281.8 GB18808572321571.6 GB
Feb 25 00:15:02 -- Feb 26 00:15:03225423651885157.6 MB1871657192028854.8 MB
Feb 24 00:15:05 -- Feb 25 00:15:02263256062051302.5 MB1942950215504981.6 MB
Feb 23 00:15:24 -- Feb 24 00:15:03264186357520825.2 MB2014750184702909.2 MB
Feb 22 00:15:02 -- Feb 23 00:15:22255633165225170.6 MB2541763212849907.3 MB
Feb 21 00:15:02 -- Feb 22 00:15:02324334760105189.5 MB22562962832041.1 GB
Feb 20 00:15:03 -- Feb 21 00:15:02272775256218185.3 MB1992737267255961.2 MB
Feb 19 00:15:02 -- Feb 20 00:15:02216022249302184.7 MB1842601225972917.4 MB
Feb 18 00:15:03 -- Feb 19 00:15:02280988249674174.8 MB1962438230375822.2 MB
Feb 17 00:15:02 -- Feb 18 00:15:03238102256968172.3 MB2083986230387896.6 MB
Feb 16 00:15:07 -- Feb 17 00:15:02242987257811188.1 MB18866872384421021.4 MB
Feb 15 00:15:02 -- Feb 16 00:15:072770800587981017.0 MB20504122129632.0 GB
Feb 14 00:15:03 -- Feb 15 00:15:01306351959043273.8 MB20038792286011019.4 MB
Feb 13 00:15:05 -- Feb 14 00:15:02309685551941178.3 MB1773096160886707.3 MB
Feb 12 00:15:03 -- Feb 13 00:15:02245283755876323.2 MB23547382209491.1 GB
Feb 11 00:15:05 -- Feb 12 00:15:02240834450208551.0 MB18119221532681.1 GB
Feb 10 00:15:03 -- Feb 11 00:15:04246929463794691.8 MB21713642240191.4 GB
Feb 9 00:15:11 -- Feb 10 00:15:03303845463814608.3 MB21908902563101.5 GB
Feb 8 00:15:02 -- Feb 9 00:15:11268736662437395.9 MB23197702406131.1 GB
Feb 7 00:15:04 -- Feb 8 00:15:02367013889483297.6 MB32020163131241.3 GB
Feb 6 00:15:03 -- Feb 7 00:15:03185762642441155.8 MB1618008212402802.5 MB
Feb 5 00:15:03 -- Feb 6 00:15:022273116504362.3 GB12353391463803.0 GB
Feb 4 00:15:02 -- Feb 5 00:15:02182972140990613.3 MB1445326179196890.4 MB
Feb 3 00:15:05 -- Feb 4 00:15:02223635544986156.6 MB1634476236356906.9 MB
Feb 2 00:15:03 -- Feb 3 00:15:05246843457304249.7 MB2166144232562895.8 MB
Feb 1 00:15:03 -- Feb 2 00:15:03282739459742185.3 MB22032662737362.5 GB
Jan 31 00:15:07 -- Feb 1 00:15:03234605059742997.5 MB22055182419251.6 GB
Jan 30 00:15:04 -- Jan 31 00:15:07241248857920229.6 MB2027794229043989.6 MB
Jan 29 00:15:02 -- Jan 30 00:15:04222190450915219.7 MB1819702196969980.2 MB
Jan 28 00:15:06 -- Jan 29 00:15:02236038049893177.4 MB1775869189757841.6 MB
Jan 27 00:15:04 -- Jan 28 00:15:03257002657205220.6 MB22481962471181.1 GB
Jan 26 00:15:03 -- Jan 27 00:15:02232336354466209.1 MB2010702242219961.6 MB
Jan 25 00:15:03 -- Jan 26 00:15:01232668355943211.7 MB21863242614891.1 GB
Jan 24 00:15:06 -- Jan 25 00:15:03235432857234209.6 MB2106064230686891.1 MB
Jan 23 00:15:03 -- Jan 24 00:15:05272870659237222.5 MB21418142781721.0 GB
Jan 22 00:15:04 -- Jan 23 00:15:03228128349610271.6 MB18612282208921.1 GB
Jan 21 00:15:03 -- Jan 22 00:15:03201663849652169.9 MB1747129214087855.7 MB
Jan 20 00:15:02 -- Jan 21 00:15:03221734957713196.4 MB2050059227794894.7 MB
Jan 19 00:15:03 -- Jan 20 00:15:02256232157081173.9 MB22673172967071.1 GB
Jan 18 00:15:03 -- Jan 19 00:15:02240536169756521.3 MB285542937023110.8 GB
Jan 17 00:15:04 -- Jan 18 00:15:032658291763861.0 GB19832772496522.9 GB
Jan 16 00:15:03 -- Jan 17 00:15:0322803191144182.0 GB334055838256919.7 GB
Jan 15 00:15:05 -- Jan 16 00:15:02199513247739138.9 MB22114942806981.0 GB
Jan 14 00:15:02 -- Jan 15 00:15:02232654448874231.2 MB1801946214360938.7 MB
Jan 13 00:15:02 -- Jan 14 00:15:02310812258935154.3 MB27522753471461.2 GB
Jan 12 00:15:02 -- Jan 13 00:15:02227278959008166.4 MB1439282148842633.3 MB
Jan 11 00:15:05 -- Jan 12 00:15:02235172555027259.6 MB20519372855661.1 GB
Jan 10 00:15:02 -- Jan 11 00:15:04267575855258168.8 MB26422643446871.3 GB
Jan 9 00:15:02 -- Jan 10 00:15:02243030052753166.8 MB21540212746161.0 GB
Jan 8 00:15:02 -- Jan 9 00:15:02204238547253153.1 MB2024219241552939.1 MB
Jan 7 00:15:02 -- Jan 8 00:15:01417643548649143.4 MB1245291147272568.5 MB
Jan 6 00:15:02 -- Jan 7 00:15:02256053549996153.3 MB18690652348261.1 GB
Jan 5 00:15:02 -- Jan 6 00:15:02300358360585425.6 MB26037003571261.4 GB
Jan 4 00:15:02 -- Jan 5 00:15:01191840056596165.4 MB2051481279729981.0 MB
Jan 3 00:15:02 -- Jan 4 00:15:02194778854396161.6 MB2006057269396881.5 MB
Jan 2 00:15:01 -- Jan 3 00:15:02210711545605159.5 MB1804728232508923.0 MB
Jan 1 00:15:02 -- Jan 2 00:15:01148892839283119.6 MB1531377205068751.9 MB
Dec 30 00:15:02 -- Dec 31 00:15:02248551153185146.0 MB1833554231728778.7 MB
Dec 29 00:15:02 -- Dec 30 00:15:01242795447286147.6 MB1826628251351914.7 MB
Dec 28 00:15:01 -- Dec 29 00:15:01196834851710231.4 MB1681377246705975.9 MB
Dec 27 00:15:01 -- Dec 28 00:15:01199169643129374.1 MB19565952534911.2 GB
Dec 26 00:15:01 -- Dec 27 00:15:01155811731270126.6 MB1313536170216667.5 MB
Dec 25 00:15:01 -- Dec 26 00:15:01179034038273112.8 MB1391196181913655.0 MB
Dec 24 00:15:02 -- Dec 25 00:15:01214334946346150.0 MB1905018259220882.2 MB
Dec 23 00:15:02 -- Dec 24 00:15:01239531852568161.9 MB19804582588111001.0 MB
Dec 22 00:15:01 -- Dec 23 00:15:02311075461556154.8 MB22840513354141.1 GB
Dec 21 00:15:01 -- Dec 22 00:15:01249911256080161.6 MB22340633097101.1 GB
Dec 20 00:15:04 -- Dec 21 00:15:01242301144955165.1 MB53730702251163.1 GB
Dec 19 00:15:02 -- Dec 20 00:15:02274852155536265.3 MB2023699243909945.1 MB
Dec 18 00:15:02 -- Dec 19 00:15:02222738647648232.2 MB1827599258479901.5 MB
Dec 17 00:15:02 -- Dec 18 00:15:02246843148067166.1 MB1854359256482974.3 MB
Dec 16 00:15:02 -- Dec 17 00:15:01318517853556169.1 MB21331432735481.0 GB
Dec 15 00:15:02 -- Dec 16 00:15:01305649355362154.3 MB1810951246217828.9 MB
Dec 14 00:15:02 -- Dec 15 00:15:02258309854808186.9 MB1958055264272880.4 MB
Dec 13 00:15:02 -- Dec 14 00:15:02230323959681270.1 MB20459542910661.0 GB
Dec 12 00:15:02 -- Dec 13 00:15:02231373251376162.2 MB23132483181281.1 GB
Dec 11 00:15:02 -- Dec 12 00:15:02249421544792144.5 MB1701461224605723.1 MB
Dec 10 00:15:03 -- Dec 11 00:15:022204879541901.7 GB18413102093352.5 GB
Dec 9 00:15:02 -- Dec 10 00:15:032278532534121.1 GB19287432322591.8 GB
Dec 8 00:15:03 -- Dec 9 00:15:02259054060155883.3 MB20016482961712.2 GB
Dec 7 00:15:02 -- Dec 8 00:15:032657365648151.6 GB21345452837721.9 GB
Dec 6 00:15:02 -- Dec 7 00:15:022577818630551.1 GB21307202697792.0 GB
Dec 5 00:15:03 -- Dec 6 00:15:022763115626151.3 GB21085822700332.1 GB
Dec 4 00:15:02 -- Dec 5 00:15:032702295561811.3 GB16792472082251.8 GB
Dec 3 00:15:02 -- Dec 4 00:15:02270973150966836.0 MB20476432917251.5 GB
Dec 2 00:15:02 -- Dec 3 00:15:02262940955852181.5 MB21289213121171.1 GB
Dec 1 00:15:02 -- Dec 2 00:15:02267768654524372.9 MB20458632483361.1 GB
Nov 30 00:15:02 -- Dec 1 00:15:01290006458134184.0 MB21288502776271.0 GB
Nov 29 00:15:03 -- Nov 30 00:15:02320888356566168.5 MB2054615247714958.7 MB
Nov 28 00:15:02 -- Nov 29 00:15:02281891252943175.5 MB21119612867651006.8 MB
Nov 27 00:15:03 -- Nov 28 00:15:01226725947242143.8 MB17082242341274.0 GB
Nov 26 00:15:01 -- Nov 27 00:15:022285725474041.7 GB18508892583611.9 GB
Nov 25 00:15:02 -- Nov 26 00:15:01217222052680167.0 MB1912115285708920.8 MB
Nov 24 00:15:02 -- Nov 25 00:15:02252259955945174.9 MB22343783089061.0 GB
Nov 23 00:15:02 -- Nov 24 00:15:02265656058874177.2 MB2015124283219940.2 MB
Nov 22 00:15:02 -- Nov 23 00:15:023382931721421.5 GB24956262712752.3 GB
Nov 21 00:15:02 -- Nov 22 00:15:023199822624741.8 GB20364102494152.6 GB
Nov 20 00:15:02 -- Nov 21 00:15:022420690578591.4 GB18560462303742.0 GB
Nov 19 00:15:02 -- Nov 20 00:15:022231158447751.3 GB14901992119131.9 GB
Nov 18 00:15:02 -- Nov 19 00:15:02282117957835302.5 MB19406072704591.1 GB
Nov 17 00:15:02 -- Nov 18 00:15:02323436458828177.7 MB26828143567821.2 GB
Nov 16 00:15:02 -- Nov 17 00:15:02238190558398165.1 MB22645862983121.1 GB
Nov 15 00:15:02 -- Nov 16 00:15:02239647755736210.5 MB2040083266279964.6 MB
Nov 14 00:15:02 -- Nov 15 00:15:02287945958952929.2 MB19394722693491.7 GB
Nov 13 00:15:02 -- Nov 14 00:15:01236589746999207.2 MB1504341179881688.7 MB
Nov 12 00:15:02 -- Nov 13 00:15:02243725049520196.1 MB1516714207902823.0 MB
Nov 11 00:15:02 -- Nov 12 00:15:02277141757457264.2 MB31278963998602.0 GB
Nov 10 00:15:01 -- Nov 11 00:15:02298579960589206.5 MB21857062994811.0 GB
Nov 9 00:15:02 -- Nov 10 00:15:01239877057538208.4 MB22000583054161.1 GB
Nov 8 00:15:02 -- Nov 9 00:15:02313918450384179.4 MB2127469268901959.3 MB
Nov 7 00:15:02 -- Nov 8 00:15:02240381356952160.6 MB1951305242987971.5 MB
Nov 6 00:15:02 -- Nov 7 00:15:02223761949765373.3 MB1868727245696926.6 MB
Nov 5 00:15:02 -- Nov 6 00:15:02262440648550167.7 MB20711682563601.3 GB
Nov 4 00:15:03 -- Nov 5 00:15:01242160053228280.9 MB2099417264063987.8 MB
Nov 3 00:15:01 -- Nov 4 00:15:02220616358462181.1 MB2003027205682741.3 MB
Nov 2 00:15:04 -- Nov 3 00:15:01251374557016208.5 MB21291212789841.0 GB
Nov 1 00:15:02 -- Nov 2 00:15:02240389455082200.3 MB1989574253232926.7 MB
Oct 31 00:15:02 -- Nov 1 00:15:02205036651463187.3 MB18992702477651.0 GB
Oct 30 00:15:02 -- Oct 31 00:15:02244386646464602.1 MB1778728230784924.3 MB
Oct 29 00:15:02 -- Oct 30 00:15:02179482744091144.0 MB1781983238707913.9 MB
Oct 28 00:15:02 -- Oct 29 00:15:02251063355207298.0 MB22376402993191.1 GB
Oct 27 00:15:01 -- Oct 28 00:15:02250689655536183.6 MB1842573253938837.1 MB
Oct 26 00:15:02 -- Oct 27 00:15:01261863656105171.3 MB2033849235629887.9 MB
Oct 25 00:15:02 -- Oct 26 00:15:02236300354769225.0 MB2014075262785955.7 MB
Oct 24 00:15:05 -- Oct 25 00:15:02256060259920537.7 MB19205732519571.2 GB
Oct 23 00:15:02 -- Oct 24 00:15:03212673246673205.8 MB1677715225214750.3 MB
Oct 22 00:15:02 -- Oct 23 00:15:01231424448807143.2 MB1720630227376859.8 MB
Oct 21 00:15:02 -- Oct 22 00:15:02277213754615820.3 MB21302642633661.8 GB
Oct 20 00:15:02 -- Oct 21 00:15:01247231559641218.4 MB19851823011281.1 GB
Oct 19 00:15:02 -- Oct 20 00:15:02255532758890199.4 MB23102783508271.1 GB
Oct 18 00:15:02 -- Oct 19 00:15:01248139856776927.8 MB17484372471401.7 GB
Oct 17 00:15:02 -- Oct 18 00:15:02210918554495776.8 MB23452293378961.6 GB
Oct 16 00:15:02 -- Oct 17 00:15:02152768837298182.1 MB1493015203231738.0 MB
Oct 15 00:15:02 -- Oct 16 00:15:01211926252026698.7 MB19030742686521.3 GB
Oct 14 00:15:02 -- Oct 15 00:15:02207429364606168.2 MB1955942278853954.1 MB
Oct 13 00:15:02 -- Oct 14 00:15:02213768543978170.2 MB2095237310311991.1 MB
Oct 12 00:15:01 -- Oct 13 00:15:01216038258050301.5 MB20984372995011.3 GB
Oct 11 00:15:02 -- Oct 12 00:15:01220065062710224.4 MB21148833034181.1 GB
Oct 10 00:15:04 -- Oct 11 00:15:02216946160951422.5 MB21646163286232.1 GB
Oct 9 00:15:02 -- Oct 10 00:15:031808188520591.9 GB16772982074802.8 GB
Oct 8 00:15:02 -- Oct 9 00:15:022108265559041.7 GB18773662035831.2 GB
Oct 7 00:15:03 -- Oct 8 00:15:01222392359249332.6 MB19412122993891.0 GB
Oct 6 00:15:02 -- Oct 7 00:15:03242314659488162.8 MB1928673299537982.4 MB
Oct 4 00:15:02 -- Oct 6 00:15:023477631109143340.1 MB36160683165651.1 GB
Oct 3 00:15:02 -- Oct 4 00:15:02243625963918560.0 MB26042463548251.5 GB
Oct 2 00:15:02 -- Oct 3 00:15:02172023643377243.8 MB1664281251245989.9 MB
Oct 1 00:15:02 -- Oct 2 00:15:02197707452825806.7 MB16207132289861.3 GB
Sep 30 00:15:02 -- Oct 1 00:15:02224746356335635.9 MB19762992828971.5 GB
Sep 29 00:15:01 -- Sep 30 00:15:02206368759012804.1 MB19830143040482.0 GB
Sep 28 00:15:02 -- Sep 29 00:15:01228357259179425.8 MB28062694229721.3 GB
Sep 27 00:15:02 -- Sep 28 00:15:022324709622121.2 GB23461753162692.3 GB
Sep 26 00:15:03 -- Sep 27 00:15:021931614589442.0 GB18884062619363.0 GB
Sep 25 00:15:02 -- Sep 26 00:15:021838421511411.3 GB17135992610461.5 GB
Sep 24 00:15:02 -- Sep 25 00:15:02191337247842156.6 MB1781992273552928.2 MB
Sep 23 00:15:02 -- Sep 24 00:15:02209150158681169.1 MB22884543451791.1 GB
Sep 22 00:15:02 -- Sep 23 00:15:02225888761061166.5 MB2160329328683983.5 MB
Sep 21 00:15:02 -- Sep 22 00:15:02232542060085189.4 MB1956598292525935.4 MB
Sep 20 00:15:02 -- Sep 21 00:15:01212403156819173.6 MB1940067322972976.7 MB
Sep 19 00:15:03 -- Sep 20 00:15:02236091558118175.8 MB27792354239121.7 GB
Sep 18 00:15:02 -- Sep 19 00:15:02203336047889352.5 MB1767292247903835.0 MB
Sep 17 00:15:01 -- Sep 18 00:15:02189906746461146.7 MB1735162243616799.2 MB
Sep 16 00:15:02 -- Sep 17 00:15:01229928556260174.6 MB21630393266851.0 GB
Sep 15 00:15:02 -- Sep 16 00:15:01220007757763165.7 MB22186883590041.0 GB
Sep 14 00:15:02 -- Sep 15 00:15:02215129859537176.8 MB22027133195951.0 GB
Sep 13 00:15:02 -- Sep 14 00:15:02238907260195438.6 MB22294383083891.3 GB
Sep 12 00:15:02 -- Sep 13 00:15:02228922160518589.1 MB22048803110711.5 GB
Sep 11 00:15:02 -- Sep 12 00:15:021871467487001.1 GB18347952695831.5 GB
Sep 10 00:15:01 -- Sep 11 00:15:02195444351157332.0 MB19127502683381.6 GB
Sep 9 00:15:02 -- Sep 10 00:15:01229624958729172.3 MB22830143159432.2 GB
Sep 8 00:15:01 -- Sep 9 00:15:01217681159188787.4 MB21786013227141.7 GB
Sep 7 00:15:02 -- Sep 8 00:15:01213622058482291.9 MB23854043687351.1 GB
Sep 6 00:15:01 -- Sep 7 00:15:01205668756981160.8 MB25410493843781.2 GB
Sep 5 00:15:02 -- Sep 6 00:15:01220748354267177.6 MB1265831149009534.1 MB
Sep 4 00:15:01 -- Sep 5 00:15:02209592950238131.7 MB1656402244061794.1 MB
Sep 3 00:15:01 -- Sep 4 00:15:01191154947177141.8 MB1732887265044811.0 MB
Sep 2 00:15:03 -- Sep 3 00:15:01244780258841170.4 MB26535384230021.5 GB
Sep 1 00:15:06 -- Sep 2 00:15:022435832611761.3 GB23865953309642.9 GB
Aug 31 00:15:03 -- Sep 1 00:15:022229297628332.7 GB21148173353383.8 GB
Aug 30 00:15:02 -- Aug 31 00:15:032186535605901.4 GB20060922640171.0 GB
Aug 29 00:15:02 -- Aug 30 00:15:02231150253866157.8 MB20134633207251021.4 MB
Aug 28 00:15:11 -- Aug 29 00:15:01108589531880147.5 GB926063346322816.0 GB
Aug 27 00:15:02 -- Aug 28 00:15:1135647454305853.6 GB75584952250098.4 GB
Aug 8 00:15:05 -- Aug 26 20:48:40520176234275.6 GB61020160288300.7 MB
Aug 7 00:15:04 -- Aug 8 00:15:031685512776226.7 GB14195722353867.5 GB
Aug 6 00:15:05 -- Aug 7 00:15:031594842701725.1 GB15634532695945.5 GB
Aug 5 00:15:02 -- Aug 6 00:15:042274169639074.6 GB18555823178625.2 GB
Aug 4 00:15:05 -- Aug 5 00:15:022171222806173.6 GB18913813195176.8 GB
Aug 3 00:15:04 -- Aug 4 00:15:04224058912229410.1 GB184651034110211.4 GB
Aug 2 00:15:04 -- Aug 3 00:15:0321583751162248.7 GB194378134840210.4 GB
Aug 1 00:15:03 -- Aug 2 00:15:031681499769274.5 GB16476512647081.5 GB
Jul 31 00:15:06 -- Aug 1 00:15:021678584740145.7 GB142017424321410.0 GB
Jul 30 00:15:05 -- Jul 31 00:15:0319971381113529.7 GB16413732404406.8 GB
Jul 29 00:15:03 -- Jul 30 00:15:03266373115934111.9 GB206676141199413.6 GB
Jul 28 00:15:04 -- Jul 29 00:15:032269317741875.7 GB21395953385307.8 GB
Jul 27 00:15:04 -- Jul 28 00:15:02244829812406210.0 GB250280340376212.4 GB
Jul 26 00:15:03 -- Jul 27 00:15:04235893111762810.1 GB237928238184210.1 GB
Jul 25 00:15:03 -- Jul 26 00:15:022296613991505.4 GB22664193491192.7 GB
Jul 24 00:15:04 -- Jul 25 00:15:032009613736045.1 GB18254162780236.4 GB
Jul 23 00:15:02 -- Jul 24 00:15:031997943594743.3 GB19427642702893.3 GB
Jul 22 00:15:02 -- Jul 23 00:15:022232424678133.7 GB23116633550394.7 GB
Jul 21 00:15:02 -- Jul 22 00:15:022676253766803.2 GB22234213148083.8 GB
Jul 20 00:15:02 -- Jul 21 00:15:023614016815947.3 GB22712113514277.7 GB
Jul 19 00:15:01 -- Jul 20 00:15:023686237698951.9 GB21566313489652.7 GB
Jul 18 00:15:02 -- Jul 19 00:15:01243412357338369.2 MB21748383312591.3 GB
Jul 17 00:15:03 -- Jul 18 00:15:021957399541782.7 GB16308052130693.9 GB
Jul 16 00:15:03 -- Jul 17 00:15:032188418652574.6 GB18236522665175.8 GB
Jul 15 00:15:02 -- Jul 16 00:15:032311038865136.1 GB21905433219675.9 GB
Jul 14 00:15:03 -- Jul 15 00:15:02245852362028533.1 MB24533113924251.6 GB
Jul 13 00:15:02 -- Jul 14 00:15:022208932629911.8 GB23300803732792.7 GB
Jul 12 00:15:03 -- Jul 13 00:15:022213858641051.9 GB24089443997742.8 GB
Jul 11 00:15:04 -- Jul 12 00:15:022197314653841.5 GB21615683302963.1 GB
Jul 10 00:15:02 -- Jul 11 00:15:041871045646604.9 GB17370512538185.3 GB
Jul 9 00:15:02 -- Jul 10 00:15:022198366599713.3 GB20417912980283.8 GB
Jul 8 00:15:02 -- Jul 9 00:15:02237960763217705.4 MB23109603753061.5 GB
Jul 7 00:15:03 -- Jul 8 00:15:022421541653021.8 GB24317853993233.0 GB
Jul 6 00:15:03 -- Jul 7 00:15:022147900634322.6 GB13183172056302.8 GB
